
882025 25 20 10/30 .038 0.97 .016 0.41 .040 1.02 .471 11.96 1
881802 2 18 16/30 .050 1.27 .016 0.41 .032 0.81 .198 5.03 1
881803 3 18 16/30 .050 1.27 .016 0.41 .032 0.81 .242 6.15 2
881804 4 18 16/30 .050 1.27 .016 0.41 .037 0.94 .254 6.45 1
Part Number No. of
Conductors AWG Stranding Nom. Dia. of
Conductor
in. mm
Nom. Insulation
Thickness
in. mm
Nom. Jacket
Thickness
in. mm
Nom. O.D.
in. mm Color Code
881805 5 18 16/30 .050 1.27 .016 0.41 .037 0.94 .286 7.26 1
881806 6 18 16/30 .050 1.27 .016 0.41 .037 0.94 .289 7.34 1
881807 7 18 16/30 .050 1.27 .016 0.41 .037 0.94 .324 8.23 1
881808 8 18 16/30 .050 1.27 .016 0.41 .037 0.94 .341 8.66 1
881809 9 18 16/30 .050 1.27 .016 0.41 .037 0.94 .379 9.63 1
Part Number No. of
Conductors AWG Stranding Nom. Dia. of
Conductor
in. mm
Nom. Insulation
Thickness
in. mm
Nom. Jacket
Thickness
in. mm
Nom. O.D.
in. mm Color Code
881810 10 18 16/30 .050 1.27 .016 0.41 .037 0.94 .385 9.78 1
881812 12 18 16/30 .050 1.27 .016 0.41 .040 1.02 .412 10.46 2
881815 15 18 16/30 .050 1.27 .016 0.41 .045 1.14 .465 11.81 2
881819 19 18 16/30 .050 1.27 .016 0.41 .045 1.14 .505 12.83 2
881820 20 18 16/30 .050 1.27 .016 0.41 .045 1.14 .511 12.98 1
Part Number No. of
Conductors AWG Stranding Nom. Dia. of
Conductor
in. mm
Nom. Insulation
Thickness
in. mm
Nom. Jacket
Thickness
in. mm
Nom. O.D.
in. mm Color Code
881825 25 18 16/30 .050 1.27 .016 0.41 .060 1.52 .600 15.24 2
881602 2 16 26/30 .062 1.57 .016 0.41 .032 0.81 .308 7.82 2
881603 3 16 26/30 .062 1.57 .031 0.79 .032 0.81 .329 8.36 2
881604 4 16 26/30 .062 1.57 .031 0.79 .045 1.14 .375 9.53 2
881605 5 16 26/30 .062 1.57 .031 0.79 .045 1.14 .405 10.29 2
Part Number No. of
Conductors AWG Stranding Nom. Dia. of
Conductor
in. mm
Nom. Insulation
Thickness
in. mm
Nom. Jacket
Thickness
in. mm
Nom. O.D.
in. mm Color Code
881606 6 16 26/30 .062 1.57 .031 0.79 .045 1.14 .410 10.41 1
881607 7 16 26/30 .062 1.57 .031 0.79 .045 1.14 .455 11.56 2
881608 8 16 26/30 .062 1.57 .031 0.79 .045 1.14 .495 12.57 2
881609 9 16 26/30 .062 1.57 .031 0.79 .045 1.14 .500 12.70 2
881610 10 16 26/30 .062 1.57 .031 0.79 .045 1.14 .534 13.56 1
Part Number No. of
Conductors AWG Stranding Nom. Dia. of
Conductor
in. mm
Nom. Insulation
Thickness
in. mm
Nom. Jacket
Thickness
in. mm
Nom. O.D.
in. mm Color Code
881612 12 16 26/30 .062 1.57 .031 0.79 .060 1.52 .610 15.49 2
881615 15 16 26/30 .062 1.57 .031 0.79 .060 1.52 .670 17.02 2
881619 19 16 26/30 .062 1.57 .031 0.79 .065 1.65 .700 17.78 2
881620 20 16 26/30 .062 1.57 .031 0.79 .065 1.65 .757 19.23 1
881625 25 16 26/30 .062 1.57 .031 0.79 .065 1.65 .850 21.59 2
Part Number No. of
Conductors AWG Stranding Nom. Dia. of
Conductor
in. mm
Nom. Insulation
Thickness
in. mm
Nom. Jacket
Thickness
in. mm
Nom. O.D.
in. mm Color Code
881402 2 14 41/30 .080 2.03 .031 0.79 .035 0.89 .354 8.99 2
881403 3 14 41/30 .080 2.03 .031 0.79 .035 0.89 .378 9.60 2
881404 4 14 41/30 .080 2.03 .031 0.79 .045 1.14 .434 11.02 2
881405 5 14 41/30 .080 2.03 .031 0.79 .060 1.52 .485 12.32 2
881407 7 14 41/30 .080 2.03 .031 0.79 .060 1.52 .546 13.87 2
Part Number No. of
Conductors AWG Stranding Nom. Dia. of
Conductor
in. mm
Nom. Insulation
Thickness
in. mm
Nom. Jacket
Thickness
in. mm
Nom. O.D.
in. mm Color Code