MAX.
DISSI-
PATION
CAPAC- D.C. FACTOR
ITANCE CASE LEAKAGE %@25°C,
µF SIZE KEMET PART NUMBER µA@25°C 120Hz
20 VOLT RATING AT 85°C —
13 VOLT RATING AT 125°C
1.0 A T35(1)A105(3)020AS 0.5 3
1.2 A T35(1)A125(3)020AS 0.5 5
1.5 A T35(1)A155(3)020AS 0.5 5
1.8 A T35(1)A185(3)020AS 0.5 5
2.2 A T35(1)A225(3)020AS 0.5 5
2.7 B T35(1)B275(3)020AS 0.5 5
3.3 B T35(1)B335(3)020AS 0.5 5
3.9 C T35(1)C395(3)020AS 0.6 5
4.7 C T35(1)C475(3)020AS 0.8 5
5.6 D T35(1)D565(3)020AS 0.9 5
6.8 D T35(1)D685(3)020AS 1.1 5
8.2 E T35(1)E825(3)020AS 1.3 6
10.0 E T35(1)E106(3)020AS 1.6 6
12.0 F T35(1)F126(3)020AS 1.9 6
15.0 F T35(1)F156(3)020AS 2.4 6
18.0 G T35(1)G186(3)020AS 2.9 6
22.0 G T35(1)G226(3)020AS 3.5 6
27.0 J T35(2)J276(3)020AS 4.3 6
33.0 J T35(2)J336(3)020AS 5.3 6
39.0 K T35(2)K396(3)020AS 6.2 6
47.0 K T35(2)K476(3)020AS 7.5 6
56.0 L T35(2)L566(3)020AS 9.0 6
68.0 L T35(2)L686(3)020AS 10.0 6
82.0 M T35(2)M826(3)020AS 10.0 8
100.0 M T35(2)M107(3)020AS 10.0 8
25 VOLT RATING AT 85°C —
16.5 VOLT RATING AT 125°C
1.0 A T35(1)A105(3)025AS 0.5 3
1.2 A T35(1)A125(3)025AS 0.5 5
1.5 A T35(1)A155(3)025AS 0.5 5
1.8 A T35(1)A185(3)025AS 0.5 5
2.2 B T35(1)B225(3)025AS 0.5 5
2.7 B T35(1)B275(3)025AS 0.5 5
3.3 B T35(1)B335(3)025AS 0.7 5
3.9 C T35(1)C395(3)025AS 0.8 5
4.7 C T35(1)C475(3)025AS 0.9 5
5.6 E T35(1)E565(3)025AS 1.1 5
6.8 E T35(1)E685(3)025AS 1.4 5
8.2 E T35(1)E825(3)025AS 1.6 6
10.0 E T35(1)E106(3)025AS 2.0 6
12.0 G T35(1)G126(3)025AS 2.4 6
15.0 G T35(1)G156(3)025AS 3.0 6
18.0 H T35(1)H186(3)025AS 3.6 6
22.0 H T35(1)H226(3)025AS 4.4 6
27.0 J T35(2)J276(3)025AS 5.4 6
33.0 J T35(2)J336(3)025AS 6.6 6
39.0 K T35(2)K396(3)025AS 7.8 6
47.0 K T35(2)K476(3)025AS 9.4 6
56.0 L T35(2)L566(3)025AS 10.0 6
68.0 L T35(2)L686(3)025AS 10.0 6
MAX.
DISSI-
PATION
CAPAC- D.C. FACTOR
ITANCE CASE LEAKAGE %@25°C,
µF SIZE KEMET PART NUMBER µA@25°C 120Hz
10 VOLT RATING AT 85°C —
7 VOLT RATING AT 125°C
2.2 A T35(1)A225(3)010AS 0.5 5
2.7 A T35(1)A275(3)010AS 0.5 5
3.3 A T35(1)A335(3)010AS 0.5 5
3.9 A T35(1)A395(3)010AS 0.5 5
4.7 A T35(1)A475(3)010AS 0.5 5
5.6 B T35(1)B565(3)010AS 0.5 5
6.8 B T35(1)B685(3)010AS 0.5 5
8.2 C T35(1)C825(3)010AS 0.7 6
10.0 C T35(1)C106(3)010AS 0.8 6
12.0 E T35(1)E126(3)010AS 1.0 6
15.0 E T35(1)E156(3)010AS 1.2 6
18.0 E T35(1)E186(3)010AS 1.4 6
22.0 E T35(1)E226(3)010AS 1.8 6
27.0 F T35(1)F276(3)010AS 2.2 6
33.0 F T35(1)F336(3)010AS 2.6 6
39.0 G T35(1)G396(3)010AS 3.1 6
47.0 H T35(1)H476(3)010AS 3.8 6
56.0 H T35(1)H566(3)010AS 4.5 6
68.0 H T35(1)H686(3)010AS 5.4 6
82.0 J T35(2)J826(3)010AS 6.6 8
100.0 J T35(2)J107(3)010AS 8.0 8
120.0 K T35(2)K127(3)010AS 9.6 8
150.0 K T35(2)K157(3)010AS 10.0 8
180.0 L T35(2)L187(3)010AS 10.0 8
220.0 L T35(2)L227(3)010AS 10.0 8
16 VOLT RATING AT 85°C —
10 VOLT RATING AT 125°C
1.5 A T35(1)A155(3)016AS 0.5 5
1.8 A T35(1)A185(3)016AS 0.5 5
2.2 A T35(1)A225(3)016AS 0.5 5
2.7 A T35(1)A275(3)016AS 0.5 5
3.3 A T35(1)A335(3)016AS 0.5 5
3.9 B T35(1)B395(3)016AS 0.5 5
4.7 B T35(1)B475(3)016AS 0.6 5
5.6 C T35(1)C565(3)016AS 0.7 5
6.8 C T35(1)C685(3)016AS 0.9 5
8.2 E T35(1)E825(3)016AS 1.0 6
10.0 E T35(1)E106(3)016AS 1.3 6
12.0 E T35(1)E126(3)016AS 1.5 6
15.0 E T35(1)E156(3)016AS 1.8 6
18.0 F T35(1)F186(3)016AS 2.2 6
22.0 F T35(1)F226(3)016AS 2.6 6
27.0 H T35(1)H276(3)016AS 3.2 6
33.0 H T35(1)H336(3)016AS 4.0 6
39.0 J T35(2)J396(3)016AS 4.7 6
47.0 J T35(2)J476(3)016AS 5.6 6
56.0 K T35(2)K566(3)016AS 6.8 6
68.0 K T35(2)K686(3)016AS 8.2 6
82.0 L T35(2)L826(3)016AS 9.8 8
100.0 L T35(2)L107(3)016AS 10.0 8
120.0 M T35(2)M127(3)016AS 10.0 8
150.0 M T35(2)M157(3)016AS 10.0 8
TANTALUM DIPPED / RADIAL — POLAR
T350, T351, T352, T353, T354, T355 & T356 SERIES “ULTRADIP II”
64 KEMET Electronics Corporation, P.O. Box 5928, Greenville, S.C. 29606 (864) 963-6300
T35X
RATINGS AND PART NUMBER REFERENCE
(1) To complete KEMET Part Number, insert Series Designation as follows: “0” = T350, “1” = T351, “2” = T352, “3” = T353, “4” = T354, “5” = T355, “6” = T356.
(2) To complete KEMET Part Number, insert only Series Designation as follows: “0” = T350, “3” = T353, “4” = T354, “6” = T356.
(3) To complete KEMET Part Number, insert Capacitance Tolerance Symbol: “M” = ±20%, “K” = ±10%.
Bold Face print indicates popular values.
NOTE: Higher voltage and better capacitance tolerance product may be substituted for an order within the same case size at KEMET’s option.