Mill-Max
Millmax
Pin Receptacles and PC Pins
Prices Subject To Change Ñ We Always Ship At The Lowest Price In Effect ALLIED
c
489
Pin Receptacles
200 µ" tin-plated precision machine brass shell fitted with stamped and hardened, 30 µ" gold-plated beryllium copper multi-finger spring contact.
PC Solder Mount
Stock Mfr.Õs Spring Mounting
Fig.
No. Type Range Hole
Dimensions
A
Dia.
B
Dia.
PER PK./100
1-5 6-10
C
Length
D
Length
900-0500 0548-015011127100 1 .015-.021" .038" .058" .034" .031" .155" 7.70 6.35
900-0502 0552-115011127100 2 .015-.021" .043" .055" .038" .016" .136" 3.57 2.89
900-0504 0552-215011127100 2 .015-.021" .043" .055" .038" .016" .170" 4.31 3.48
900-0506 1407-015011127100 4 .015-.021" .043" .055" .038" .031" .146" 4.92 3.98
900-0508 0554-015011127100 5 .015-.021" .043" .056" .038" .038" .160" 9.20 7.59
900-0510 0677-015013027100 6 .015-.025" .054" .063" .049" .041" .248" 10.70 8.91
900-0512 0555-015012027100 7 .015-.025" .056" .072" .051" .038" .160" 11.32 9.43
900-0514 0667-015013027100 8 .015-.025" .060" .072" .055" .016" .161" 5.26 4.26
900-0516 0665-015013027100 10 .015-.025" .064" .080" .058" .088" .180" 8.34 6.89
900-0518 0295-015010627100 12 .022-.032" .065" .077" .060" .014" .259" 11.60 9.67
900-0520 0292-015010627100 13 .022-.032" .073" .093" .068" .030" .250" 10.50 8.76
900-0522 0294-015010627100 14 .022-.032" .078" .090" .073" .018" .206" 10.50 8.76
900-0524 0300-115014727100 16 .025-.037" .045" .078" .040" .210" .320" 12.28 10.23
900-0526 0300-215014727100 16 .025-.037" .045" .078" .040" .210" .397" 14.50 12.09
900-0528 0331-015011827100 17 .037-0.43" .074" .090" .069" .025" .150" 13.95 11.63
900-0530 0327-015013427100 18 .032-.047" .077" .090" .072" .018" .206" 10.50 8.76
900-0532 0329-015013427100 19* .032-.047" .077" .090" .072" .018" .221" 23.50 19.58
900-0534 0317-015013427100 24 .032-.047" .093" .120" .088" .032" .253" 15.23 12.69
900-0536 0322-015013427100 25 .032-.047" .090" .125" .085" .192" .317" 18.88 15.73
900-0538 0316-015013427100 26 .032-.047" .090" .125" .085" .036" .236" 13.08 10.90
900-0540 0314-015013427100 27 .032-.047" .090" .125" .085" .036" .236" 13.10 10.92
900-0542 0355-015010227100 32 .040-.050" .105" .118" .100" .016" .290" 12.96 10.80
900-0544 0364-015011327100 34 .048-.064" .103" .120" .098" .018" .213" 16.88 14.06
900-0546 0393-015010727100 38 .065-.082" .147" .188" .142" .100" .412" 28.15 23.46
900-0548 0390-015010827100 40 .084-.102" .147" .188" .142" .105" .465" 34.07 28.39
Hex Press Fit
900-0550 0553-115011127100 3 .015-.021" .041" .055" .038" .016" .140" 8.18 6.75
900-0552 0553-215011127100 3 .015-.021" .041" .055" .038" .016" .170" 8.24 6.80
900-0554 0252-015013227100 9 .015-.025" .057" .072" .053" .031" .170" 15.21 13.70
900-0556 0279-015014727100 15 .025-.037" .061" .078" .057" .028" .200" 14.67 12.22
900-0558 0328-015013427100 23 .032-.047" .076" .090" .071" .028" .206" 13.19 10.99
900-0560 0365-015012327100 37 .045-.067" .104" .120" .098" .026" .223" 20.87 17.39
PC Swage Mount 0.063" Thick Board
900-0562 0326-219010627100 11 .022-.032" .060" .094" .058" .200" .294" 21.71 18.09
900-0564 0344-219013427100 20 .032-.047" .067" .125" .065" .230" .324" 23.38 19.48
Knurled Press Fit
900-0566 0357-015013427100 22 .032-.047" .078" .102" .072" .080" .220" 15.18 12.66
900-0570 0360-015013427100 29 .032-.047" .089" .110" .080" .037" .250" 16.19 13.49
900-0572 0358-015013427100 30 .032-.047" .089" .110" .082" .240" .343" 16.03 13.36
900-0574 0366-015011327100 36 .048-.064" .108" .136" .102" .037" .250" 20.56 17.14
900-0576 0040-117013027020 35
1
.015-.025" .055" .072" .053" .200" .460" 8.40 6.94
900-0555 0293-015011601100 28 .022-.034" .067" .070" .061" .091" .200" 9.08 7.34
900-0578 0039-217013027020 35
2
.015-.025" .055" .072" .053" .200" .560" 6.55 5.39
900-0580 0038-317013027020 35
3
.015-.025" .055" .072" .053" .200" .700" 7.34 6.06
Crimp Barrel
900-0582 0348-033013427100 31à .032-.047" Ñ .105" .049" .224" .530" 34.54 28.78
900-0584 0370-019010727100 39¥ .065-.082" Ñ .100" .050" .440" .690" 37.27 31.06
Press Fit
900-0587 0579-015151127100 21 .015-.021" .040" .055" .038" .084" .225" 9.42 7.62
Pentagonal Press Fit
900-0588 0354-015010227100 33 .040-.050" .103" .118" .088" .020" .290" 18.19 15.16
*Knockout Bottom. Thru Hole. à#20A. ¥#18A.
1
1-Level Wrapost.
2
2-Level Wrapost.
3
3-Level Wrapost.
Printed Circuit Pins
Precision machined, 20 µ" gold plated brass pins mate with receptacles. Annealed for crimping to wires or swaging to circuit boards. Receptacles above ordered
separately.
PC Swage Mount
Stock Mfr.Õs Mounting
Fig.
No. Type Hole
Dimensions
A
Dia.
B
Length
PER PK./100
1-5 6-10
C
Length
D
Length
Board
Thickness
900-0590 3117-100210000080 1 .035" .025" .188" .047" .206" .0313" 4.45 3.61
900-0592 3117-200210000080 1 .035" .025" .188" .078" .291" .0625" 3.53 2.85
900-0594 3112-100210000080 2 .043" .025" .125" .051" .201" .0313" 4.39 3.56
900-0596 3112-200210000080 2 .043" .025" .125" .082" .232" .0625" 3.57 2.89
900-0598 3101-100210000080 3 .043" .040" .150" .051" .221" .0313" 3.82 3.09
900-0600 3101-200210000080 3 .043" .040" .150" .082" .252" .0625" 3.99 3.52
900-0602 3102-100210000080 3 .043" .040" .188" .051" .259" .0313" 4.06 3.28
900-0604 3102-200210000080 3 .043" .040" .188" .082" .290" .0625" 4.26 3.45
900-0606 3103-100210000080 3 .043" .040" .300" .051" .371" .0313" 5.90 4.78
900-0608 3103-200210000080 3 .043" .040" .300" .082" .402" .0625" 5.05 4.09
900-0610 3222-200210000080 4 .043" .040" .150" .082" .252" .0625" 6.82 5.64
900-0612 3301-214210000080 5 .043" .040" .257" .082" Ñ .0625" 13.64 11.36
#20A Crimp Barrel
900-0614 3603-007210000080 6 Ñ .040" .188" Ñ .588" Ñ 22.09 18.41
900-0616 3602-007210000080 7 Ñ .062" .188" Ñ .588" Ñ 23.38 19.48
900-0618 3601-107210000080 8 Ñ .080" .200" Ñ .506" Ñ 20.50 17.08
8