Front flange mounting Rear flange mounting
Size Part-Number H B C E E1 T H Part-Number Size
max. max. ± 0,10 max. max. max. max.
A108-0003-10 15,40 24,30 18,30 3,00 5,92 3,30 14,10 108-0004-10 A
B108-0001-12 18,40 26,70 20,60 3,00 5,92 3,30 17,20 108-0004-12 B
C108-0001-14 22,70 29,10 23,00 3,00 5,92 3,30 20,40 108-0004-14 C
D108-0001-16 25,90 31,30 24,60 3,00 5,92 3,30 23,60 108-0004-16 D
E108-0003-18 29,10 33,70 27,00 3,00 5,92 3,30 26,80 108-0004-18 E
F108-0003-20 32,30 36,90 29,40 3,00 5,92 3,30 30,60 108-0001-20 F
G108-0003-22 35,40 40,10 31,75 3,00 5,16 3,30 33,50 108-0001-22 G
H108-0003-24 38,60 43,30 34,90 3,00 5,16 4,30 36,30 108-0004-24 H
J108-0001-25 41,10 46,00 38,10 3,00 4,87 3,90 37,70 108-0012-25 J
7
■TYPE 96
E1 max.