Alpha
Xtra¥GUARD
¨
1 High Performance Electronics Cable
286
b
ALLIED Letter ÒQÓ In Stock Number Indicates Direct Factory Shipment To You
XTRA¥GUARD¨1,
Multiconductor,
Unshielded, Extra-Premium Grade PVC Jacket
5012C 2 24 7/32 0.16" 0.010" 708-0910 96.72 708Q0911 476.81
5013C 3 24 7/32 0.17" 0.010" 708-0913 107.96 708Q0914 535.30
5014C 4 24 7/32 0.19" 0.010" 708-0916 112.44 708Q0917 557.78
5016C 6 24 7/32 0.21" 0.010" 708-0919 148.43 708Q0920 742.21
5018C 8 24 7/32 0.23" 0.010" 708-0922 173.18 708Q0923 859.15
5020C 10 24 7/32 0.24" 0.010" 708-0925 197.92 708Q0926 987.36
5020/15C 15 24 7/32 0.28" 0.010" 708Q0928 283.40 708Q0929 1414.68
5020/20C 20 24 7/32 0.31" 0.010" 708Q0931 371.10 708Q0932 1855.50
5020/25C 20 24 7/32 0.31" 0.010" 708Q6420 447.58 708Q6421 2237.86
5002C 2 22 7/30 0.17" 0.010" 708-0937 92.21 708Q0938 454.33
5003C 3 22 7/30 0.19" 0.010" 708-0940 110.20 708Q0941 546.54
5004C 4 22 7/30 0.20" 0.010" 708-0943 137.19 708Q0944 685.97
5006C 6 22 7/30 0.23" 0.010" 708-0946 155.18 708Q0947 766.94
5008C 8 22 7/30 0.25" 0.010" 708-0949 202.43 708Q0950 1009.84
5010C 10 22 7/30 0.27" 0.010" 708-6400 222.67 708Q6401 1113.31
5010/15C 15 22 7/30 0.31" 0.010" 708Q0955 332.87 708Q0956 1659.83
5010/20C 20 22 7/30 0.35" 0.010" 708Q0958 443.07 708Q0959 2215.36
5010/25C 25 22 7/32 0.38" 0.032" 708Q6405 517.28 708Q6406 2586.45
5010/40C 40 22 7/32 0.46" 0.032" 708Q6407 877.14 708Q6408 4376.76
5010/50C 50 22 7/32 0.44" 0.032" 708Q6409 1090.81 708Q6410 4716.29
5052C 2 20 7/28 0.21" 0.017" 708-0964 103.47 708Q0965 510.55
5053C 3 20 7/28 0.23" 0.017" 708-0967 130.46 708Q0968 649.98
5058C 8 20 7/28 0.32" 0.017" 708-0976 242.90 708Q0977 1207.76
5060/20C 20 20 7/28 0.45" 0.017" 708Q0985 557.78 708Q0986 2786.42
5062C 2 18 16/30 0.23" 0.017" 708-0991 123.71 708Q0992 616.26
5063C 3 18 16/30 0.26" 0.017" 708-0994 148.43 708Q0995 778.20
5064C 4 18 16/30 0.28" 0.017" 708-0997 186.68 708Q0998 928.87
5066C 6 18 16/30 0.32" 0.017" 708Q1000 269.89 708Q1001 1344.95
5068C 8 18 16/30 0.36" 0.017" 708Q1003 323.87 708Q1004 1612.60
5070C 10 18 16/30 0.39" 0.017" 708Q1006 380.09 708Q1007 1891.49
5070/15C 15 18 16/30 0.45" 0.017" 708Q1009 578.01 708Q1010 2887.84
5070/20C 20 18 16/30 0.51" 0.017" 708Q1012 726.46 708Q1013 3630.06
5070/25C 25 18 16/30 0.56" 0.017" 708Q1015 951.37 708Q1016 4754.59
5072C 2 16 19/29 0.26" 0.017" 708-1018 157.45 708Q1019 778.20
5073C 3 16 19/29 0.29" 0.017" 708-1021 209.16 708Q1022 1043.58
5074C 4 16 19/29 0.32" 0.017" 708Q1024 260.83 708Q1025 1299.99
5076C 6 16 19/29 0.37" 0.017" 708-1027 346.35 708Q1028 1729.55
5078C 8 16 19/29 0.41" 0.017" 708Q6480 465.57 708Q6481 2318.83
5080C 10 16 19/29 0.44" 0.017" 708Q1033 640.99 708Q1034 3200.47
XTRA¥GUARD¨1 Multiconductor,
Unshielded, Extra-Premium
Grade PVC Jacket
Mfr.Õs No. of Nom. Insulation
AWG Strand
Type Cond. O.D. Thickness
PER SPOOL/500'PER SPOOL/100'
Stock
No. EACH Stock
No. EACH
Conductor: Stranded tin coated copper. Conductor Styles: 24 and 22 AWG Ñ UL style 1061, CSA AWM SR-PVC; 20,
18 and 16 AWG Ñ UL style 1007, CSA AWM-PVC. Insulation: Color-coded, 80¡C premium polyvinylchloride.
Core Wrap: Clear polyester (25% overlap, typical). Nylon rip cord for ease of jacket stripping. Cable Styles: 24 and
22 AWG Ñ UL type CM, AWM 2464, CSA-PCC FT4. Operating Temperature Range: Ð20¡C to 80¡C Ñ AWM, 75¡C Ñ
CM. Passes UL vertical tray flame test. Jacket: Premium polyvinylchloride in gray or black; stocked in gray.
300 Volt UL Type CM, AWM 2464 CSA PCC FT4
Choose XTRA¥GUARD
¨
1 for:
c
Unsurpassed Flame and Moisture Resistance
c
Fast, Easy Stripping of Insulation and Jacket
c
UL Recognized and UL Listed
c
Flexible Cable Routing Requirements
XTRA¥GUARD
¨
1 Applications
c
EIA RS 232C Interface (24 AWG, 22 AWG)
c
High Technology Applications in Controlled
Environments
c
Point-Of-Sale Equipment
c
Computer Peripherals
c
Industrial Process Controls
5402 2 22 7/32 0.32" 0.032" 708-1397 134.95 708Q2751 672.49
5404 4 22 7/32 0.38" 0.032" 708-2752 209.16 708Q2753 1043.58
5405 5 22 7/32 0.41" 0.032" 708Q2754 236.15 708Q2755 1171.78
5409 9 22 7/32 0.49" 0.032" 708Q2756 353.10 708Q2757 1763.29
5409/19 19 22 7/32 0.64" 0.032" 708Q2758 645.50 708Q2759 3222.96
5413 3 20 7/28 0.35" 0.032" 708-1401 186.68 708Q2761 928.87
5414 4 20 7/28 0.40" 0.032" 708Q2762 236.15 708Q2763 1171.78
5419 9 20 7/28 0.51" 0.032" 708Q2764 416.08 708Q2765 2075.92
5419/12 12 20 7/28 0.56" 0.032" 708Q2766 521.79 708Q2767 2608.96
5419/15 15 20 7/28 0.61" 0.032" 708Q2768 643.23 708Q2769 3211.71
5419/19 19 20 7/28 0.67" 0.032" 708Q2770 782.69 708Q2771 3908.93
5419/25 25 20 7/28 0.73" 0.032" 708Q2772 1009.84 708Q2773 5044.74
5422 2 18 16/30 0.34" 0.032" 708-1407 161.94 708Q2775 800.68
5423 3 18 16/30 0.37" 0.032" 708Q2776 229.42 708Q2777 1138.05
5424 4 18 16/30 0.42" 0.032" 708Q2778 287.88 708Q1054 1439.42
5425 5 18 16/30 0.45" 0.032" 708Q2780 337.35 708Q2781 1682.33
5427 7 18 16/30 0.50" 0.032" 708Q2782 431.83 708Q2783 2156.89
5429 9 18 16/30 0.55" 0.032" 708Q2784 517.28 708Q2785 2586.45
5429/15 15 18 16/30 0.66" 0.032" 708Q2786 827.67 708Q2787 4129.35
5429/19 19 18 16/30 0.72" 0.032" 708Q2788 1009.84 708Q2789 5044.74
5429/25 25 18 16/30 0.79" 0.032" 708Q2790 1293.24 708Q2791 6459.42
Mfr.Õs No. of Nom. Insulation
AWG Strand
Type Cond. O.D. Thickness
PER SPOOL/500'PER SPOOL/100'
Stock
No. EACH Stock
No. EACH
Conductor: Stranded tinned copper. Insulation: Color-coded premium PVC. Voltage Rating: 600 V. Nylon rip cord for ease
of jacket stripping. Cable Style: UL AWM Style 2501, CSA AWM I A/B II A/B FT4, passes UL VW1 and CSA FT4 flame tests.
Operating Temperature: Ð20¡C to 105¡C. Jacket: Premium polyvinylchloride in gray or black; stocked in gray.
Choose XTRA¥GUARD
¨
1 for:
c
Extra-Premium Grade PVC Jacket for Extended
Cable Life
c
Unsurpassed Flame and Moisture Resistance
c
Flexible Cable Routing Requirements
c
Fast Easy Stripping of Insulation and Jacket
c
UL Recognized and UL Listed
XTRA¥GUARD
¨
1 Applications
c
High Technology Applications in Controlled
Environments
c
Medical Electronics
c
Point-Of-Sale Equipment
c
Computer Peripherals
c
Industrial Process Controls
XTRA¥GUARD¨1,
Multiconductor,
Shielded, Extra-Premium Grade PVC Jacket
5599/3C 3 24 7/32 0.23" 0.010" Ñ Ñ 708Q2793 1338.22
5599/5C 5 24 7/32 0.26" 0.010" 708Q2794 404.84 708Q2795 2024.19
5599/7C 7 24 7/32 0.28" 0.010" 708Q2796 431.83 708Q2796 431.83
5599/12C 12 24 7/32 0.32" 0.010" 708Q2798 564.53 708Q2799 2818.12
5599/15C 15 24 7/32 0.35" 0.010" 708Q2800 782.69 708Q2801 3906.68
5599/19C 19 24 7/32 0.37" 0.010" 708Q2802 834.42 708Q2803 4167.58
5599/27C 27 24 7/32 0.41" 0.010" 708Q2804 1102.05 708Q2805 5505.80
5580/2C 2 22 7/30 0.23" 0.010" 708-2806 191.17 708Q2807 949.11
5580C 5 22 7/30 0.28" 0.010" 708Q2808 431.83 708Q2809 2154.65
5581C 7 22 7/30 0.31" 0.010" 708Q2810 458.82 708Q2811 2285.09
5582C 12 22 7/30 0.36" 0.010" 708Q2812 618.51 708Q2813 3090.27
5583C 15 22 7/30 0.38" 0.010" 708Q2814 834.42 708Q2815 4167.58
5584C 19 22 7/30 0.41" 0.010" 708Q2816 913.14 708Q2817 4558.93
5586C 37 22 7/30 0.51" 0.010" 708Q2818 1639.59 708Q2819 8193.48
5560/2C 2 20 7/28 0.25" 0.010" 708Q2820 213.67 708Q2821 1066.06
5560C 5 20 7/28 0.31" 0.010" 708Q2822 483.56 708Q2823 2415.54
5561C 7 20 7/28 0.34" 0.010" 708Q2824 537.54 708Q2825 2687.68
5562C 12 20 7/28 0.39" 0.010" 708Q2826 751.19 708Q2827 3753.74
5563C 15 20 7/28 0.42" 0.010" 708Q2828 996.36 708Q2829 4972.77
5564C 19 20 7/28 0.46" 0.010" 708Q2830 1133.55 708Q2831 5658.74
Mfr.Õs No. of Nom. Insulation
AWG Strand
Type Cond. O.D. Thickness
PER SPOOL/500'PER SPOOL/100'
Stock
No. EACH Stock
No. EACH
Conductor: Stranded tinned copper. Insulation: Color-coded premium PVC. Shielding: Aluminum/polyester foil facing in
with stranded tinned copper drain wire equal in size to insulated conductors of the cable. Voltage Rating: 300 V. Nylon rip
cord for ease of jacket stripping. Cable Style: UL CM, AWM Style 2343, CSA PCC FT4, passes UL VW1 and CSA FT4
flame tests. Operating Temperature: Ð20¡C to 85¡C Ñ AWM, Ð20¡C to 75¡C Ñ CM. Jacket: Premium polyvinylchloride
in gray or black; stocked in gray.
Choose XTRA¥GUARD
¨
1 for:
c
Extra-Premium Grade PVC Jacket for Extended
Cable Life
c
Unsurpassed Flame and Moisture Resistance
c
Flexible Cable Routing Requirements
c
Fast Easy Stripping of Insulation and Jacket
c
UL Recognized and UL Listed
XTRA¥GUARD
¨
1 Applications
c
EIA Rs 232C Interface (24, 22 AWG)
c
High Technology Applications in Controlled
Environments
c
Medical Electronics
c
Point-Of-Sale Equipment
c
Computer Peripherals
c
Industrial Process Controls
XTRA¥GUARD¨1,
Multipair,
SupraShield, Extra-Premium Grade
PVC Jacket
5599/3C 3 24 7/32 0.23" 0.010" Ñ Ñ 708Q2793 1338.22
5271C 1 24 7/32 0.18" 0.010" 708-0280 161.94 708Q0281 800.68
5272C 2 24 7/32 0.23" 0.010" 708-2834 202.61 708Q2835 1009.84
5273C 3 24 7/32 0.25" 0.010" 708-0283 251.90 708Q0284 1252.74
5274C 4 24 7/32 0.28" 0.010" 708Q2838 299.13 708Q2839 1495.65
5275C 5 24 7/32 0.30" 0.010" 708Q2840 353.10 708Q0287 1763.29
5276C 6 24 7/32 0.31" 0.010" 708Q2842 366.61 708Q2843 1833.02
5279C 9 24 7/32 0.36" 0.010" 708Q2844 488.05 708Q2845 2435.78
5279/11C 11 24 7/32 0.38" 0.010" 708Q2846 562.26 708Q2847 2806.88
5279/15C 15 24 7/32 0.43" 0.010" 708Q0289 739.95 708Q0290 3699.76
5279/19C 19 24 7/32 0.46" 0.010" 708Q2850 897.40 708Q2851 4486.96
5279/27C 27 24 7/32 0.53" 0.010" 708Q2852 1264.00 708Q2853 6320.33
5279/51C 51 24 7/32 0.71" 0.010" 708Q2854 2345.82 708Q2855 11720.07
5121C 1 22 7/30 0.20" 0.010" 708-0292 164.18 708Q0293 811.92
5122C 2 22 7/30 0.25" 0.010" 708-0295 222.67 708Q0296 1113.31
5123C 3 22 7/30 0.28" 0.010" 708Q0298 281.13 708Q0299 1403.44
5124C 4 22 7/30 0.31" 0.010" 708Q0301 323.87 708Q0302 1612.60
5125C 5 22 7/30 0.33" 0.010" 708Q2864 386.85 708Q2865 1925.23
5126C 6 22 7/30 0.35" 0.010" 708Q2866 427.34 708Q2867 2134.39
5129C 9 22 7/30 0.40" 0.010" 708Q2868 571.28 708Q2869 2854.10
5129/11C 11 22 7/30 0.43" 0.010" 708Q2870 694.97 708Q2871 3468.10
5129/15C 15 22 7/30 0.48" 0.010" 708Q2872 892.89 708Q2873 4464.46
5129/19C 19 22 7/30 0.52" 0.010" 708Q2874 1081.81 708Q2875 5404.59
5129/27C 27 22 7/30 0.64" 0.010" 708Q2876 1486.65 708Q2877 7433.27
5292C 2 20 7/28 0.33" 0.017" 708Q2878 229.42 708Q2879 1138.05
5293C 3 20 7/28 0.35" 0.017" 708Q2880 341.86 708Q2881 1704.83
5296C 6 20 7/28 0.44" 0.017" 708Q0364 564.53 708Q0366 2683.93
5299C 9 20 7/28 0.51" 0.017" 708Q2884 789.44 708Q2885 3942.67
5299/19C 19 20 7/28 0.72" 0.017" 708Q2886 1450.66 708Q2887 7246.59
5132C 2 18 16/30 0.36" 0.017" 708Q0330 326.11 708Q0332 1546.52
5133C 3 18 16/30 0.39" 0.017" 708Q2890 456.57 708Q2891 2273.85
5136C 6 18 16/30 0.49" 0.017" 708Q2892 733.22 708Q2893 3663.78
5139C 9 18 16/30 0.62" 0.017" 708Q2894 1079.57 708Q2895 5391.09
5139/27C 27 18 16/30 0.98" 0.017" 708Q2896 2757.39 708Q2897 13784.73
Mfr.Õs No. of Nom. Insulation
AWG Strand
Type Cond. O.D. Thickness
PER SPOOL/500'PER SPOOL/100'
Stock
No. EACH Stock
No. EACH
Conductor: Stranded tinned copper. Insulation: Color-coded premium PVC. Shielding: Aluminum/polyester/aluminum
foil with stranded tinned copper drain wire equal in size to insulated conductors of the cable, plus 70% overall braid of
tinned copper. Voltage Rating: 300 V. Nylon rip cord for ease of jacket stripping. Cable Style: UL Type CM, AWM Style
2464, CSA PCC FT4, passes UL VW1 and CSA FT4 flame tests. Operating Temperature: Ð20¡C to 80¡C Ñ AWM, Ð20¡C
to 75¡C Ñ CM. Jacket: Premium polyvinylchloride in gray or black; stocked in gray.
Choose XTRA¥GUARD
¨
1 for:
c
Extra-Premium Grade PVC Jacket for Extended
Cable Life
c
Unsurpassed Flame and Moisture Resistance
c
SupraShield Ñ Twice as Effective as Foil Shielding
c
Fast Easy Stripping of Insulation and Jacket
c
UL Recognized and UL Listed
XTRA¥GUARD
¨
1 Applications
c
EIA Rs 232C Interface (24, 22 AWG)
c
High Technology Applications in Controlled
Environments
c
Medical Electronics
c
Point-Of-Sale Equipment
c
Computer Peripherals
c
Industrial Process Controls
c
FCC Docket 20780 Applications
7