Mini-Circuits - Specification for Frequency Mixer - SYM-ED6445/1
Frequency Mixers
print this page
LO Power Level 7 dBm
Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
x 2 1 3 4,5,6 - -
Outline Drawing
Case Style - TTT167 (inch,mm ) weight: 0.8 grams.
A B C D E F G H J
.375
9.525 .500
12.700 .23
5.842 .020
0.508 .075
1.905 .250
6.350 .425
10.795 .187
4.750 .050
1.270
K L M N P Q R S T
.050
1.270 .070
1.778 .270
6.858 .540
13.716 .060
1.524 .095
2.413 .445
11.303 .208
5.283 .415
10.541
Tolerance: .x ± .1 .xx ± .03 .xxx ± .015 inch.
Material and Finish:
Case material: plastic or copper-nickel alloy, Glass Epoxy Laminate or
ceramic base. Termination finish: tin-lead plate or tin plate.
Packaging:
Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 500
Notes:
Non-catalog model. Please
consult factory for price and
delivery.
For Surface Mount
Environmental Specifications,
please click here.
General Quality Control
Procedures and
Environmental Specifications
are given in Mini- Circuits
Guarantees Quality.
Hi-Rel, MIL description are
given in Hi-Rel and MIL
Prices and Specifications
subjects to change without
notice.
SYM-ED6445/1
Electrical Specifications
SYM-ED6445/1 LO Power Level 7 dBm
Frequency
MHz Conversion
Loss dB LO-RF
Isolation dB LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
100-2065 0-630
L=low range(fL to 10fL) M=mid range(10fL to fU/2) U=upper range(fU/2 to fU)
Typical Performance Data
SYM-ED6445/1 Conversion
Loss (dB) ISO Isolation L-R
(dB) Isolation L-I (dB)
RF
MHz LO
MHz
LO
+4
dBm
LO
+7
dBm
LO
+10
dBm
LO
(MHz)
LO
+4
dBm
LO
+7
dBm
LO
+10
dBm
LO
+4
dBm
LO
+7
dBm
LO
+10
dBm
100.000 70.000 7.33 5.73 5.33 70.000 15.00 18.40 21.20 37.40 42.60 46.40
130.000 100.000 7.27 5.77 5.47 100.000 17.20 21.00 23.60 37.80 43.20 46.70
195.790 165.790 7.57 6.17 5.67 165.790 21.10 24.40 26.90 39.10 44.80 47.60
351.579 321.579 8.07 6.47 5.77 321.579 27.00 29.60 31.20 40.50 51.10 46.40
507.368 477.368 8.68 6.68 6.08 477.368 33.90 34.30 34.60 37.40 53.10 45.90
663.158 633.158 9.25 7.05 6.35 633.158 47.00 44.40 42.40 35.70 44.50 58.80
680.000 650.000 9.42 6.92 6.32 650.000 49.10 45.50 43.00 35.40 44.20 59.10
700.000 670.000 9.39 6.89 6.29 670.000 50.60 46.40 43.80 35.30 44.00 56.90
730.000 700.000 9.40 7.00 6.40 700.000 52.40 47.70 45.00 35.10 43.00 52.90
818.947 788.947 9.52 7.02 6.52 788.947 56.10 50.50 48.90 33.80 40.10 44.90
974.737 944.737 8.61 6.61 6.11 944.737 50.50 47.20 45.30 31.40 35.00 37.40
1130.526 1100.526 8.82 5.92 5.42 1100.526 56.90 51.10 55.90 29.30 32.90 35.30
1286.316 1256.316 7.03 3.93 3.43 1256.316 47.80 50.50 48.60 29.50 32.60 34.50
1442.105 1412.105 7.76 5.86 5.36 1412.105 48.10 47.40 45.70 29.50 31.50 32.90
1597.895 1567.895 8.58 7.08 6.48 1567.895 50.40 48.80 47.10 29.70 30.70 31.80
1753.684 1723.684 8.83 7.03 6.33 1723.684 60.50 59.20 49.90 30.50 31.00 31.70
1909.474 1879.474 8.75 7.15 6.65 1879.474 51.00 48.90 51.30 31.40 31.90 32.90
1990.000 1960.000 8.53 7.33 6.83 1960.000 50.00 47.00 47.60 31.70 32.60 33.40
2020.000 1990.000 8.63 7.33 6.93 1990.000 47.40 45.20 45.50 31.80 32.70 33.60
2065.263 2035.263 8.90 7.40 7.00 2035.263 44.70 42.20 42.00 31.60 32.70 33.80
http://www.minicircuits.com/cgi-bin/spec?cat=mixer&model=SYM-ED6445/1&pix=ttt167.gif&bv=4 (1 of 2) [7/9/2004 3:54:02 PM]
Mini-Circuits - Specification for Frequency Mixer - SYM-ED6445/1
RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+4
dBm
LO
+7
dBm
LO
+10
dBm
LO
+4
dBm
LO
+7
dBm
LO
+10
dBm
FREQ.
(MHz)
LO
+4
dBm
LO
+7
dBm
LO
+10
dBm
70.000 3.32 1.87 1.92 2.18 1.69 1.57 1.000 2.35 1.69 1.46
100.000 2.65 1.47 1.70 2.06 1.59 1.46 1.424 2.37 1.71 1.47
165.790 2.16 1.15 1.56 2.12 1.64 1.48 3.452 2.40 1.71 1.47
321.579 2.35 1.16 1.43 2.68 2.10 1.91 5.000 2.37 1.69 1.46
477.368 3.06 1.43 1.31 3.64 2.84 2.49 8.367 2.35 1.69 1.46
633.158 3.86 1.69 1.24 4.64 3.57 3.16 10.000 2.37 1.70 1.46
650.000 4.42 1.74 1.24 4.77 3.38 3.11 20.280 2.32 1.67 1.44
670.000 4.53 1.76 1.25 4.77 3.50 3.16 30.000 2.32 1.67 1.44
700.000 4.32 1.77 1.24 4.77 3.44 3.11 49.158 2.27 1.66 1.44
788.947 4.77 1.85 1.23 4.89 3.57 3.16 119.153 2.20 1.63 1.42
944.737 5.03 1.94 1.19 4.77 3.38 2.96 288.813 1.91 1.43 1.26
1100.526 5.17 2.14 1.32 4.64 2.76 2.32 400.000 1.70 1.24 1.10
1256.316 5.17 2.20 1.45 3.38 2.30 2.03 700.050 1.18 1.21 1.42
1412.105 3.95 1.88 1.54 2.30 1.85 1.74 770.045 1.11 1.29 1.51
1567.895 2.61 1.56 1.70 1.91 1.63 1.55 840.040 1.07 1.33 1.55
1723.684 2.08 1.37 1.76 1.62 1.32 1.21 910.035 1.05 1.33 1.55
1879.474 1.68 1.15 1.61 1.59 1.39 1.33 980.030 1.08 1.31 1.51
1960.000 1.47 1.16 1.63 1.74 1.59 1.55 1000.000 1.09 1.31 1.51
1990.000 1.45 1.19 1.60 1.85 1.71 1.66 1050.025 1.14 1.30 1.48
2035.263 1.51 1.26 1.66 2.08 1.89 1.84 1120.020 1.20 1.30 1.45
Click Above for Actual Performance Data.
Back
http://www.minicircuits.com/cgi-bin/spec?cat=mixer&model=SYM-ED6445/1&pix=ttt167.gif&bv=4 (2 of 2) [7/9/2004 3:54:02 PM]
i2 Technologies US, Inc.
HTML Pages converted to PDF Document
This document contain component information from the
manufacturer's website which are not available in a revision
controlled document from the manufacturer. To facilitate the
addition of these parts into the Electronics Database, we are
converting the HTML pages related to that part, from the
manufacturer's website into Adobe PDF format. The contents of this
document is based on the information provided on the
manufacturer's website, therefore the information may have been
changed by the manufacturer since this was created.
Powering the Bottom Line ®
i2 Technologies US, Inc.
15445 Innovation Drive
San Diego, CA 92128