21
Polarity
Indicator (+)
Picofarad
Code
KEMET
I. D. Symbol
Rated
Voltage
156
20
K
513
J
Jan
Brand
Print Week Code:
1st Digit = Year
2nd & 3rd Digits = Week
"513" = The 13th week of 2005
DC DF ESR
Capaci-Leakage % @ +25⬚C
@ +25⬚C
tance Case KEMET Mil-C-55365/8 A @ +25⬚C 120 Hz 100kHz
FSize Part Number Part Number Max Max Max
SOLID TANTALUM CHIP CAPACITORS
T492 SERIES—Style CWR11 Per Mil-PRF-55365/8
©KEMET Electronics Corporation, P.O. Box 5928, Greenville, S.C. 29606, (864) 963-6300
CONSTRUCTION
CAPACITOR MARKINGS
T492 Series — All Case Sizes
Note on Failure Rates:
Exponential failure rate
levels M, P, R and S are
inactive for new design
per MIL-C-55365. Parts
qualified to Weibull failure
rate levels are substitutable
for exponential failure
rate levels.
Note: ESR limits are per
Mil-C-55365/8
T492 (CWR11) RATINGS AND PART NUMBER REFERENCE
Negative
Termination*
Mn0
2
Coat
(First Layer)
Silver Paint
(Third Layer)
Tantalum
Wire
Carbon
(Second Layer)
Tantalum
(Ta
2
O
5
)
Molded
Case
Silver Adhesive
Washer
Positive
Termination
Weld
Polarity
Stripe (+) Polarity
Bevel (+)
Solid Tantalum Surface Mount
Sn/Pb (5% Pb minimum)
Capaci-
tance
μF
Case
Size
KEMET
Part Number
Mil-C-55365/8
Part Number
DCL
μA @
+25°C
Max
DF %
@ +25°C
120 Hz
Max
ESR
Capaci-
tance
μF
Case
Size
KEMET
Part Number
Mil-C-55365/8
Part Number
DCL
μA @
+25°C
Max
DF %
@ +25°C
120 Hz
Max
ESR
@
+25°C
100kHz
Max
1.5 A T492A155(1)006(2)(3)(4) CWR11D(6)155(1)(2)(5) 0.5 6.0 8.0
2.2 A T492A225(1)006(2)(3)(4) CWR11D(6)225(1)(2)(5) 0.5 6.0 8.0
3.3 A T492A335(1)006(2)(3)(4) CWR11D(6)335(1)(2)(5) 0.5 6.0 8.0
4.7 B T492B475(1)006(2)(3)(4) CWR11D(6)475(1)(2)(5) 0.5 6.0 5.5
6.8 B T492B685(1)006(2)(3)(4) CWR11D(6)685(1)(2)(5) 0.5 6.0 4.5
10.0 B T492B106(1)006(2)(3)(4) CWR11D(6)106(1)(2)(5) 0.6 6.0 3.5
15.0 C T492C156(1)006(2)(3)(4) CWR11D(6)156(1)(2)(5) 0.9 6.0 3.0
22.0 C T492C226(1)006(2)(3)(4) CWR11D(6)226(1)(2)(5) 1.4 6.0 2.2
47.0 D T492D476(1)006(2)(3)(4) CWR11D(6)476(1)(2)(5) 2.8 6.0 1.1
1.0 A T492A105(1)010(2)(3)(4) CWR11F(6)105(1)(2)(5) 0.5 4.0 10.0
1.5 A T492A155(1)010(2)(3)(4) CWR11F(6)155(1)(2)(5) 0.5 6.0 8.0
2.2 A T492A225(1)010(2)(3)(4) CWR11F(6)225(1)(2)(5) 0.5 6.0 8.0
3.3 B T492B335(1)010(2)(3)(4) CWR11F(6)335(1)(2)(5) 0.5 6.0 5.5
4.7 B T492B475(1)010(2)(3)(4) CWR11F(6)475(1)(2)(5) 0.5 6.0 4.5
6.8 B T492B685(1)010(2)(3)(4) CWR11F(6)685(1)(2)(5) 0.7 6.0 3.5
15.0 C T492C156(1)010(2)(3)(4) CWR11F(6)156(1)(2)(5) 1.5 6.0 2.5
33.0 D T492D336(1)010(2)(3)(4) CWR11F(6)336(1)(2)(5) 3.3 6.0 1.1
0.7 A T492A684(1)015(2)(3)(4) CWR11H(6)684(1)(2)(5) 0.5 4.0 12.0
1.0 A T492A105(1)015(2)(3)(4) CWR11H(6)105(1)(2)(5) 0.5 4.0 10.0
1.5 A T492A155(1)015(2)(3)(4) CWR11H(6)155(1)(2)(5) 0.5 6.0 8.0
2.2 B T492B225(1)015(2)(3)(4) CWR11H(6)225(1)(2)(5) 0.5 6.0 5.5
3.3 B T492B335(1)015(2)(3)(4) CWR11H(6)335(1)(2)(5) 0.5 6.0 5.0
4.7 B T492B475(1)015(2)(3)(4) CWR11H(6)475(1)(2)(5) 0.7 6.0 4.0
10.0 C T492C106(1)015(2)(3)(4) CWR11H(6)106(1)(2)(5) 1.6 6.0 2.5
22.0 D T492D226(1)015(2)(3)(4) CWR11H(6)226(1)(2)(5) 3.3 6.0 1.1
0.5 A T492A474(1)020(2)(3)(4) CWR11J(6)474(1)(2)(5) 0.5 4.0 14.0
0.7 A T492A684(1)020(2)(3)(4) CWR11J(6)684(1)(2)(5) 0.5 4.0 12.0
1.0 A T492A105(1)020(2)(3)(4) CWR11J(6)105(1)(2)(5) 0.5 4.0 10.0
1.5 B T492B155(1)020(2)(3)(4) CWR11J(6)155(1)(2)(5) 0.5 6.0 6.0
2.2 B T492B225(1)020(2)(3)(4) CWR11J(6)225(1)(2)(5) 0.5 6.0 5.0
3.3 B T492B335(1)020(2)(3)(4) CWR11J(6)335(1)(2)(5) 0.7 6.0 4.0
4.7 C T492C475(1)020(2)(3)(4) CWR11J(6)475(1)(2)(5) 1.0 6.0 3.0
6.8 C T492C685(1)020(2)(3)(4) CWR11J(6)685(1)(2)(5) 1.4 6.0 2.4
15.0 D T492D156(1)020(2)(3)(4) CWR11J(6)156(1)(2)(5) 3.0 6.0 1.1
0.3 A T492A334(1)025(2)(3)(4) CWR11K(6)334(1)(2)(5) 0.5 4.0 15.0
0.5 A T492A474(1)025(2)(3)(4) CWR11K(6)474(1)(2)(5) 0.5 4.0 14.0
0.7 B T492B684(1)025(2)(3)(4) CWR11K(6)684(1)(2)(5) 0.5 4.0 7.5
1.0 B T492B105(1)025(2)(3)(4) CWR11K(6)105(1)(2)(5) 0.5 4.0 6.5
1.5 B T492B155(1)025(2)(3)(4) CWR11K(6)155(1)(2)(5) 0.5 6.0 6.5
2.2 C T492C225(1)025(2)(3)(4) CWR11K(6)225(1)(2)(5) 0.6 6.0 3.5
3.3 C T492C335(1)025(2)(3)(4) CWR11K(6)335(1)(2)(5) 0.9 6.0 3.5
4.7 C T492C475(1)025(2)(3)(4) CWR11K(6)475(1)(2)(5) 1.2 6.0 2.5
6.8 D T492D685(1)025(2)(3)(4) CWR11K(6)685(1)(2)(5) 1.7 6.0 1.4
10.0 D T492D106(1)025(2)(3)(4) CWR11K(6)106(1)(2)(5) 2.5 6.0 1.2
0.1 A T492A104(1)035(2)(3)(4) CWR11M(6)104(1)(2)(5) 0.5 4.0 24.0
0.2 A T492A154(1)035(2)(3)(4) CWR11M(6)154(1)(2)(5) 0.5 4.0 21.0
0.2 A T492A224(1)035(2)(3)(4) CWR11M(6)224(1)(2)(5) 0.5 4.0 18.0
0.3 A T492A334(1)035(2)(3)(4) CWR11M(6)334(1)(2)(5) 0.5 4.0 15.0
0.5 B T492B474(1)035(2)(3)(4) CWR11M(6)474(1)(2)(5) 0.5 4.0 10.0
0.7 B T492B684(1)035(2)(3)(4) CWR11M(6)684(1)(2)(5) 0.5 4.0 8.0
1.0 B T492B105(1)035(2)(3)(4) CWR11M(6)105(1)(2)(5) 0.5 4.0 6.5
1.5 C T492C155(1)035(2)(3)(4) CWR11M(6)155(1)(2)(5) 0.5 6.0 4.5
2.2 C T492C225(1)035(2)(3)(4) CWR11M(6)225(1)(2)(5) 0.8 6.0 3.5
3.3 C T492C335(1)035(2)(3)(4) CWR11M(6)335(1)(2)(5) 1.2 6.0 2.5
4.7 D T492D475(1)035(2)(3)(4) CWR11M(6)475(1)(2)(5) 1.7 6.0 1.5
(1) To complete KEMET/CWR part number, insert M for ±20%, K for ±10% or J for ±5% tolerance.
(2) To complete KEMET/CWR part number, insert Failure Rate Symbol Weibull: B (0.1%/1000 Hrs.), C (0.01%/1000Hrs or D (0.001%/1000 Hrs.),
Exponential: M (1.0%/1000 hrs.), P (0.1%/1000 hrs.), R (0.01%/1000 hrs.) or S (0.001%/1000 hrs.)
(3) To complete KEMET part number, insert Termination Finish Designation B = Gold; C = Hot Solder Dipped; S = Solder Plated; K = Solder Fused.
(4) To complete KEMET part number, insert 4250 = +25°C after Weibull; 4251 = -55° + 85°C after Weibull; or 4252 = -55, & +85°C before Weibull Surge Current Option.
(5) To complete CWR part number, insert A = +25°C after Weibull; B = -55° + 85°C after Weibull; C = -55°, & + 85°C before Weibull or Z = None for Surge Current Option.
(6) To complete CWR part numbers, insert B = Gold; C = Hot Solder Dipped; H or S = Solder Plated; K = Solder Fused
35 Volt Rating at +85°C (23 Volt Rating at +125°C)
10 Volt Rating at +85°C (7 Volt Rating at 125°C)
6 Volt Rating at +85°C (4 Volt Rating at +125°C)
15 Volt Rating at +85°C (10 Volt Rating at +125°C)
20 Volt Rating at +85°C (13 Volt Rating at +125°C)
25 Volt Rating at +85°C (17 Volt Rating at +125°C)
PACKAGING
Note: T492 Packaging
• No c-spec required for 7” reel packaging
• C-7280 required for 13” reel packaging
• Standard reel packaging is not mandatory
• Bulk packaging also available using C-7610
See page 91 for tape and reel quantities.