Document No. 008-0335-0 Page 5 - 5 Rev. B
٠ ٠ ٠ CTS Electronic Components, Inc. ٠ 171 Covington Drive ٠ Bloomingdale, IL 60108 ٠ ٠ ٠
Chip Resistor Arrays
Series 74x
STANDARD RESISTOR VALUES and EIA CODE
Ohms Code Ohms Code Ohms Code Ohms Code Ohms Code Ohms Code
0 000X 68 680 510 511 3.9K 392 30.0K 303 220K 224
10 100 75 750 560 561 4.3K 432 33.0K 333 240K 244
11 110 82 820 620 621 4.7K 472 36.0K 363 270K 274
12 120 91 910 680 681 5.1K 512 39.0K 393 300K 304
13 130 100 101 750 751 5.6K 562 43.0K 433 330K 334
15 150 110 111 820 821 6.2K 622 47.0K 473 360K 364
16 160 120 121 910 911 6.8K 682 51.0K 513 390K 394
18 180 130 131 1.0K 102 7.5K 752 56.0K 563 430K 434
20 200 150 151 1.1K 112 8.2K 822 62.0K 623 470K 474
22 220 160 161 1.2K 122 9.1K 912 68.0K 683 510K 514
24 240 180 181 1.3K 132 10.0K 103 75.0K 753 560K 564
27 270 200 201 1.5K 152 11.0K 113 82.0K 823 620K 624
30 300 220 221 1.6K 162 12.K 123 91.0K 913 680K 684
33 330 240 241 1.8K 182 13.K 133 100K 104 750K 754
36 360 270 271 2.0K 202 15.0K 153 110K 114 820K 824
39 390 300 301 2.2K 222 16.0K 163 120K 124 910K 914
43 430 330 331 2.4K 242 18.0K 183 130K 134 1M 105
47 470 360 361 2.7K 272 20.0K 203 150K 154
51 510 390 391 3.0K 302 22.0K 223 160K 164
56 560 430 431 3.3K 332 24.0K 243 180K 184
62 620 470 471 3.6K 362 27.0K 273 200K 204
TAPE and REEL INFORMATION
Reel
Diameter
7" 740X043 741X043
741C083
741X083
742C043
742C083
742X083 741X163 742C163 743C043
744C043 743C083
744C083 745C101
745C102 745X101
745X102 746X101
Parts/Reel 10,000 10,000 5,000 5,000 4,000 4,000 4,000 4,000 4,000 5,000
Pitch 2mm 2mm 4mm 4mm 4mm 4mm 4mm 4mm 4mm 4mm
Carrier Width 8mm 8mm 8mm 8mm (preferred)
12mm (acceptable) 12mm 8mm 12mm 12mm 12mm 8mm
Material Paper Paper Paper Paper Plastic Plastic Plastic Plastic Plastic Paper
ENVIRONMENTAL PERFORMANCE SPECIFICATIONS
Max. Delta R
Test 740 741 742-746 Test Description
Thermal Cycle 1.00% 1.00% 1.00% 5 Cycles -55°C to +125°C
Short Time Overload 2.00% 2.50% 1.00% 2½ X Rated Working Voltage for 5 Seconds
Moisture Resistance 2.00% 5.00% 2.00% 240 Hours 10% rated load, -10°C to +65°C, 90% R.H.
High Temperature Exposure 3.00% 1.00% 1.00% 1000 Hours, no load, +125°C
Load Life 3.00% 5.00% 2.00% 1000 Hours @ 70°C, rated load
Resistance to Solder Heat 1.00% 2.50% 1.00% 10 Seconds @ 260°C solder
Resistance to Solvents Isopropyl alcohol, Freon TMC
Solderability RMA Flux, 230°C, 5 Seconds dip, 95% coverage