48
Cannon Trident Connector System Contacts
www.ittcannon.com
Dimensions shown in mm (inch)
Specifications and dimensions subject to change
Formed (Stamped) Crimp
Contacts — Standard
Brass Material
•13 A current rating.
•Three plating styles available.
•Separate retention spring.
•Up to 200 mating cycles.
•Wide range of wire sizes.
•Full support tooling available,
see page 53.
•Two part design.
Size 16 to 26 AWG,
Insulation Grip
Size 14 to 16 AWG,
No Insulation Grip
Socket Pin
Part Number Part Number
Pack (100) Reeled (3000)
1µm (40 µ in.) 1 µm (40 µ in.) Wire Range Wire Insulation
Contact Tin Plating Gold Flash Gold Plating Tin Plating Gold Flash Gold Plating mm2 Size Diameter Strip Length
Pin 192990-0020 192990-0080 192900-0448 192990-2510 192990-2650 192900-0406 0,08 - 0,25 26-24 AWG 0,89 (.035) - 1,58 (.062) 3,95 (.155)±0,25(.009)
Socket 192990-0030 192990-0090 192900-0452 192990-2550 192990-2690 192900-0410 0,08 - 0,25 26-24 AWG 0,89 (.035) - 1,58 (.062) 3,95 (.155)±0,25(.009)
Pin 192990-0040 192922-1460 192900-0447 192990-2500 192990-2640 192900-0405 0,30 - 0,50 22-20 AWG 1,17 (.046) - 2,08 (.081) 3,95 (.155)±0,25(.009)
Socket 192990-0050 192922-1470 192900-0451 192990-2540 192990-2680 192900-0409 0,30 - 0,50 22-20 AWG 1,17 (.046) - 2,08 (.081) 3,95 (.155)±0,25(.009)
Pin 192990-0060 192990-0100 192900-0446 192990-2490 192990-2630 192900-0404 0,75 - 1,50 18-16 AWG 2,00 (.078) - 3,00 (.118) 3,95 (.155)±0,25(.009)
Socket 192990-0070 192990-0110 192900-0450 192990-2530 192990-2670 192900-0408 0,75 - 1,50 18-16 AWG 2,00 (.078) - 3,00 (.118) 3,95 (.155)±0,25(.009)
Pin 192990-1240 192990-1220 192900-0445 192990-2480 192990-2620 192900-0403 1,50 - 2,50 16-14 AWG Without insulation support 5,60 (.220)±0,25(.009)
Socket 192990-1250 192990-1230 192900-0449 192990-2520 192990-2660 192900-0407 1,50 - 2,50 16-14 AWG Without insulation support 5,60 (.220)±0,25(.009)
Formed (Stamped) Crimp
Contacts — High
Conductivity Material
•16 A current rating.
•Recommended for elevated
temperatures.
•High conductivity copper alloy with
tin plating.
•For use with standard crimp tooling,
see page 53.
•Two part design.
Socket Pin
Part Number
Pack (100) Reeled (3000) Wire Range Wire Insulation Strip
Contact Tin Plating Tin Plating mm2 Size Diameter Length
Pin 192900-0122 192900-0120 0,08 - 0,25 26-24 AWG 0,89 (.035) - 1,58 (.062) 3,95 (.155)±0,25 (.009)
Socket 192900-0123 192900-0121 0,08 - 0,25 26-24 AWG 0,89 (.035) - 1,58 (.062) 3,95 (.155)±0,25 (.009)
Pin 192900-0126 192900-0124 0,25 - 0,50 22-20 AWG 1,17 (.046) - 2,08 (.081) 3,95 (.155)±0,25 (.009)
Socket 192900-0127 192900-0125 0,25 - 0,50 22-20 AWG 1,17 (.046) - 2,08 (.081) 3,95 (.155)±0,25 (.009)
Pin 192900-0002 192900-0000 0,75 - 1,50 18-16 AWG 2,00 (.078) - 3,00 (.118) 3,95 (.155)±0,25 (.009)
Socket 192900-0003 192900-0001 0,75 - 1,50 18-16 AWG 2,00 (.078) - 3,00 (.118) 3,95 (.155)±0,25 (.009)
Pin 192900-0005 192900-0004 1,50 - 2,50 16-14 AWG Without insulation support 5,60 (.220)±0,25 (.009)
Socket 192900-0007 192900-0006 1,50 - 2,50 16-14 AWG Without insulation support 5,60 (.220)±0,25 (.009)
Contacts
Size 14 to 16 AWG,
No Insulation Grip
Size 16 to 26 AWG,
Insulation Grip