MCC
PART NUMBER
REVERSE
STAND-OFF
VOLTAGE
VWM
BREAKDOWN VOLTAGE
V(BR) @ I T
(VOLTS)
MAXIMUM
CLAMPING
VOLTAGE @ IPP
PEAK PULSE
CURRENT
IPP
MAXIMUM REVERSE
LEAKAGE @VWM
ID
(VOLTS) MIN MAX IT (mA) (VOLTS) (AMPS) (µA)
3KP5.0 5.0 6.40 7.30 10 9.6 312.5 1000
3KP5.0A 5.0 6.40 7.00 10 9.2 326.0 1000
3KP6.0 6.0 6.67 8.15 10 11.4 263.2 1000
3KP6.0A 6.0 6.67 7.37 10 10.3 291.3 1000
3KP6.5 6.5 7.22 8.82 10 12.3 243.9 500
3KP6.5A 6.5 7.22 7.98 10 11.2 267.9 500
3KP7.0 7.0 7.78 9.51 10 13.3 225.6 200
3KP7.0A 7.0 7.78 8.60 10 12.0 250.0 200
3KP7.5 7.5 8.33 10.2 1 14.3 209.8 100
3KP7.5A 7.5 8.33 9.21 1 12.9 232.6 100
3KP8.0 8.0 8.89 10.9 1 15.0 200.0 50
3KP8.0A 8.0 8.89 9.83 1 13.6 220.6 50
3KP8.5 8.5 9.44 11.5 1 15.9 188.6 25
3KP8.5A 8.5 9.44 10.4 1 14.4 208.4 25
3KP9.0 9.0 10.0 12.2 1 16.9 177.4 10
3KP9.0A 9.0 10.0 11.1 1 15.4 194.8 10
3KP10 10 11.1 13.6 1 18.8 159.6 5
3KP10A 10 11.1 12.3 1 17.0 176.4 5
3KP11 11 12.2 14.9 1 20.1 149.2 5
3KP11A 11 12.2 13.5 1 18.2 164.8 5
3KP12 12 13.3 16.3 1 22.0 136.4 5
3KP12A 12 13.3 14.7 1 19.9 150.6 5
3KP13 13 14.4 17.6 1 23.8 126.0 5
3KP13A 13 14.4 15.9 1 21.5 139.4 5
3KP14 14 15.6 19.1 1 25.8 116.2 5
3KP14A 14 15.6 17.2 1 23.2 129.4 5
3KP15 15 16.7 20.4 1 26.9 111.6 5
3KP15A 15 16.7 18.5 1 24.4 123.0 5
3KP16 16 17.8 21.8 1 28.8 104.2 5
3KP16A 16 17.8 19.7 1 26.0 115.4 5
3KP17 17 18.9 23.1 1 30.5 98.4 5
3KP17A 17 18.9 20.9 1 27.6 106.6 5
3KP18 18 20.0 24.4 1 32.2 93.2 5
3KP18A 18 20.0 22.1 1 29.2 102.8 5
3KP20 20 22.2 27.1 1 35.8 83.8 5
3KP20A 20 22.2 24.5 1 32.4 92.6 5
3KP22 22 24.4 29.8 1 39.4 76.2 5
3KP22A 22 24.4 26.9 1 35.5 84.4 5
3KP24 24 26.7 32.6 1 43.0 69.8 5
3KP24A 24 26.7 29.5 1 38.9 77.2 5
3KP26 26 28.9 35.3 1 46.6 64.4 5
3KP26A 26 28.9 31.9 1 42.1 71.2 5
3KP28 28 31.1 38.0 1 50.0 60.0 5
3KP28A 28 31.1 34.4 1 45.4 66.0 5
3KP30 30 33.3 40.7 1 53.5 56.0 5
3KP30A 30 33.3 36.8 1 48.4 62.0 5
3KP33 33 36.7 44.9 1 59.0 50.4 5
3KP33A 33 36.7 40.6 1 53.3 56.2 5
3KP36 36 40.0 48.9 1 64.3 46.6 5
3KP36A 36 40.0 44.2 1 58.1 51.6 5
3KP40 40 44.4 54.3 1 71.4 42.0 5
3KP40A 40 44.4 49.1 1 64.5 46.4 5
3KP43 43 47.8 58.4 1 76.7 39.2 5
3KP43A 43 47.8 52.8 1 69.4 43.2 5
3KP45 45 50.0 61.1 1 80.3 37.4 5
3KP45A 45 50.0 55.3 1 72.7 41.2 5
3KP48 48 53.3 65.1 1 85.5 35.0 5
www.mccsemi.com
MCC
3KP Series