Z1SMA10
Z1SMA47
Z1SMA
Type
(µA) (V)
Zener (1)
Voltage
Range
VZ at IZT
(mA)(V)
Test
Current
IRVR
(mA)
Max Regulator
Current
at 45 °C
IZM
(
Ω
)
Maximum
Zener
Impedance
ZZT at IZT
Max Reverse
Leakage Current
I
ZT
Typical
Temperature
Coeficient
at IZT
(% / ºC)
Marking
Code
(1) Tested with pulses.
Pulse test: tp ≤ 50 ms; δ < 2%
@
Z1SMA6V2
Z1SMA6V8
Z1SMA7V5
Z1SMA8V2
Z1SMA9V1
Z1SMA11
Z1SMA12
Z1SMA13
Z1SMA15
Z1SMA16
Z1SMA18
Z1SMA20
Z1SMA22
Z1SMA24
Z1SMA27
Z1SMA30
Z1SMA33
Z1SMA36
Z1SMA39
Z1SMA43
Z1SMA51
Z1SMA56
Z1SMA62
Z1SMA68
Z1SMA75
Z1SMA82
Z1SMA91
Z1SMA100
Z1SMA110
Z1SMA120
Z1SMA130
Z1SMA150
Z1SMA160
Z1SMA180
Z1SMA200
Z1SMA240
Z1SMA220
EC 5.8-6.6 2 +0.025 100 3 161
EE 6.4-7.2 2.5 +0.035 100 4 147
ED 7.0-7.9 3 +0.035 100 5 133
EF 7.7-8.7 3.5 +0.055 100 6 122
EG 8.5-9.6 4 +0.055 50 7 110
EH 9.4-10.6 4 +0.070 50 7.5 105
EK 10.4-11.6 7 +0.075 50 8.2 97
EL 11.4-12.7 7 +0.075 50 9.1 88
EM 12.4-14.1 10 +0.075 50 10 79
EN 13.8-15.6 10 +0.075 50 11 71
EP 15.3-17.1 15 +0.085 25 12 66
EQ 16.8-19.1 15 +0.085 25 13 62
ER 18.8-21.2 15 +0.085 25 15 56
ES 20.8-23.3 15 +0.085 25 16 52
ET 22.8-25.6 15 +0.085 25 18 47
EU 25.1-28.9 15 +0.085 25 20 41
EV 28-32 15 +0.085 25 22 36
EW 31-35 15 +0.085 25 24 33
EX 34-38 40 +0.085 10 27 30
EY 37-41 40 +0.085 10 30 28
EZ 40-46 45 +0.095 10 33 26
FD 44-50 45 +0.095 10 36 23
FF 48-54 60 +0.095 10 39 21
FG 52-60 60 +0.095 10 43 19
FH 58-66 80 +0.105 10 47 16
FK 64-72 80 +0.105 10 51 15
FL 70-80 100 +0.105 10 56 14
FM 77-87 100 +0.105 10 62 12
FN 85-96 200 +0.110 5 68 10
FP 94-106 200 +0.110 5 75 9.4
FQ 104-116 250 +0.110 5 82 8.6
FR 114-127 250 +0.110 5 91 7.8
FS 124-141 300 +0.110 5 100 7.0
FT 138-156 300 +0.110 5 110 6.4
FU 158-171 350 +0.110 5 120 5.8
FV 168-191 500 +0.110 5 130 5.2
FW 188-212 500 +0.110 5 150 4.7
FE 208-233 2500 +0.110 1 160 4.5
FZ 228-256 2550 +0.110 1
10
10
10
10
10
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1 180 4.2
Feb - 10