M39018/01
STANDARD RATINGS FOR TYPE M39018/01
Max. Ripple
Max. ESR Current Dash Number
Rated +25°C +85°C Capacitance Tolerance (%)
Cap. Case 120Hz 120Hz CU12 CU13 CUR13
(µF) Size (Ω) (Arms) -10/+30 -10/+50 -10/+75 -10/+30 -10/+50 -10/+75 -10/+30 -10/+50 -10/+75
7 VOLTS DC WORKING & 10 VOLTS DC SURGE @ 85°C; 5 VOLTS DC WORKING & 7 VOLTS DC SURGE @ 125°C
220 A1 1.21 0.290 0401 --- 0501 0601 --- 0701 1001- --- 1101-
270 A2 0.98 0.360 0402 --- 0502 0602 --- 0702 1002- --- 1102-
390 A3 0.68 0.520 0403 --- 0503 0603 --- 0703 1003- --- 1103-
560 A4 0.47 0.750 0404 --- 0504 0604 --- 0704 1004- --- 1104-
820 A5 0.32 1.100 0405 --- 0505 0605 --- 0705 1005- --- 1105-
1,000 A6 0.27 1.340 0406 --- 0506 0606 --- 0706 1006- --- 1106-
10 VOLTS DC WORKING & 15 VOLTS DC SURGE @ 85°C; 7 VOLTS DC WORKING & 10 VOLTS DC SURGE @ 125°C
100 A0 2.65 0.285 0407 --- 0507 0607 --- 0707 1007- --- 1107-
180 A1 1.47 0.438 0408 --- 0508 0608 --- 0708 1008- --- 1108-
220 A2 1.21 0.527 0409 --- 0509 0609 --- 0709 1009- --- 1109-
330 A3 0.80 0.696 0410 --- 0510 0610 --- 0710 1010- --- 1110-
470 A4 0.56 0.892 0411 --- 0511 0611 --- 0711 1011- --- 1111-
680 A5 0.39 1.210 0412 --- 0512 0612 --- 0712 1012- --- 1112-
820 A6 0.32 1.490 0413 --- 0513 0613 --- 0713 1013- --- 1113-
15 VOLTS DC WORKING & 20 VOLTS DC SURGE @ 85°C; 10 VOLTS DC WORKING & 15 VOLTS DC SURGE @ 125°C
68 A0 3.90 0.181 0414 --- 0514 0614 --- 0714 1014- --- 1114-
82 A0 3.23 0.219 0415 --- 0515 0615 --- 0715 1015- --- 1115-
150 A1 1.77 0.400 0416 --- 0516 0616 --- 0716 1016- --- 1116-
180 A2 1.47 0.475 0417 --- 0517 0617 --- 0717 1017- --- 1117-
270 A3 0.98 0.628 0418 --- 0518 0618 --- 0718 1018- --- 1118-
390 A4 0.68 0.810 0419 --- 0519 0619 --- 0719 1019- --- 1119-
560 A5 0.47 1.100 0420 --- 0520 0620 --- 0720 1020- --- 1120-
680 A6 0.39 1.320 0421 --- 0521 0621 --- 0721 1021- --- 1121-
30 VOLTS DC WORKING & 40 VOLTS DC SURGE @ 85°C; 20 VOLTS DC WORKING & 30 VOLTS DC SURGE @ 125°C
33 A0 8.04 0.164 0422 --- 0522 0622 --- 0722 1022- --- 1122-
47 A0 5.64 0.196 0423 --- 0523 0623 --- 0723 1023- --- 1123-
82 A1 3.23 0.297 0424 --- 0524 0624 --- 0724 1024- --- 1124-
100 A2 2.65 0.353 0425 --- 0525 0625 --- 0725 1025- --- 1125-
120 A3 2.21 0.419 0426 --- 0526 0626 --- 0726 1026- --- 1126-
150 A3 1.77 0.470 0427 --- 0527 0627 --- 0727 1027- --- 1127-
220 A4 1.20 0.607 0428 --- 0528 0628 --- 0728 1028- --- 1128-
330 A5 0.80 0.848 0429 --- 0529 0629 --- 0729 1029- --- 1129-
390 A6 0.68 1.000 0430 --- 0530 0630 --- 0730 1030- --- 1130-
50 VOLTS DC WORKING & 60 VOLTS DC SURGE @ 85°C; 40 VOLTS DC WORKING & 50 VOLTS DC SURGE @ 125°C
22 A0 9.04 0.134 0431 --- 0531 0631 --- 0731 1031- --- 1131-
33 A1 5.03 0.188 0432 --- 0532 0632 --- 0732 1032- --- 1132-
47 A2 4.23 0.243 0433 --- 0533 0633 --- 0733 1033- --- 1133-
56 A3 3.55 0.286 0434 --- 0534 0634 --- 0734 1034- --- 1134-
68 A3 2.92 0.315 0435 --- 0535 0635 --- 0735 1035- --- 1135-
100 A4 1.99 0.410 0436 --- 0536 0636 --- 0736 1036- --- 1136-
150 A5 1.33 0.571 0437 --- 0537 0637 --- 0737 1037- --- 1137-
180 A6 1.11 0.680 0438 --- 0538 0638 --- 0738 1038- --- 1138-