25
DSCC Cap. Max. A
Dwg. Value Cap. Case Lead Dimension
88011- (µF) Tol. Code Style mm (inches)
50V
001* .056 J 5 N 3.05 (0.120)
002* .056 K 5 N 3.05 (0.120)
003* .068 J 5 N 6.10 (0.240)
004* .068 K 5 N 6.10 (0.240)
005* .082 J 5 N 6.10 (0.240)
006* .082 K 5 N 6.10 (0.240)
007* .10 J 5 N 6.10 (0.240)
008* .10 K 5 N 6.10 (0.240)
009* .12 J 5 N 9.14 (0.360)
010* .12 K 5 N 9.14 (0.360)
011* .15 J 5 N 9.14 (0.360)
012* .15 K 5 N 9.14 (0.360)
013* .18 J 5 N 12.2 (0.480)
014* .18 K 5 N 12.2 (0.480)
015* .22 J 5 N 12.2 (0.480)
016* .22 K 5 N 12.2 (0.480)
017* .27 J 5 N 16.5 (0.650)
018* .27 K 5 N 16.5 (0.650)
019* .33 J 4 N 9.14 (0.360)
020* .33 K 4 N 9.14 (0.360)
021* .39 J 4 N 12.2 (0.480)
022* .39 K 4 N 12.2 (0.480)
023* .47 J 4 N 12.2 (0.480)
024* .47 K 4 N 12.2 (0.480)
025* .56 J 4 N 16.5 (0.650)
026* .56 K 4 N 16.5 (0.650)
027* .68 J 3 N 6.10 (0.240)
028* .68 K 3 N 6.10 (0.240)
029* .82 J 3 N 6.10 (0.240)
030* .82 K 3 N 6.10 (0.240)
031* 1.0 J 3 N 9.14 (0.360)
032* 1.0 K 3 N 9.14 (0.360)
033* 1.2 J 3 N 9.14 (0.360)
034* 1.2 K 3 N 9.14 (0.360)
035* 1.5 J 3 N 12.2 (0.480)
036* 1.5 K 3 N 12.2 (0.480)
037* 1.8 J 3 N 12.2 (0.480)
038* 1.8 K 3 N 12.2 (0.480)
039* 2.2 J 3 N 16.5 (0.650)
040* 2.2 K 3 N 16.5 (0.650)
041* 2.7 J 1 N 9.14 (0.360)
042* 2.7 K 1 N 9.14 (0.360)
043* 3.3 J 1 N 12.2 (0.480)
044* 3.3 K 1 N 12.2 (0.480)
045* 3.9 J 1 N 12.2 (0.480)
046* 3.9 K 1 N 12.2 (0.480)
047* 4.7 J 1 N 16.5 (0.650)
048* 4.7 K 1 N 16.5 (0.650)
049* 5.6 J 2 N 16.5 (0.650)
050* 5.6 K 2 N 16.5 (0.650)
051* 6.8 J 6 N 9.14 (0.360)
052* 6.8 K 6 N 9.14 (0.360)
053* 8.2 J 6 N 9.14 (0.360)
054* 8.2 K 6 N 9.14 (0.360)
055* 10 J 6 N 12.2 (0.480)
056* 10 K 6 N 12.2 (0.480)
057* 12 J 6 N 12.2 (0.480)
058* 12 K 6 N 12.2 (0.480)
059* 15 J 6 N 16.5 (0.650)
060* 15 K 6 N 16.5 (0.650)
100V
061* .047 J 5 N 6.10 (0.240)
062* .047 K 5 N 6.10 (0.240)
063* .056 J 5 N 6.10 (0.240)
064* .056 K 5 N 6.10 (0.240)
065* .068 J 5 N 6.10 (0.240)
066* .068 K 5 N 6.10 (0.240)
067* .082 J 5 N 6.10 (0.240)
068* .082 K 5 N 6.10 (0.240)
069* .10 J 5 N 9.14 (0.360)
070* .10 K 5 N 9.14 (0.360)
071* .12 J 5 N 9.14 (0.360)
072* .12 K 5 N 9.14 (0.360)
073* .15 J 5 N 12.2 (0.480)
074* .15 K 5 N 12.2 (0.480)
075* .18 J 5 N 12.2 (0.480)
076* .18 K 5 N 12.2 (0.480)
077* .22 J 5 N 16.5 (0.650)
078* .22 K 5 N 16.5 (0.650)
079* .27 J 4 N 9.14 (0.360)
SMPS Stacked MLC Capacitors
(SM Style) SM Military Styles DSCC Dwg. #88011 (C0G)
CG (C0G) Electrical characteristics per MIL-C-20
DSCC Cap. Max. A
Dwg. Value Cap. Case Lead Dimension
88011- (µF) Tol. Code Style mm (inches)
100V (continued)
080* .27 K 4 N 9.14 (0.360)
081* .33 J 4 N 12.2 (0.480)
082* .33 K 4 N 12.2 (0.480)
083* .39 J 4 N 12.2 (0.480)
084* .39 K 4 N 12.2 (0.480)
085* .47 J 4 N 16.5 (0.650)
086* .47 K 4 N 16.5 (0.650)
087* .56 J 4 N 16.5 (0.650)
088* .56 K 4 N 16.5 (0.650)
089* .68 J 3 N 6.10 (0.240)
090* .68 K 3 N 6.10 (0.240)
091* .82 J 3 N 9.14 (0.360)
092* .82 K 3 N 9.14 (0.360)
093* 1.0 J 3 N 9.14 (0.360)
094* 1.0 K 3 N 9.14 (0.360)
095* 1.2 J 3 N 12.2 (0.480)
096* 1.2 K 3 N 12.2 (0.480)
097* 1.5 J 3 N 12.2 (0.480)
098* 1.5 K 3 N 12.2 (0.480)
099* 1.8 J 3 N 16.5 (0.650)
100* 1.8 K 3 N 16.5 (0.650)
101* 2.2 J 1 N 12.2 (0.480)
102* 2.2 K 1 N 12.2 (0.480)
103* 2.7 J 1 N 12.2 (0.480)
104* 2.7 K 1 N 12.2 (0.480)
105* 3.3 J 1 N 16.5 (0.650)
106* 3.3 K 1 N 16.5 (0.650)
107* 3.9 J 2 N 12.2 (0.480)
108* 3.9 K 2 N 12.2 (0.480)
109* 4.7 J 2 N 16.5 (0.650)
110* 4.7 K 2 N 16.5 (0.650)
111* 5.6 J 6 N 9.14 (0.360)
112* 5.6 K 6 N 9.14 (0.360)
113* 6.8 J 6 N 9.14 (0.360)
114* 6.8 K 6 N 9.14 (0.360)
115* 8.2 J 6 N 12.2 (0.480)
116* 8.2 K 6 N 12.2 (0.480)
117* 10 J 6 N 16.5 (0.650)
118* 10 K 6 N 16.5 (0.650)
119* 12 J 6 N 16.5 (0.650)
120* 12 K 6 N 16.5 (0.650)
200V
121* .022 J 5 N 3.05 (0.120)
122* .022 K 5 N 3.05 (0.120)
123* .027 J 5 N 6.10 (0.240)
124* .027 K 5 N 6.10 (0.240)
125* .033 J 5 N 6.10 (0.240)
126* .033 K 5 N 6.10 (0.240)
127* .039 J 5 N 6.10 (0.240)
128* .039 K 5 N 6.10 (0.240)
129* .047 J 5 N 9.14 (0.360)
130* .047 K 5 N 9.14 (0.360)
131* .056 J 5 N 9.14 (0.360)
132* .056 K 5 N 9.14 (0.360)
133* .068 J 5 N 12.2 (0.480)
134* .068 K 5 N 12.2 (0.480)
135* .082 J 5 N 12.2 (0.480)
136* .082 K 5 N 12.2 (0.480)
137* .10 J 5 N 16.5 (0.650)
138* .10 K 5 N 16.5 (0.650)
139* .12 J 4 N 9.14 (0.360)
140* .12 K 4 N 9.14 (0.360)
141* .15 J 4 N 9.14 (0.360)
142* .15 K 4 N 9.14 (0.360)
143* .18 J 4 N 12.2 (0.480)
144* .18 K 4 N 12.2 (0.480)
145* .22 J 4 N 12.2 (0.480)
146* .22 K 4 N 12.2 (0.480)
147* .27 J 4 N 16.5 (0.650)
148* .27 K 4 N 16.5 (0.650)
149* .33 J 3 N 6.10 (0.240)
150* .33 K 3 N 6.10 (0.240)
151* .39 J 3 N 6.10 (0.240)
152* .39 K 3 N 6.10 (0.240)
153* .47 J 3 N 9.14 (0.360)
154* .47 K 3 N 9.14 (0.360)
155* .56 J 3 N 9.14 (0.360)
156* .56 K 3 N 9.14 (0.360)
157* .68 J 3 N 12.2 (0.480)
158* .68 K 3 N 12.2 (0.480)
DSCC Cap. Max. A
Dwg. Value Cap. Case Lead Dimension
88011- (µF) Tol. Code Style mm (inches)
200V (continued)
159* .82 J 3 N 16.5 (0.650)
160* .82 K 3 N 16.5 (0.650)
161* 1.0 J 3 N 16.5 (0.650)
162* 1.0 K 3 N 16.5 (0.650)
163* 1.2 J 1 N 12.2 (0.480)
164* 1.2 K 1 N 12.2 (0.480)
165* 1.5 J 1 N 12.2 (0.480)
166* 1.5 K 1 N 12.2 (0.480)
167* 1.8 J 1 N 16.5 (0.650)
168* 1.8 K 1 N 16.5 (0.650)
169* 2.2 J 2 N 12.2 (0.480)
170* 2.2 K 2 N 12.2 (0.480)
171* 2.7 J 2 N 16.5 (0.650)
172* 2.7 K 2 N 16.5 (0.650)
173* 3.3 J 6 N 9.14 (0.360)
174* 3.3 K 6 N 9.14 (0.360)
175* 3.9 J 6 N 9.14 (0.360)
176* 3.9 K 6 N 9.14 (0.360)
177* 4.7 J 6 N 12.2 (0.480)
178* 4.7 K 6 N 12.2 (0.480)
179* 5.6 J 6 N 16.5 (0.650)
180* 5.6 K 6 N 16.5 (0.650)
500V
181* .010 J 5 N 3.05 (0.120)
182* .010 K 5 N 3.05 (0.120)
183* .012 J 5 N 6.10 (0.240)
184* .012 K 5 N 6.10 (0.240)
185* .015 J 5 N 6.10 (0.240)
186* .015 K 5 N 6.10 (0.240)
187* .018 J 5 N 6.10 (0.240)
188* .018 K 5 N 6.10 (0.240)
189* .022 J 5 N 9.14 (0.360)
190* .022 K 5 N 9.14 (0.360)
191* .027 J 5 N 9.14 (0.360)
192* .027 K 5 N 9.14 (0.360)
193* .033 J 5 N 12.2 (0.480)
194* .033 K 5 N 12.2 (0.480)
195* .039 J 5 N 12.2 (0.480)
196* .039 K 5 N 12.2 (0.480)
197* .047 J 5 N 16.5 (0.650)
198* .047 K 5 N 16.5 (0.650)
199* .056 J 4 N 9.14 (0.360)
200* .056 K 4 N 9.14 (0.360)
201* .068 J 4 N 9.14 (0.360)
202* .068 K 4 N 9.14 (0.360)
203* .082 J 4 N 12.2 (0.480)
204* .082 K 4 N 12.2 (0.480)
205* .10 J 4 N 12.2 (0.480)
206* .10 K 4 N 12.2 (0.480)
207* .12 J 4 N 16.5 (0.650)
208* .12 K 4 N 16.5 (0.650)
209* .15 J 3 N 6.10 (0.240)
210* .15 K 3 N 6.10 (0.240)
211* .18 J 3 N 6.10 (0.240)
212* .18 K 3 N 6.10 (0.240)
213* .22 J 3 N 9.14 (0.360)
214* .22 K 3 N 9.14 (0.360)
215* .27 J 3 N 9.14 (0.360)
216* .27 K 3 N 9.14 (0.360)
217* .33 J 3 N 12.2 (0.480)
218* .33 K 3 N 12.2 (0.480)
219* .39 J 3 N 16.5 (0.650)
220* .39 K 3 N 16.5 (0.650)
221* .47 J 1 N 9.14 (0.360)
222* .47 K 1 N 9.14 (0.360)
223* .56 J 1 N 12.2 (0.480)
224* .56 K 1 N 12.2 (0.480)
225* .68 J 1 N 12.2 (0.480)
226* .68 K 1 N 12.2 (0.480)
227* .82 J 1 N 16.5 (0.650)
228* .82 K 1 N 16.5 (0.650)
229* 1.0 J 2 N 12.2 (0.480)
230* 1.0 K 2 N 12.2 (0.480)
231* 1.2 J 2 N 16.5 (0.650)
232* 1.2 K 2 N 16.5 (0.650)
233* 1.5 J 6 N 9.14 (0.360)
234* 1.5 K 6 N 9.14 (0.360)
235* 1.8 J 6 N 12.2 (0.480)
236* 1.8 K 6 N 12.2 (0.480)
237* 2.2 J 6 N 16.5 (0.650)
238* 2.2 K 6 N 16.5 (0.650)
*Add J or L for applicable formed leads