8
SMPS Stacked MLC Capacitors
(SM Style) Technical Information on SMPS Capacitors
Temperature Coefficient
C0G: A Temperature Coefficient - 0 ±30 ppm/°C, -55° to +125°C
X7R: C Temperature Coefficient - ±15%, -55° to +125°C
Z5U: E Temperature Coefficient - +22, -56%, +10° to +85°C
Capacitance Test (MIL-STD-202 Method 305)
C0G: 25°C, 1.0±0.2 Vrms (open circuit voltage) at 1KHz
X7R: 25°C, 1.0±0.2 Vrms (open circuit voltage) at 1KHz
Z5U: 25°C, 0.5 Vrms max (open circuit voltage) at 1KHz
Dissipation Factor 25°C
C0G: 0.15% Max @ 25°C, 1.0±0.2 Vrms (open circuit voltage) at 1KHz
X7R: 2.5% Max @ 25°C, 1.0±0.2 Vrms (open circuit voltage) at 1KHz
Z5U: 3.0% Max @ 25°C, 0.5 Vrms max (open circuit voltage) at 1KHz
Insulation Resistance 25°C (MIL-STD-202 Method 302)
C0G and X7R: 100K MΩ or 1000 MΩ-μF, whichever is less.
Z5U: 10K MΩ or 1000 MΩ-μF, whichever is less.
Insulation Resistance 125°C (MIL-STD-202 Method 302)
C0G and X7R: 10K MΩ or 100 MΩ-μF, whichever is less.
Z5U: 1K MΩ or 100 MΩ-μF, whichever is less.
Dielectric Withstanding Voltage 25°C (Flash Test)
C0G and X7R: 250% rated voltage for 5 seconds with 50 mA max
charging current. (500 Volt units @ 750 VDC)
Z5U: 200% rated voltage for 5 seconds with 50 mA max charging
current.
Life Test (1000 hrs)
C0G and X7R: 200% rated voltage at +125°C. (500 Volt units @
600 VDC)
Z5U: 150% rated voltage at +85°C
Moisture Resistance (MIL-STD-202 Method 106)
C0G, X7R, Z5U: Ten cycles with no voltage applied.
Thermal Shock (MIL-STD-202 Method 107, Condition A)
Immersion Cycling (MIL-STD-202 Method 104, Condition B)
Resistance To Solder Heat (MIL-STD-202, Method 210,
Condition B, for 20 seconds)
Typical ESR Performance (mΩ)
Aluminum Low ESR Solid Aluminum MLCC MLCC
Electrolytic Solid Tantalum Electrolytic SMPS SMPS
100μF/50V 100μF/10V 100μF/16V 100μF/50V 4.7μF/50V
ESR @ 10KHz 300 72 29 3 66
ESR @ 50KHz 285 67 22 2 23
ESR @ 100KHz 280 62 20 2.5 15
ESR @ 500KHz 265 56 18 4 8
ESR @ 1MHz 265 56 17 7 7.5
ESR @ 5MHz 335 72 17 12.5 8
ESR @ 10MHz 560 91 22 20 14
ELECTRICAL SPECIFICATIONS
Note: Capacitors with X7R and Z5U dielectrics are not intended for applications
across AC supply mains or AC line filtering with polarity reversal. Contact plant
for recommendations.
*Hi-Rel screening for C0G and X7R only. Screening consists of 100% Group A
(B Level), Subgroup 1 per MIL-PRF-49470.
**Form, fit & Function equivalent to MIL-PRF-49470 Part.
Applies to 50V rated parts only. No Screening.
SM0
AVX Style
SM0 = Uncoated
SM5 = Epoxy Coated
1
Size
See
Dimensions
chart
7
Voltage
50V = 5
100V = 1
200V = 2
500V = 7
C
Temperature
Coefficient
C0G = A
X7R = C
Z5U = E
106
Capacitance
Code
(2 significant digits
+ number of zeros)
10 pF = 100
100 pF = 101
1,000 pF = 102
22,000 pF = 223
220,000 pF = 224
1μF = 105
10 μF = 106
100 μF = 107
M
Capacitance
Tolerance
C0G:
J = ±5%
K = ±10%
M = ±20%
X7R:
K = ±10%
M = ±20%
Z = +80%, -20%
Z5U:
M = ±20%
Z = +80%, -20%
P = GMV (+100, -0%)
A
Test Level
A = Standard
B = Hi-Rel*
5 = Standard/
MIL**
N
Termination
N = Straight Lead
J = Leads formed in
L = Leads formed out
P = P Style Leads
Z = Z Style Leads
650
Height
Max
Dimension “A”
120 = 0.120"
240 = 0.240"
360 = 0.360"
480 = 0.480"
650 = 0.650"
HOW TO ORDER AVX Styles: SM-1, SM-2, SM-3, SM-4, SM-5, SM-6
9
D
A
B
0.508 (0.020) TY P .
2.54 (0.100) TYP.
2.54 (0.100) MAX.
0.635 (0.025) MIN.
1.397 (0.055)
±0.254 (0.010)
6.35
(0.250)
MIN.
E
C
CHIP SEPARATION
0.254 (0.010) TYP.
0.254
(0.010)
TYP.
SMPS Stacked MLC Capacitors
(SM Style) Surface Mount and Thru-Hole Styles (SM0, SM5)
No. of Leads
Style A (max.) B (max.) C ±.635 (±0.025) D ±.635 (±0.025) E (max.) per side
SM-1 11.4 (0.450) 52.1 (2.050) 12.7 (0.500) 20
SM-2 20.3 (0.800) 38.4 (1.510) 22.1 (0.870) 15
SM-3 11.4 (0.450) 26.7 (1.050) 12.7 (0.500) 10
SM-4 10.2 (0.400) 10.2 (0.400) 11.2 (0.440) 4
SM-5 6.35 (0.250) 6.35 (0.250) 7.62 (0.300) 3
SM-6 31.8 (1.250) 52.1 (2.050) 34.3 (1.350) 20
Note: For SM5 add 0.127 (0.005) to max. and nominal dimensions A, B, D, & E
“N” STYLE LEADS
E
C
RAD.
0.254
(0.010)
(TYP)
DETAIL B
0.254 (0.010) TYP.
CHIP SEPARATION
0.254 (0.010) TYP.
1.270 ± 0.254
(0.050 ± 0.010)
2.794 ± 0.254
(0.110 ± 0.010)
1.778 ±0.254
(0.070 ± 0.010)
3.048 ± 0.381
(0.120 ± 0.015)
DETAIL B
“Z” STYLE LEADS
E
C
CHIP SEPARATION
0.254 (0.010) TYP.
0.254
(0.010)
TYP.
B
DETAIL A
4.191 ± 0.254
(0.165 ± 0.010)
1.651 ± 0.254
(0.065 ± 0.010)
2.540 ± 0.254
(0.100 ± 0.010)
6.350 (0.250) MIN
1.016 ± 0.254
(0.040 ± 0.010)
R 0.508
(0.020)
3 PLACES
CAPACITOR
DETAIL A
“P” STYLE LEADS
“J” STYLE LEADS
DIMENSIONS millimeters (inches)
See page 10 for
maximum “A”
Dimension
For “N” Style Leads: “A” Dimension Plus 1.651 (0.065)
For “J” & “L” Style Leads: “A” Dimension Plus 2.032 (0.080)
For “P” Style Leads: “A” Dimension Plus 4.445 (0.175)
For “Z” Style Leads: “A” Dimension Plus 3.048 (0.120)
E
C
CHIP SEPARATION
0.254 (0.010) TYP.
0.254 (0.010)
TYP.
0.254 (0.010)
RAD. (TYP.)
1.905 (0.075)
±0.635 (0.025)
TYP.
1.778 (0.070)
±0.254 (0.010)
D
A
B
0.508 (0.020) TY P .
2.54 (0.100) TY P .
2.54 (0.100) MAX.
0.635 (0.025) MIN.
1.397 (0.055)
±0.254 (0.010)
E
C
CHIP SEPARATION
0.254 (0.010) TYP.
0.254 (0.010)
TYP.
0.254 (0.010)
RAD. (TYP.)
1.778 (0.070) 1.905 (0.075)
±0.635 (0.025)
TYP.
±0.254 (0.010)
“L” STYLE LEADS
10
50V 100V 200V 500V 50V 100V 200V 500V 50V 100V 200V 500V
1.0 .70 .40 .18 1.2 1.0 .60 .26 .47 .40 .20 .09
27 12 7.0 2.6 41 18 11 4.0 18 6.0 3.6 1.3
84 32 12 – – 110 46 34 – – 40 15 6.0 – –
SMPS Stacked MLC Capacitors
(SM Style)
Max Capacitance (μF) Available Versus Style with Height (A) of 0.120" - 3.05mm
50V 100V 200V 500V 50V 100V 200V 500V 50V 100V 200V 500V
.16 .13 .07 .02 .05 .04 .02 .01 3.2 2.4 1.3 .50
7.5 1.8 1.1 .40 2.8 .68 .40 .16 80 40 24 9.4
12 4.6 3.0 – – 4.6 1.8 .72 – – 260 140 92 – –
Max Capacitance (μF) Available Versus Style with Height (A) of 0.240" - 6.10mm
50V 100V 200V 500V 50V 100V 200V 500V 50V 100V 200V 500V
2.0 1.4 .80 .36 2.4 2.0 1.2 .52 1.0 .80 .40 .18
54 24 14 5.2 82 36 22 8.0 36 12 7.2 2.6
160 64 24 – – 230 92 68 – – 80 30 12 – –
50V 100V 200V 500V 50V 100V 200V 500V 50V 100V 200V 500V
.32 .26 .14 .05 .10 .08 .05 .02 6.4 4.8 2.6 1.0
15 3.6 2.2 .80 5.6 1.3 .80 .32 160 80 48 18
24 9.2 6.0 – – 9.2 3.6 1.4 – – 520 280 180 – –
Max Capacitance (μF) Available Versus Style with Height (A) of 0.360" - 9.14mm
50V 100V 200V 500V 50V 100V 200V 500V 50V 100V 200V 500V
3.0 2.1 1.2 .54 3.6 3.0 1.8 .78 1.5 1.2 .60 .27
82 36 21 7.8 120 54 33 12 54 18 10 3.9
250 96 36 – – 350 130 100 – – 120 45 18 – –
50V 100V 200V 500V 50V 100V 200V 500V 50V 100V 200V 500V
.48 .39 .21 .07 .15 .12 .07 .03 9.6 7.2 3.9 1.5
22 5.4 3.3 1.2 8.2 2.0 1.2 .48 240 120 72 28
36 13 9.0 – – 13 5.4 2.1 – – 780 430 270 – –
Max Capacitance (μF) Available Versus Style with Height (A) of 0.480" - 12.2mm
50V 100V 200V 500V 50V 100V 200V 500V 50V 100V 200V 500V
4.0 2.8 1.6 .72 4.8 4.0 2.2 1.0 2.0 1.6 .80 .36
110 48 28 10 160 72 44 16 72 24 14 5.2
330 120 48 – – 470 180 130 – – 160 60 24 – –
50V 100V 200V 500V 50V 100V 200V 500V 50V 100V 200V 500V
.64 .52 .28 .10 .20 .16 .10 .04 12 9.6 5.2 2.0
30 7.2 4.4 1.6 10 2.7 1.6 .64 320 160 96 37
48 18 12 – – 18 7.2 2.8 – – 1000 570 360 – –
Max Capacitance (μF) Available Versus Style with Height (A) of 0.650" - 16.5mm
50V 100V 200V 500V 50V 100V 200V 500V 50V 100V 200V 500V
5.0 3.5 2.0 .90 6.0 5.0 3.0 1.3 2.5 2.0 1.0 .47
130 60 35 13 200 90 55 20 90 30 18 6.5
420 160 60 – – 590 230 170 – – 200 75 30 – –
50V 100V 200V 500V 50V 100V 200V 500V 50V 100V 200V 500V
.80 .65 .35 .12 .25 .20 .12 .05 16 12 6.5 2.5
36 9.0 5.5 2.0 12 3.4 2.0 .80 400 200 120 47
60 23 15 – – 23 9.0 3.6 – – 1300 720 460 – –
SM01 _ _ _ _ _ _ AN120 SM02 _ _ _ _ _ _ AN120 SM03 _ _ _ _ _ _ AN120 SM04 _ _ _ _ _ _ AN120 SM05 _ _ _ _ _ _ AN120 SM06 _ _ _ _ _ _ AN120
AVX
STYLE
C0G
X7R
Z5U
SM01 _ _ _ _ _ _ AN240 SM02 _ _ _ _ _ _ AN240 SM03 _ _ _ _ _ _ AN240 SM04 _ _ _ _ _ _ AN240 SM05 _ _ _ _ _ _ AN240 SM06 _ _ _ _ _ _ AN240
AVX
STYLE
C0G
X7R
Z5U
SM01 _ _ _ _ _ _ AN360 SM02 _ _ _ _ _ _ AN360 SM03 _ _ _ _ _ _ AN360 SM04 _ _ _ _ _ _ AN360 SM05 _ _ _ _ _ _ AN360 SM06 _ _ _ _ _ _ AN360
AVX
STYLE
C0G
X7R
Z5U
SM01 _ _ _ _ _ _ AN480 SM02 _ _ _ _ _ _ AN480 SM03 _ _ _ _ _ _ AN480 SM04 _ _ _ _ _ _ AN480 SM05 _ _ _ _ _ _ AN480 SM06 _ _ _ _ _ _ AN480
AVX
STYLE
C0G
X7R
Z5U
SM01 _ _ _ _ _ _ AN650 SM02 _ _ _ _ _ _ AN650 SM03 _ _ _ _ _ _ AN650 SM04 _ _ _ _ _ _ AN650 SM05 _ _ _ _ _ _ AN650 SM06 _ _ _ _ _ _ AN650
AVX
STYLE
C0G
X7R
Z5U
11
SMPS Stacked MLC Capacitors
(SM Style) SM Military Styles MIL-PRF-49470
AVX IS QUALIFIED TO MIL-PRF-49470/1
AND MIL-PRF-49470/2
The SMPS capacitors are designed for high current, high-
power and high-temperature applications. These capacitors
have very low ESR (Equivalent Series Resistance) and ESL
(Equivalent Series Inductance). SMPS Series capacitors offer
design and component engineers a proven technology
specifically designed for programs requiring high reliability
performance in harsh environments.
MIL-PRF-49470 SMPS Series capacitors are primarily used
in input/output filters of high-power and high-voltage power
supplies as well as in bus filters and DC snubbers for high
power inverters and other high-current applications. These
capacitors are available with through-hole and surface
mount leads. The operating temperature is -55°Cto +125°C.
The MIL-PRF-49470 capacitors are preferred over the
DSCC drawing 87106 capacitors. MIL-PRF-49470 specifi-
cation was created to produce a robust replacement for
DSCC 87106. MIL-PRF-49470 offers two product levels.
Level “B” is the standard reliability. Level “T” is the high relia-
bility suitable for space application.
AVX is qualified to supply MIL-PRF-49470/1 parts. These
are unencapsulated ceramic dielectric, switch mode power
supply capacitors. AVX is also qualified to supply MIL-PRF-
49470/2 parts. These are encapsulated ceramic dielectric,
switch mode power supply capacitors.
PLEASE CONTACT THE DSCC WEBSITE
[http://www.dscc.dla.mil/Programs/MilSpec/DocSearch.asp]
for details on testing, electrical, mechanical and part number
options.
PLEASE CONTACT THE DSCC WEBSITE
[http://www.dscc.dla.mil/Programs/QmlQpl/] for the latest
QPL (Qualified Products List).
For “T” level parts, replace the “M” in the pin with “T” (for
example M49470R01474KCN becomes
T49470R01474KCN)MIL-PRF-49470 contains additional
capacitors that are not available in 87106, such as addition-
al lead configurations and lower profile parts.
On the pages to follow is the general dimensional outline
along with a cross reference from 87106 parts to MIL-PRF-
49470 parts.
M49470
Performance
specification
indicating
MIL-PRF-49470
R
Characteristic
01
Performance
specification
sheet number
01 – indicating
MIL-PRF-49470/1
02 – indicating
MIL-PRF-49470/2
474
Capacitance
K
Capacitance
Tolerance
C
Rated Voltage
N
Configuration
(Lead Style)
HOW TO ORDER
12
NOTES:
1. Dimensions are in millimeters (inches)
2. Unless otherwise specified, tolerances are 0.254 (±0.010).
3. Lead frame configuration is shown as typical above the seating plane.
4. See table I of MIL-PRF-49470/1 for specific maximum A dimension. For maximum B dimension, add 1.65 (0.065) to
the appropriate A dimension. For all lead styles, the number of chips is determined by the capacitance and voltage
rating.
5. For case code 5, dimensions shall be 2.54 (0.100) maximum and 0.305 (0.012) minimum.
6. Lead alignment within pin rows shall be within ±0.10 (0.005).
MIL-PRF-49470/1
MIL-PRF-49470/1 - capacitor, fixed, ceramic dielectric, switch mode power supply (general purpose and temperature stable),
standard reliability and high reliability unencapsulated, Style PS01.
D
1.397 ±0.254
(0.055 ±0.010)
B
See
Note 4
A
See
Note 4
6.35 (0.250) MIN
2.54 (0.100) MAX
0.635 (0.025) MIN
(See Note 5)
2.54 (0.100) TYP
SEATING PLANE
See Note 3
See Note 6
0.508 ±0.050
(0.020 ±0.002)
C
E
6.35 (0.250)
MIN
0.254 ±0.05
(0.010 ±0.002)
0.254 (0.010)
RAD (TYP)
C
E
L
1.27 (0.050) MIN
0.254 (0.010)
RAD (TYP)
C
E
L
1.27 (0.050) MIN
SMPS Stacked MLC Capacitors
(SM Style) SM Military Styles MIL-PRF-49470/1
D Number of
Case Code C ±0.635 (±0.025) E (max.) Leads
Min. Max. per side
1 11.4 (0.450) 49.5 (1.950) 52.7 (2.075) 12.7 (0.500) 20
2 20.3 (0.800) 36.8 (1.450) 40.0 (1.535) 22.1 (0.870) 15
3 11.4 (0.450) 24.1 (0.950) 27.3 (1.075) 12.7 (0.500) 10
4 10.2 (0.400) 8.89 (0.350) 10.8 (0.425) 11.2 (0.440) 4
5 6.35 (0.250) 6.20 (0.224) 6.97 (0.275) 7.62 (0.300) 3
6 31.8 (1.250) 49.5 (1.950) 52.7 (2.075) 34.3 (1.350) 20
DIMENSIONS: millimeters (inches)
LEAD STYLE N AND A
LEAD STYLE J AND C CIRCUIT DIAGRAM LEAD STYLE L AND B
13
NOTES:
1. Dimensions are in millimeters (inches)
2. Unless otherwise specified, tolerances are 0.254 (±0.001).
3. See table I of MIL-PRF-49470/2 for specific maximum A dimension. For
all lead styles, the number of chips is determined by the capacitance and
voltage rating.
4. Lead alignment within pin rows shall be within ±0.10 (0.004).
Case Code C ±0.635 (±0.025) D ±0.635 (±0.025) E (max) Number of Leads
per side
1 11.4 (0.450) 54.7 (2.155) 14.7 (0.580) 20
2 20.3 (0.800) 41.0 (1.615) 24.1 (0.950) 15
3 11.4 (0.450) 29.3 (1.155) 14.7 (0.580) 10
4 10.2 (0.400) 12.3 (0.485) 12.3 (0.485) 4
5 6.35 (0.250) 9.02 (0.355) 9.02 (0.355) 3
6 31.8 (1.250) 54.7 (2.155) 36.3 (1.430) 20
DIMENSIONS: millimeters (inches)
MIL-PRF-49470/2
MIL-PRF-49470/2 - capacitor, fixed, ceramic dielectric, switch mode power supply (general purpose and temperature stable),
standard reliability and high reliability encapsulated, Style PS02.
D
0.38 ±0.13
(0.015 ±0.005)
A MAX
See Note 3
4.45 (0.175) MAX
1.02 (0.040) MIN 2.54 (0.100) TYP
SEATING
PLANE
See Note 4
0.50 ±0.05
(0.020 ±0.002) C
E
6.35 (0.250)
MIN
0.254 ±0.05
(0.010 ±0.002)
0.254 (0.010)
RAD (TYP)
C
E
L
1.27 (0.050) MIN
0.254 (0.010)
RAD (TYP)
C
E
L
1.27 (0.050) MIN
SMPS Stacked MLC Capacitors
(SM Style) SM Military Styles MIL-PRF-49470/2
LEAD STYLE J AND C CIRCUIT DIAGRAM LEAD STYLE L AND B
LEAD STYLE N AND A
14
SMPS Stacked MLC Capacitors
(SM Style) SM Military Styles MIL-PRF-49470
87106- MIL-PRF-49470 PIN AVX PART NUMBER CAP TOL CASE VOLT
(µF) CODE (VDC)
1 M49470X01105KAN SM055C105KHN120 1.0 ±10% 5 50
2 M49470X01105MAN SM055C105MHN120 1.0 ±20% 5 50
3 M49470X01125KAN SM055C125KHN120 1.2 ±10% 5 50
4 M49470X01125MAN SM055C125MHN120 1.2 ±20% 5 50
5 M49470X01155KAN SM055C155KHN240 1.5 ±10% 5 50
6 M49470X01155MAN SM055C155MHN240 1.5 ±20% 5 50
7 M49470X01185KAN SM055C185KHN240 1.8 ±10% 5 50
8 M49470X01185MAN SM055C185MHN240 1.8 ±20% 5 50
9 M49470X01225KAN SM055C225KHN240 2.2 ±10% 5 50
10 M49470X01225MAN SM055C225MHN240 2.2 ±20% 5 50
11 M49470X01275KAN SM055C275KHN360 2.7 ±10% 5 50
12 M49470X01275MAN SM055C275MHN360 2.7 ±20% 5 50
13 M49470X01335KAN SM055C335KHN360 3.3 ±10% 5 50
14 M49470X01335MAN SM055C335MHN360 3.3 ±20% 5 50
15 M49470X01395KAN SM055C395KHN480 3.9 ±10% 5 50
16 M49470X01395MAN SM055C395MHN480 3.9 ±20% 5 50
17 M49470X01475KAN SM055C475KHN480 4.7 ±10% 5 50
18 M49470X01475MAN SM055C475MHN480 4.7 ±20% 5 50
M49470X01475KAA SM045C475KHN240 4.7 ±10% 4 50
M49470X01475MAA SM045C475MHN240 4.7 ±20% 4 50
19 M49470X01565KAN SM055C565KHN650 5.6 ±10% 5 50
20 M49470X01565MAN SM055C565MHN650 5.6 ±20% 5 50
M49470X01565KAA SM045C565KHN240 5.6 ±10% 4 50
M49470X01565MAA SM045C565KHN240 5.6 ±20% 4 50
21 M49470X01825KAN SM045C825KHN360 8.2 ±10% 4 50
22 M49470X01825MAN SM045C825MHN360 8.2 ±20% 4 50
23 M49470X01106KAN SM045C106KHN480 10 ±10% 4 50
24 M49470X01106MAN SM045C106MHN480 10 ±20% 4 50
25 M49470X01126KAN SM045C126KHN480 12 ±10% 4 50
26 M49470X01126MAN SM045C126MHN480 12 ±20% 4 50
27 M49470X01156KAN SM045C156KHN650 15 ±10% 4 50
28 M49470X01156MAN SM045C156MHN650 15 ±20% 4 50
M49470X01156KAA SM035C156KHN240 15 ±10% 3 50
M49470X01156MAA SM035C156MHN240 15 ±20% 3 50
29 M49470X01186KAN SM035C186KHN240 18 ±10% 3 50
30 M49470X01186MAN SM035C186MHN240 18 ±20% 3 50
31 M49470X01226KAN SM035C226KHN360 22 ±10% 3 50
32 M49470X01226MAN SM035C226MHN360 22 ±20% 3 50
33 M49470X01276KAN SM035C276KHN360 27 ±10% 3 50
34 M49470X01276MAN SM035C276MHN360 27 ±20% 3 50
35 M49470X01336KAN SM035C336KHN360 33 ±10% 3 50
36 M49470X01336MAN SM035C336MHN360 33 ±20% 3 50
37 M49470X01396KAN SM035C396KHN480 39 ±10% 3 50
38 M49470X01396MAN SM035C396MHN480 39 ±20% 3 50
39 M49470X01476KAN SM035C476KHN650 47 ±10% 3 50
40 M49470X01476MAN SM035C476MHN650 47 ±20% 3 50
M49470X01476KAA SM025C476KHN240 47 ±10% 2 50
M49470X01476MAA SM025C476MHN240 47 ±20% 2 50
41 M49470X01686KAN SM015C686KHN480 68 ±10% 1 50
42 M49470X01686MAN SM015C686MHN480 68 ±20% 1 50
M49470X01686KAA SM025C686KHN360 68 ±10% 2 50
M49470X01686MAA SM025C686MHN360 68 ±20% 2 50
43 M49470X01826KAN SM015C826KHN480 82 ±10% 1 50
44 M49470X01826MAN SM015C826MHN480 82 ±20% 1 50
M49470X01826KAA SM025C826KHN360 82 ±10% 2 50
M49470X01826MAA SM025C826MHN360 82 ±20% 2 50
45 M49470X01107KAN SM015C107KHN650 100 ±10% 1 50
46 M49470X01107MAN SM015C107MHN650 100 ±20% 1 50
M49470X01107KAA SM025C107KHN480 100 ±10% 2 50
M49470X01107MAA SM025C107MHN480 100 ±20% 2 50
47 M49470X01157KAN SM025C157KHN650 150 ±10% 2 50
48 M49470X01157MAN SM025C157MHN650 150 ±20% 2 50
87106- MIL-PRF-49470 PIN AVX PART NUMBER CAP TOL CASE VOLT
(µF) CODE (VDC)
49 M49470X01187KAN SM065C187KHN480 180 ±10% 6 50
50 M49470X01187MAN SM065C187MHN480 180 ±20% 6 50
51 M49470X01227KAN SM065C227KHN480 220 ±10% 6 50
52 M49470X01227MAN SM065C227MHN480 220 ±20% 6 50
53 M49470X01277KAN SM065C277KHN650 270 ±10% 6 50
54 M49470X01277MAN SM065C277MHN650 270 ±20% 6 50
55 M49470X01684KBN SM051C684KHN120 0.68 ±10% 5 100
56 M49470X01684MBN SM051C684MHN120 0.68 ±20% 5 100
57 M49470X01824KBN SM051C824KHN240 0.82 ±10% 5 100
58 M49470X01824MBN SM051C824MHN240 0.82 ±20% 5 100
59 M49470X01105KBN SM051C105KHN240 1.0 ±10% 5 100
60 M49470X01105MBN SM051C105MHN240 1.0 ±20% 5 100
61 M49470X01125KBN SM051C125KHN240 1.2 ±10% 5 100
62 M49470X01125MBN SM051C125MHN240 1.2 ±20% 5 100
63 M49470X01155KBN SM051C155KHN360 1.5 ±10% 5 100
64 M49470X01155MBN SM051C155MHN360 1.5 ±20% 5 100
65 M49470X01185KBN SM051C185KHN360 1.8 ±10% 5 100
66 M49470X01185MBN SM051C185MHN360 1.8 ±20% 5 100
67 M49470X01225KBN SM051C225KHN480 2.2 ±10% 5 100
68 M49470X01225MBN SM051C225MHN480 2.2 ±20% 5 100
M49470X01225KBA SM041C225KHN240 2.2 ±10% 4 100
M49470X01225MBA SM041C225MHN240 2.2 ±20% 4 100
69 M49470X01275KBN SM051C275KHN480 2.7 ±10% 5 100
70 M49470X01275MBN SM051C275MHN480 2.7 ±20% 5 100
71 M49470X01335KBN SM051C335KHN650 3.3 ±10% 5 100
72 M49470X01335MBN SM051C335MHN650 3.3 ±20% 5 100
M49470X01335KBA SM041C335KHN240 3.3 ±10% 4 100
M49470X01335MBA SM041C335MHN240 3.3 ±20% 4 100
73 M49470X01395KBN SM041C395KHN360 3.9 ±10% 4 100
74 M49470X01395MBN SM041C395MHN360 3.9 ±20% 4 100
75 M49470X01475KBN SM041C475KHN360 4.7 ±10% 4 100
76 M49470X01475MBN SM041C475MHN360 4.7 ±20% 4 100
77 M49470X01565KBN SM041C565KHN480 5.6 ±10% 4 100
78 M49470X01565MBN SM041C565MHN480 5.6 ±20% 4 100
79 M49470X01685KBN SM041C685KHN480 6.8 ±10% 4 100
80 M49470X01685MBN SM041C685MHN480 6.8 ±20% 4 100
81 M49470X01825KBN SM041C825KHN650 8.2 ±10% 4 100
82 M49470X01825MBN SM041C825MHN650 8.2 ±20% 4 100
M49470X01825KBA SM031C825KHN240 8.2 ±10% 3 100
M49470X01825MBA SM031C825MHN240 8.2 ±20% 3 100
83 M49470X01126KBN SM031C126KHN240 12 ±10% 3 100
84 M49470X01126MBN SM031C126MHN240 12 ±20% 3 100
85 M49470X01156KBN SM031C156KHN360 15 ±10% 3 100
86 M49470X01156MBN SM031C156MHN360 15 ±20% 3 100
87 M49470X01186KBN SM031C186KHN360 18 ±10% 3 100
88 M49470X01186MBN SM031C186MHN360 18 ±20% 3 100
89 M49470X01226KBN SM031C226KHN480 22 ±10% 3 100
90 M49470X01226MBN SM031C226MHN480 22 ±20% 3 100
91 M49470X01276KBN SM031C276KHN650 27 ±10% 3 100
92 M49470X01276MBN SM031C276MHN650 27 ±20% 3 100
M49470X01276KBA SM021C276KHN240 27 ±10% 2 100
M49470X01276MBA SM021C276MHN240 27 ±20% 2 100
93 M49470X01336KBN SM011C336KHN360 33 ±10% 1 100
94 M49470X01336MBN SM011C336MHN360 33 ±20% 1 100
M49470X01336KBA SM021C336KHN240 33 ±10% 2 100
M49470X01336MBA SM021C336MHN240 33 ±20% 2 100
95 M49470X01396KBN SM011C396KHN480 39 ±10% 1 100
96 M49470X01396MBN SM011C396MHN480 39 ±20% 1 100
M49470X01396KBA SM021C396KHN360 39 ±10% 2 100
M49470X01396MBA SM021C396MHN360 39 ±20% 2 100
97 M49470X01476KBN SM011C476KHN480 47 ±10% 1 100
98 M49470X01476MBN SM011C476MHN480 47 ±20% 1 100
15
SMPS Stacked MLC Capacitors
(SM Style) SM Military Styles MIL-PRF-49470
87106- MIL-PRF-49470 PIN AVX PART NUMBER CAP TOL CASE VOLT
(µF) CODE (VDC)
M49470X01476KBA SM021C476KHN360 47 ±10% 2 100
M49470X01476MBA SM021C476MHN360 47 ±20% 2 100
99 M49470X01566KBN SM011C566KHN650 56 ±10% 1 100
100 M49470X01566MBN SM011C566MHN650 56 ±20% 1 100
101 M49470X01686KBN SM021C686KHN480 68 ±10% 2 100
102 M49470X01686MBN SM021C686MHN480 68 ±20% 2 100
103 M49470X01826KBN SM021C826KHN650 82 ±10% 2 100
104 M49470X01826MBN SM021C826MHN650 82 ±20% 2 100
105 M49470X01107KBN SM061C107KHN360 100 ±10% 6 100
106 M49470X01107MBN SM061C107MHN360 100 ±20% 6 100
107 M49470X01127KBN SM061C127KHN360 120 ±10% 6 100
108 M49470X01127MBN SM061C127MHN360 120 ±20% 6 100
109 M49470X01157KBN SM061C157KHN480 150 ±10% 6 100
110 M49470X01157MBN SM061C157MHN480 150 ±20% 6 100
111 M49470X01187KBN SM061C187KHN650 180 ±10% 6 100
112 M49470X01187MBN SM061C187MHN650 180 ±20% 6 100
113 M49470R01474KCN SM052C474KHN240 0.47 ±10% 5 200
114 M49470R01474MCN SM052C474MHN240 0.47 ±20% 5 200
115 M49470R01564KCN SM052C564KHN240 0.56 ±10% 5 200
116 M49470R01564MCN SM052C564MHN240 0.56 ±20% 5 200
117 M49470R01684KCN SM052C684KHN360 0.68 ±10% 5 200
118 M49470R01684MCN SM052C684MHN360 0.68 ±20% 5 200
119 M49470R01824KCN SM052C824KHN360 0.82 ±10% 5 200
120 M49470R01824MCN SM052C824MHN360 0.82 ±20% 5 200
121 M49470R01105KCN SM052C105KHN480 1.0 ±10% 5 200
122 M49470R01105MCN SM052C105MHN480 1.0 ±20% 5 200
M49470R01105KCA SM042C105KHN120 1.0 ±10% 4 200
M49470R01105MCA SM042C105MHN120 1.0 ±20% 4 200
123 M49470R01125KCN SM052C125KHN480 1.2 ±10% 5 200
124 M49470R01125MCN SM052C125MHN480 1.2 ±20% 5 200
