Type
Number
Type
Number
Reverse
Standoff
Voltage
Max.
Clamping
Voltage
@Ipp
Max.
Peak
Pulse
Current
Max.
Reverse
Leakage
@VR
(UNI) (BI) VR (V) Min (V) Max (V) It (mA) Vc (V) Ipp (A) IR (uA)
5KP5.0 5KP5.0C 5.0 6.40 7.82 50 9.6 520.8 5000
5KP5.0A 5KP5.0CA 5.0 6.40 7.07 50 9.2 543.5 5000
5KP6.0 5KP6.0C 6.0 6.67 8.15 50 11.4 438.6 5000
5KP6.0A 5KP6.0CA 6.0 6.67 7.37 50 10.3 485.4 5000
5KP6.5 5KP6.5C 6.5 7.22 8.82 50 12.3 406.5 2000
5KP6.5A 5KP6.5CA 6.5 7.22 7.98 50 11.2 446.4 2000
5KP7.0 5KP7.0C 7.0 7.78 9.51 50 13.3 375.9 1000
5KP7.0A 5KP7.0CA 7.0 7.78 8.60 50 12.0 416.7 1000
5KP7.5 5KP7.5C 7.5 8.33 10.18 5.0 14.3 349.7 250
5KP7.5A 5KP7.5CA 7.5 8.33 9.21 5.0 12.9 387.6 250
5KP8.0 5KP8.0C 8.0 8.89 10.86 5.0 15.0 333.3 150
5KP8.0A 5KP8.0CA 8.0 8.89 9.83 5.0 13.6 367.6 150
5KP8.5 5KP8.5C 8.5 9.44 11.54 5.0 15.9 314.5 50
5KP8.5A 5KP8.5CA 8.5 9.44 10.43 5.0 14.4 347.2 50
5KP9.0 5KP9.0C 9.0 10.00 12.22 5.0 16.9 295.9 20
5KP9.0A 5KP9.0CA 9.0 10.00 11.05 5.0 15.4 324.7 20
5KP10 5KP10C 10.0 11.10 13.56 5.0 18.8 266.0 15
5KP10A 5KP10CA 10.0 11.10 12.3 5.0 17.0 294.1 15
5KP11 5KP11C 11.0 12.20 14.9 5.0 20.1 248.8 10
5KP11A 5KP11 CA 11.0 12.20 13.5 5.0 18.2 274.7 10
5KP12 5KP12C 12.0 13.30 16.3 5.0 22.0 227.3 10
5KP12A 5KP12CA 12.0 13.30 14.7 5.0 19.9 251.3 10
5KP13 5KP13C 13.0 14.40 17.6 5.0 23.8 210.1 10
5KP13A 5KP13CA 13.0 14.40 15.9 5.0 21.5 232.6 10
5KP14 5KP14C 14.0 15.60 19.1 5.0 25.8 193.8 10
5KP14A 5KP14CA 14.0 15.60 17.2 5.0 23.2 215.5 10
5KP15 5KP15C 15.0 16.70 20.4 5.0 26.9 185.9 10
5KP15A 5KP15CA 15.0 16.70 18.5 5.0 24.4 204.9 10
5KP16 5KP16C 16.0 17.80 21.8 5.0 28.8 173.6 10
5KP16A 5KP16CA 16.0 17.80 19.7 5.0 26.0 192.3 10
5KP17 5KP17C 17.0 18.90 23.1 5.0 30.5 163.9 10
5KP17A 5KP17CA 17.0 18.90 20.9 5.0 27.6 181.2 10
5KP18 5KP18C 18.0 20.00 24.4 5.0 32.2 155.3 10
5KP18A 5KP18CA 18.0 20.00 22.1 5.0 29.2 171.2 10
5KP20 5KP20C 20.0 22.20 27.1 5.0 35.8 139.7 10
5KP20A 5KP20CA 20.0 22.20 24.5 5.0 32.4 154.3 10
5KP22 5KP22C 22.0 24.40 29.8 5.0 39.4 126.9 10
5KP22A 5KP22CA 22.0 24.40 27.0 5.0 35.5 140.8 10
5KP24 5KP24C 24.0 26.70 32.6 5.0 43.0 116.3 10
5KP24A 5KP24CA 24.0 26.70 29.5 5.0 38.9 128.5 10
5KP26 5KP26C 26.0 28.9 35.3 5.0 46.6 107.3 10
5KP26A 5KP26CA 26.0 28.9 31.9 5.0 42.1 118.8 10
5KP28 5KP28C 28.0 31.1 38.0 5.0 50.1 99.8 10
5KP28A 5KP28CA 28.0 31.1 34.4 5.0 45.5 109.9 10
5KP30 5KP30C 30.0 33.3 40.7 5.0 53.5 93.5 10
5KP30A 5KP30CA 30.0 33.3 36.8 5.0 48.4 103.3 10
Breakdown Voltage
BV Volts @It
SEMICONDUCTOR
LITE-ON