Type
Maximum Reverse
Leakage Current
(µA) (V) Nom. Max. (mA)
(1)
IR
at
(V)
Breakdown Voltage Max. Clamping Voltage
VBR VCL at Ipp
max. 1ms. Expo.
(V) (A)
(1) Tested with pulses.
Pulse test: tp £ 50 ms; d < 2%
Marking
Code
May - 07
Min.
1.5SMC6V8C BGA 1000 5.50 6.12 6.8 7.48 10 10.8 139
1.5SMC6V8CA BGB 1000 5.80 6.45 6.8 7.14 10.5 143
1.5SMC7V5C BGC 500 6.05 6.75 7.5 8.25 11.7 128
1.5SMC7V5CA BGD 500 6.40 7.13 7.5 7.88 11.3 132
1.5SMC8V2C BGE 200 6.63 7.38 8.2 9.02 12.5 120
1.5SMC8V2CA BGF 200 7.02 7.79 8.2 8.61 12.1 124
1.5SMC9V1C BGG 50 7.37 8.19 9.1 10.00 1 13.8 109
1.5SMC9V1CA BGH 50 7.78 8.65 9.1 9.55 13.4 112
1.5SMC10C BGK 10 8.10 9.00 10 11.0 15.0 100
1.5SMC10CA BGL 10 8.55 9.50 10 10.5 14.5 103
1.5SMC11C BGM 5 8.92 9.90 11 12.1 16.2 93
1.5SMC11CA BGN 9.40 10.5 11 11.6 15.6 96
1.5SMC12C BGP 9.72 10.8 12 13.2 17.3 87
1.5SMC12CA BGR 10.2 11.4 12 12.6 16.7 90
1.5SMC13C BGS 10.5 11.7 13 14.3 19.0 79
1.5SMC13CA BGT 11.1 12.4 13 13.7 18.2 82
1.5SMC15C BGU 12.1 13.5 15 16.5 22.0 68
1.5SMC15CA BGV 12.8 14.3 15 15.8 21.2 71
1.5SMC16C BGW 12.9 14.4 16 17.6 23.5 64
1.5SMC16CA BGX 13.6 15.2 16 16.8 22.5 67
1.5SMC18C BGY 14.5 16.2 18 19.8 26.5 56.5
1.5SMC18CA BGZ 15.3 17.1 18 18.9 25.5 59.5
1.5SMC20C BHA 16.2 18.0 20 22.0 29.1 51.5
1.5SMC20CA BHB 17.1 19.0 20 21.0 27.7 54
1.5SMC22C BHC 17.8 19.8 22 24.2 31.9 47
1.5SMC22CA BHD 18.8 20.9 22 23.1 30.6 49
1.5SMC24C BHE 19.4 21.6 24 26.4 34.7 43
1.5SMC24CA BHF 20.5 22.8 24 25.2 33.2 45
1.5SMC27C BHG 21.8 24.3 27 29.7 39.1 38.5
1.5SMC27CA BHH 23.1 25.7 27 28.4 37.5 40
1.5SMC30C BHK 24.3 27.0 30 33.0 43.5 34.5
1.5SMC30CA BHL 25.6 28.5 30 31.5 41.4 36
1.5SMC33C BHM 26.8 29.7 33 36.3 47.7 31.5
1.5SMC33CA BHN 28.2 31.4 33 34.7 45.7 33
1.5SMC36C BHP 29.1 32.4 36 39.6 52.0 29
1.5SMC36CA BHR 30.8 34.2 36 37.8 49.9 30
1.5SMC39C BHS 31.6 35.1 39 42.9 56.4 26.5
1.5SMC39CA BHT 33.3 37.1 39 41.0 53.9 28
1.5SMC43C BHU 34.8 38.7 43 47.3 61.9 24
1.5SMC43CA BHV 36.8 40.9 43 45.2 59.3 25.3
1.5SMC47C BHW 38.1 42.3 47 51.7 67.8 22.2
1.5SMC47CA BHX 40.2 44.7 47 49.4 64.8 23.2
1.5SMC51C BHY 41.3 45.9 51 56.1 73.5 20.4
1.5SMC51CA BHZ 43.6 48.5 51 53.6 70.1 21.4
Bidirectional
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
5
10
10
10
10
10
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1.5SMC6V8 ........... 1.5SMC220A
1.5SMC6V8C ...... 1.5SMC400CA
at
IRM VRM