PAGE . 2
DA TE : DEC.05.2002
rebmuNtraP VRWM VBR I@ TIR@VRWM VC@IPP EGAKCAP
.niM .xaM IT-INU -IB
V V V Am Au Au V A
rosserppuSegatloVtneisnarTW0003
)C(0.5PK3 0.5 04.6 55.7 01 0001 0002 6.9 5.213 006-P
A)C(0.5PK3 0.5 04.6 52.7 01 0001 0002 2.9 0.623 006-P
)C(0.6PK3 0.6 76.6 54.8 01 0001 0002 4.11 2.362 006-P
A)C(0.6PK3 0.6 76.6 76.7 01 0001 0002 3.01 3.192 006-P
)C(5.6PK3 5.6 22.7 41.9 01 005 0001 3.21 9.342 006-P
A)C(5.6PK3 5.6 22.7 03.8 01 005 0001 2.11 9.762 006-P
)C(0.7PK3 0.7 87.7 68.9 01 002 004 3.31 6.522 006-P
A)C(0.7PK3 0.7 87.7 59.8 01 002 004 0.21 0.052 006-P
)C(5.7PK3 5.7 33.8 76.01 0.1 001 002 3.41 8.902 006-P
A)C(5.7PK3 5.7 33.8 85.9 0.1 001 002 9.21 6.232 006-P
)C(0.8PK3 0.8 98.8 03.11 0.1 05 001 0.51 0.022 006-P
A)C(0.8PK3 0.8 98.8 32.01 0.1 05 001 6.31 6.022 006-P
)C(5.8PK3 5.8 44.9 29.11 0.1 52 05 9.51 8.881 006-P
A)C(5.8PK3 5.8 44.9 28.01 0.1 52 05 4.41 4.802 006-P
)C(0.9PK3 0.9 0.01 6.21 0.1 01 02 9.61 4.771 006-P
A)C(0.9PK3 0.9 0.01 5.11 0.1 01 02 4.51 8.491 006-P
)C(01PK3 01 1.11 1.41 0.1 5 5 8.81 6.951 006-P
A)C(01PK3 01 1.11 8.21 0.1 5 5 0.71 4.671 006-P
)C(11PK3 11 2.21 4.51 0.1 5 5 1.02 2.941 006-P
A)C(11PK3 11 2.21 0.41 0.1 5 5 2.81 8.481 006-P
)C(21PK3 21 3.31 9.61 0.1 5 5 0.22 4.631 006-P
A)C(21PK3 21 3.31 3.51 0.1 5 5 9.91 6.051 006-P
)C(31PK3 31 4.41 2.81 0.1 5 5 8.32 0.621 006-P
A)C(31PK3 31 4.41 5.61 0.1 5 5 5.12 4.931 006-P
)C(41PK3 41 6.51 8.91 0.1 5 5 8.52 2.611 006-P
A)C(41PK3 41 6.51 9.71 0.1 5 5 2.32 4.921 006-P
)C(51PK3 51 7.61 1.12 0.1 5 5 9.62 6.111 006-P
A)C(51PK3 51 7.61 2.91 0.1 5 5 4.42 0.321 006-P
)C(61PK3 61 8.71 6.22 0.1 5 5 8.82 2.401 006-P
A)C(61PK3 61 8.71 5.02 0.1 5 5 0.62 4.511 006-P
)C(71JPK3 71 9.81 9.32 0.1 5 5 5.03 4.89 006-P
A)C(71PK3 71 9.81 7.12 0.1 5 5 6.72 6.601 006-P
)C(81PK3 81 0.02 3.52 0.1 5 5 2.23 2.39 006-P
A)C(81PK3 81 0.02 3.32 0.1 5 5 2.92 8.201 006-P
)C(02PK3 02 2.22 1.82 0.1 5 5 8.53 8.38 006-P
A)C(02PK3 02 2.22 5.52 0.1 5 5 4.23 6.29 006-P
)C(22PK3 22 4.42 9.03 0.1 5 5 4.93 2.67 006-P
A)C(22PK3 22 4.42 0.82 0.1 5 5 5.53 4.48 006-P
)C(42PK3 42 7.62 8.33 0.1 5 5 0.34 8.96 006-P
A)C(42PK3 42 7.62 7.03 0.1 5 5 9.83 2.77 006-P
)C(62PK3 62 9.82 6.63 0.1 5 5 6.64 4.46 006-P
A)C(62PK3 62 9.82 2.33 0.1 5 5 1.24 2.17 006-P
)C(82PK3 82 1.13 4.93 0.1 5 5 0.05 0.06 006-P
A)C(82PK3 82 1.13 8.53 0.1 5 5 4.54 0.66 006-P
)C(03PK3 03 3.33 2.24 0.1 5 5 5.35 0.65 006-P
A)C(03PK3 03 3.33 3.83 0.1 5 5 4.84 0.26 006-P
)C(33PK3 33 7.63 5.64 0.1 5 5 0.95 4.05 006-P
A)C(33PK3 33 7.63 2.24 0.1 5 5 3.35
2.65
006-P
)C(63PK3 63 0.04 7.05 0.1 5 5 3.46
6.64
006-P
A)C(63PK3 63 0.04 0.64 0.1 5 5 1.85
6.15
006-P
)C(04PK3 04 4.44 3.65 0.1 5 5 4.17
0.24
006-P
A)C(04PK3 04 4.44 1.15 0.1 5 5 5.46
4.64
006-P