1.5SMC6.8A thru 1.5SMC550CA
Surface Mount Transient Voltage Suppressors
Peak Pulse Power 1500W Breakdown Voltage 6.8 to 550V
Electrical Characteristics
TA=25°C unless otherwise specified, VF=3.5V at IF=100A (uni-directional only)
Test
Current
Stand-
off
Voltage
Maximum
Reverse
Leakage3
@ Vwm
Maximum
Peak
Pulse
Current2
Maximum
Clamping
Voltage
Maximum
Temperature
Coefficient
Min. Max.
V V mA VμA A V (% / °C)
1.5SMC6.8A 1.5SMC6.8CA 6V8A 6V8C 6.45 7.14 10 5.8 1000 143 10.5 0.057
1.5SMC7.5A 1.5SMC7.5CA 7V5A 7V5C 7.13 7.88 10 6.4 500 133 11.3 0.061
1.5SMC8.2A 1.5SMC8.2CA 8V2A 8V2C 7.79 8.61 10 7.02 200 124 12.1 0.065
1.5SMC9.1A 1.5SMC9.1CA 9V1A 9V1C 8.65 9.55 17.78 50 112 13.4 0.068
1.5SMC10A 1.5SMC10CA 10A 10C 9.5 10.5 18.55 10 103 14.5 0.073
1.5SMC11A 1.5SMC11CA 11A 11C 10.5 11.6 19.4 596.2 15.6 0.075
1.5SMC12A 1.5SMC12CA 12A 12C 11.4 12.6 110.2 589.8 16.7 0.078
1.5SMC13A 1.5SMC13CA 13A 13C 12.4 13.7 111.1 582.4 18.2 0.081
1.5SMC15A 1.5SMC15CA 15A 15C 14.3 15.8 112.8 170.8 21.2 0.084
1.5SMC16A 1.5SMC16CA 16A 16C 15.2 16.8 113.6 166.7 22.5 0.086
1.5SMC18A 1.5SMC18CA 18A 18C 17.1 18.9 115.3 159.5 25.2 0.089
1.5SMC20A 1.5SMC20CA 20A 20C 19 21 117.1 154.2 27.7 0.09
1.5SMC22A 1.5SMC22CA 22A 22C 20.9 23.1 118.8 149 30.6 0.092
1.5SMC24A 1.5SMC24CA 24A 24C 22.8 25.2 120.5 145.2 33.2 0.094
1.5SMC27A 1.5SMC27CA 27A 27C 25.7 28.4 123.1 140 37.5 0.096
1.5SMC30A 1.5SMC30CA 30A 30C 28.5 31.5 125.6 136.2 41.4 0.097
1.5SMC33A 1.5SMC33CA 33A 33C 31.4 34.7 128.2 132.8 45.7 0.098
1.5SMC36A 1.5SMC36CA 36A 36C 34.2 37.8 130.8 130.1 49.9 0.099
1.5SMC39A 1.5SMC39CA 39A 39C 37.1 41 133.3 127.8 53.9 0.1
1.5SMC43A 1.5SMC43CA 43A 43C 40.9 45.2 136.8 125.3 59.3 0.101
1.5SMC47A 1.5SMC47CA 47A 47C 44.7 49.4 140.2 123.1 64.8 0.101
1.5SMC51A 1.5SMC51CA 51A 51C 48.5 53.6 143.6 121.4 70.1 0.102
1.5SMC56A 1.5SMC56CA 56A 56C 53.2 58.8 147.8 119.5 77 0.103
1.5SMC62A 1.5SMC62CA 62A 62C 58.9 65.1 153 117.6 85 0.104
1.5SMC68A 1.5SMC68CA 68A 68C 64.6 71.4 158.1 116.3 92 0.104
1.5SMC75A 1.5SMC75CA 75A 75C 71.3 78.8 164.1 114.6 104 0.105
1.5SMC82A 1.5SMC82CA 82A 82C 77.9 86.1 170.1 113.3 113 0.105
1.5SMC91A 1.5SMC91CA 91A 91C 86.5 95.5 177.8 112 125 0.106
Part Number
(Bi)
ITVWM IDIPPM
VC
@IPPM
Breakdown
Voltage1
VBR
Marking
Code
UNI BI
Part
Number
(Uni) V(BR)
2/5