PAGE . 3
Approve Sheet
Part Number: P6SMBJ SERIES
P6SMBJ SERIES
SURFACE MOUNT TRANSIENT VOLTAGE SUPPRESSOR
VOLTAGE - 5.0 to 220 Volts 600 Watt Peak Power Pulse
RATING
Peak Power Dissipation at TA=25°C, TP=1ms(Note 1,2 ,Fig.1 )
Peak Forward Surge Current,8.3ms single half sine-wave
superimposed on rated load (Note 2,3)
Peak Pulse Current Current on 10/1000µs waveform(Note 1,Fig.3 )
Operating and Storage Temperature Range °C
NOTES:
1.Non-repetitive current pulse, per Fig. 3 and derated above TA=25°Cper Fig. 2.
2.Mounted on 5.0mm2 ( .013mm thick) land areas.
3.Measured on 8.3ms , single half sine-wave or equivalent square wave , duty cycle= 4 pulses per minutes maximum.
FEATURES
• For surface mounted applications in order to optimize board space.
• Low profile package
• Built-in strain relief
• Glass passivated junction
• Excellent clamping capability
• Low inductance
• Fast response time: typically less than 1.0 ps from 0 volts to BV min
• Typical IR less than 1µA above 10V
• High temperature soldering : 250°C/10 seconds at terminals.
• Plastic package has Underwriters Laboratory Flammability
Classification 94V-O
MECHANICAL DATA
Case: JEDEC DO-214AA, Molded plastic over passivated junction
Terminals: Solder plated , solderable per MIL-STD-750, Method 2026
Polarity: Color band denotes positive end ( cathode) except
Bidirectional.
Standard Packageing: 12mm tape per (EIA-481)
Weight: 0.003 ounces, 0.093 gram
MAXIMUM RA TINGS AND CHARACTERISTICS
Rating at 25°Cambient temperature unless otherwise specified. Resistive or inductive load, 60Hz.
For Capacitive load derate current by 20%.
SYMBOL VALUE UNITS
PPPM Minimum 600 Watts
100.0 Amps
TJ, TSTG -55 to +150
SMB / DO-214AA Unit: inch ( mm )
.075 (1.91)
.083 (2.11)
.130 (3.30)
.155 (3.94)
.160 (4.06)
.185 (4.70)
.006 (.152)
.012 (.305)
.002(.051)
.008(.203)
.200 (5.08)
.220 (5.59)
.030 (0.76)
.050 (1.27)
.083 (2.13)
.096 (2.44)
3.DATA SHEET
IFSM
IPPM See Table 1 Amps
PAGE . 4
Approve Sheet
Part Number: P6SMBJ SERIES
rebmuNtraP gnikraM edoC V
RWM
V
BR
I@
T
I
R
@V
RWM
V
C
@I
PP
EGAKCAP
.niM .xaM I
T
-INU -IB
-INU -IB V V V Am Au Au V A
rosserppuSegatloVtneisnarTW006
)C(0.5JBMS6P DK DA 0.5 04.6 55.7 01 008 0061 6.9 5.26 AA412-OD/BMS
A)C(0.5JBMS6P EK EA 0.5 04.6 52.7 01 008 0061 2.9 2.56 AA412-OD/BMS
)C(0.6JBMS6P FK FA 0.6 76.6 54.8 01 008 0061 4.11 6.25 AA412-OD/BMS
A)C(0.6JBMS6P GK GA 0.6 76.6 76.7 01 008 0061 3.01 3.85 AA412-OD/BMS
)C(5.6JBMS6P HK HA 5.6 22.7 41.9 01 005 0001 3.21 7.84 AA412-OD/BMS
A)C(5.6JBMS6P KK KA 5.6 22.7 03.8 01 005 0001 2.11 6.35 AA412-OD/BMS
)C(0.7JBMS6P LK LA 0.7 87.7 68.9 01 002 004 3.31 1.54 AA412-OD/BMS
A)C(0.7JBMS6P MK MA 0.7 87.7 59.8 01 002 004 0.21 0.05 AA412-OD/BMS
)C(5.7JBMS6P NK NA 5.7 33.8 76.01 0.1 001 002 3.41 0.24 AA412-OD/BMS
A)C(5.7JBMS6P PK PA 5.7 33.8 85.9 0.1 001 002 9.21 5.64 AA412-OD/BMS
)C(0.8JBMS6P QK QA 0.8 98.8 03.11 0.1 05 001 0.51 0.04 AA412-OD/BMS
A)C(0.8JBMS6P RK RA 0.8 98.8 32.01 0.1 05 001 6.31 1.44 AA412-OD/BMS
)C(5.8JBMS6P SK SA 5.8 44.9 29.11 0.1 01 02 9.51 7.73 AA412-OD/BMS
A)C(5.8JBMS6P TK TA 5.8 44.9 28.01 0.1 01 02 4.41 7.14 AA412-OD/BMS
)C(0.9JBMS6P UK UA 0.9 0.01 6.21 0.1 5 01 9.61 5.53 AA412-OD/BMS
A)C(0.9JBMS6P VK VA 0.9 0.01 5.11 0.1 5 01 4.51 0.93 AA412-OD/BMS
)C(01JBMS6P WK WA 01 1.11 1.41 0.1 5 5 8.81 9.13 AA412-OD/BMS
A)C(01JBMS6P XK XA 01 1.11 8.21 0.1 5 5 0.71 3.53 AA412-OD/BMS
)C(11JBMS6P YK YA 11 2.21 4.51 0.1 5 5 1.02 9.92 AA412-OD/BMS
A)C(11JBMS6P ZK ZA 11 2.21 0.41 0.1 5 5 2.81 0.33 AA412-OD/BMS
)C(21JBMS6P DL DB 21 3.31 9.61 0.1 5 5 0.22 3.72 AA412-OD/BMS
A)C(21JBMS6P EL EB 21 3.31 3.51 0.1 5 5 9.91 2.03 AA412-OD/BMS
)C(31JBMS6P FL FB 31 4.41 2.81 0.1 5 5 8.32 2.52 AA412-OD/BMS
A)C(31JBMS6P GL GB 31 4.41 5.61 0.1 5 5 5.12 9.72 AA412-OD/BMS
)C(41JBMS6P HL HB 41 6.51 8.91 0.1 5 5 8.52 3.32 AA412-OD/BMS
A)C(41JBMS6P KL KB 41 6.51 9.71 0.1 5 5 2.32 8.52 AA412-OD/BMS
)C(51JBMS6P LL LB 51 7.61 1.12 0.1 5 5 9.62 3.22 AA412-OD/BMS
A)C(51JBMS6P ML MB 51 7.61 2.91 0.1 5 5 4.42 0.42 AA412-OD/BMS
)C(61JBMS6P NL NB 61 8.71 6.22 0.1 5 5 8.82 8.02 AA412-OD/BMS
A)C(61JBMS6P PL PB 61 8.71 5.02 0.1 5 5 0.62 1.32 AA412-OD/BMS
)C(71JBMS6P QL QB 71 9.81 9.32 0.1 5 5 5.03 7.91 AA412-OD/BMS
A)C(71JBMS6P RL RB 71 9.81 7.12 0.1 5 5 6.72 7.12 AA412-OD/BMS
)C(81JBMS6P SL SB 81 0.02 3.52 0.1 5 5 2.23 6.81 AA412-OD/BMS
A)C(81JBMS6P TL TB 81 0.02 3.32 0.1 5 5 2.92 5.02 AA412-OD/BMS
)C(02JBMS6P UL UB 02 2.22 1.82 0.1 5 5 8.53 7.61 AA412-OD/BMS
A)C(02JBMS6P VL VB 02 2.22 5.52 0.1 5 5 4.23 5.81 AA412-OD/BMS
)C(22JBMS6P WL WB 22 4.42 9.03 0.1 5 5 4.93 2.51 AA412-OD/BMS
A)C(22JBMS6P XL XB 22 4.42 0.82 0.1 5 5 5.53 9.61 AA412-OD/BMS
)C(42JBMS6P ZL ZB 42 7.62 8.33 0.1 5 5 0.34 0.41 AA412-OD/BMS
A)C(42JBMS6P YL YB 42 7.62 7.03 0.1 5 5 9.83 4.51 AA412-OD/BMS
)C(62JBMS6P DM DC 62 9.82 6.63 0.1 5 5 6.64 4.21 AA412-OD/BMS
A)C(62JBMS6P EM EC 62 9.82 2.33 0.1 5 5 1.24 2.41 AA412-OD/BMS
)C(82JBMS6P FM FC 82 1.13 4.93 0.1 5 5 0.05 0.21 AA412-OD/BMS
A)C(82JBMS6P GM GC 82 1.13 8.53 0.1 5 5 4.54 2.31 AA412-OD/BMS
)C(03JBMS6P HM HC 03 3.33 2.24 0.1 5 5 5.35 2.11 AA412-OD/BMS
A)C(03JBMS6P KM KC 03 3.33 3.83 0.1 5 5 4.84 4.21 AA412-OD/BMS
)C(33JBMS6P LM LC 33 7.63 5.64 0.1 5 5 0.95 2.01 AA412-OD/BMS
A)C(33JBMS6P MM MC 33 7.63 2.24 0.1 5 5 3.35 3.11 AA412-OD/BMS
)C(63JBMS6P NM NC 63 0.04 7.05 0.1 5 5 3.46 3.9 AA412-OD/BMS
A)C(63JBMS6P PM PC 63 0.04 0.64 0.1 5 5 1.85 3.01 AA412-OD/BMS
)C(04JBMS6P QM QC 04 4.44 3.65 0.1 5 5 4.17 4.8 AA412-OD/BMS
A)C(04JBMS6P RM RC 04 4.44 1.15 0.1 5 5 5.46 3.9 AA412-OD/BMS
PAGE . 5
Approve Sheet
Part Number: P6SMBJ SERIES
rebmuNtraP gnikraM edoC V
RWM
V
BR
I@
T
I
R
@V
RWM
V
C
@I
PP
EGAKCAP
.niM .xaM I
T
-INU -IB
-INU -IB V V V Am Au Au V A
rosserppuSegatloVtneisnarTW006
)C(34JBMS6P SM SC 34 8.74 5.06 0.1 5 5 7.67 8.7 AA412-OD/BMS
A)C(34JBMS6P TM TC 34 8.74 9.45 0.1 5 5 4.96 6.8 AA412-OD/BMS
)C(54JBMS6P UM UC 54 0.05 3.36 0.1 5 5 3.08 5.7 AA412-OD/BMS
A)C(54JBMS6P VM VC 54 0.05 5.75 0.1 5 5 7.27 3.8 AA412-OD/BMS
)C(84JBMS6P WM WC 84 3.35 5.76 0.1 5 5 5.58 0.7 AA412-OD/BMS
A)C(84JBMS6P XM XC 84 3.35 3.16 0.1 5 5 4.77 7.7 AA412-OD/BMS
)C(15JBMS6P YM YC 15 7.65 8.17 0.1 5 5 1.19 6.6 AA412-OD/BMS
A)C(15JBMS6P ZM ZC 15 7.65 2.56 0.1 5 5 4.28 3.7 AA412-OD/BMS
)C(45JBMS6P DN DD 45 0.06 0.67 0.1 5 5 3.69 2.6 AA412-OD/BMS
A)C(45JBMS6P EN ED 45 0.06 0.96 0.1 5 5 1.78 9.6 AA412-OD/BMS
)C(85JBMS6P FN FD 85 4.46 6.18 0.1 5 5 301 8.5 AA412-OD/BMS
A)C(85JBMS6P GN GD 85 4.46 1.47 0.1 5 5 6.39 4.6 AA412-OD/BMS
)C(06JBMS6P HN HD 06 7.66 5.48 0.1 5 5 701 6.5 AA412-OD/BMS
A)C(06JBMS6P KN KD 06 7.66 7.67 0.1 5 5 8.69 2.6 AA412-OD/BMS
)C(46JBMS6P LN LD 46 1.17 1.09 0.1 5 5 411 3.5 AA412-OD/BMS
A)C(46JBMS6P MN MD 46 1.17 8.18 0.1 5 5 301 8.5 AA412-OD/BMS
)C(07JBMS6P NN ND 07 8.77 6.89 0.1 5 5 521 8.4 AA412-OD/BMS
A)C(07JBMS6P PN PD 07 8.77 5.98 0.1 5 5 311 3.5 AA412-OD/BMS
)C(57JBMS6P QN QD 57 3.38 7.501 0.1 5 5 431 5.4 AA412-OD/BMS
A)C(57JBMS6P RN RD 57 3.38 8.59 0.1 5 5 121 9.4 AA412-OD/BMS
)C(87JBMS6P SN SD 87 7.68 8.901 0.1 5 5 931 3.4 AA412-OD/BMS
A)C(87JBMS6P TN TD 87 7.68 7.99 0.1 5 5 621 7.4 AA412-OD/BMS
)C(58JBMS6P UN UD 58 4.49 2.911 0.1 5 5 151 9.3 AA412-OD/BMS
A)C(58JBMS6P VN VD 58 4.49 2.801 0.1 5 5 731 4.4 AA412-OD/BMS
)C(09JBMS6P WN WD 09 001 5.621 0.1 5 5 061 8.3 AA412-OD/BMS
A)C(09JBMS6P XN XD 09 001 5.511 0.1 5 5 641 1.4 AA412-OD/BMS
)C(001JBMS6P ZN ZD 001 111 0.141 0.1 5 5 971 4.3 AA412-OD/BMS
A)C(001JBMS6P YN YD 001 111 0.821 0.1 5 5 261 7.3 AA412-OD/BMS
)C(011JBMS6P DP DE 011 221 5.451 0.1 5 5 691 0.3 AA412-OD/BMS
A)C(011JBMS6P EP EE 011 221 5.041 0.1 5 5 771 4.3 AA412-OD/BMS
)C(021JBMS6P FP FE 021 331 0.961 0.1 5 5 412 8.2 AA412-OD/BMS
A)C(021JBMS6P GP GE 021 331 0.351 0.1 5 5 391 1.3 AA412-OD/BMS
)C(031JBMS6P HP HE 031 441 5.281 0.1 5 5 132 6.2 AA412-OD/BMS
A)C(031JBMS6P KP KE 031 441 5.561 0.1 5 5 902 9.2 AA412-OD/BMS
)C(051JBMS6P LP LE 051 761 5.112 0.1 5 5 862 2.2 AA412-OD/BMS
A)C(051JBMS6P MP ME 051 761 5.291 0.1 5 5 342 5.2 AA412-OD/BMS
)C(061JBMS6P NP NE 061 871 0.622 0.1 5 5 782 1.2 AA412-OD/BMS
A)C(061JBMS6P PP PE 061 871 0.502 0.1 5 5 952 3.2 AA412-OD/BMS
)C(071JBMS6P QP QE 071 981 5.932 0.1 5 5 403 0.2 AA412-OD/BMS
A)C(071JBMS6P RP RE 071 981 5.712 0.1 5 5 572 2.2 AA412-OD/BMS
)C(081JBMS6P SP SE 081 891 8.352 0.1 5 5 223 9.1 AA412-OD/BMS
A)C(081JBMS6P TP TE 081 891 4.032 0.1 5 5 292 1.2 AA412-OD/BMS
)C(091JBMS6P UP UE 091 902 9.762 0.1 5 5 043 8.1 AA412-OD/BMS
A)C(091JBMS6P VP VE 091 902 2.342 0.1 5 5 803 0.2 AA412-OD/BMS
)C(002JBMS6P WP WE 002 022 0.282 0.1 5 5 853 7.1 AA412-OD/BMS
A)C(002JBMS6P XP XE 002 022 0.652 0.1 5 5 423 9.1 AA412-OD/BMS
)C(012JBMS6P YP YE 012 132 1.692 0.1 5 5 673 6.1 AA412-OD/BMS
A)C(012JBMS6P ZP ZE 012 132 8.862 0.1 5 5 043 8.1 AA412-OD/BMS
)C(022JBMS6P DQ DF 022 242 2.013 0.1 5 5 493 5.1 AA412-OD/BMS
A)C(022JBMS6P EQ EF 022 242 6.182 0.1 5 5 653 7.1 AA412-OD/BMS
PAGE . 6
Approve Sheet
Part Number: P6SMBJ SERIES
100
10
1.0
0.1
0.1US 1.0ms 10ms
td SEC,PULSE WIDTH,
FIGURE 1-PEAK PULSE
POWER RATING CURVE
P , PEAK PULSE POWER, kW
PPM
PEAK PULSE POWER (P ) OR CURRENT(I )
DERATING IN PERCENTAGE%
PP PP
100
75
50
25
0125 150 175 20025 50 75 1000
1.0US 10US 100US
TA, AMBIENT TEMPERATUER, C
FIGURE2 DERATING CURVE
V( ), BREAKDOWN VOLTAGE, VOLTSBR
FIGURE 4TYPICAL CAPACITANCE
CJ,CAPACITANCE,pF
I , PEAK PULSE CURRENT-%
PPM
t, TIME,ms
FIGURE 3-PULSE WAVEFORM
01.02.03.0 4.0
0
50
100
150
TA=25 C
Pulse Width (td) is Defined
as the Point Where the Peak
Current Decays to 50% of Ipp
tf=10
u
sec
10/1000
u
sec Waveform
as Defined bye R.E.A.
Peak Value
Ippm
Half Value-Ipp
2
e-kt
td
T , LEAD TEMPERATURE, CL
FIG.5-MAXIMUM NON-REPETITIVE
PEAK FOWARD SURGE CURRENT
UNIDIRECTIONAL
1.0 2.0 5.0 10 20 50 100 200
Measured at
Zero Bias
Measured at
Stand-Off
Voltahe(V )
MW
Tj=25 C
f=1.0MHZ
Vsig=50mVp-p
Mounted on 5.0mm
Copper Land Areas
I ,PEAK FORWARE SURGE CURRENT,
AMPERES
FSM
100
20
40
60
80
200
400
600
800
1,000
2,000
4,000
6,000
10
200
100
50
10
1510 50 100
T=Tmax
8.3ms Single Half Since-Wave
JEDEC Method
JJ
Non-Repetitve
Pulse Wavefom
Shown in Flgure3
TA=25 C