Continental Device India Limited
An IS/ISO 9002 and IECQ Certified Manufacturer
SILICON 400mW ZENER DIODES 6.8V TO 47V
DO- 35
Glass Axial Package
Hermetically Sealed Glass Package Zener Diodes
ABSOLUTE MAXIMUM RATINGS (T
=25ºC unless specified otherwise )
V
mW
mW/ºC
ºC
ELECTRICAL CHARACTERISTICS (T
=25ºC unless specified otherwise )
Device * Nominal Zener Max DC Max. Surge Max Temp.
(Note 1) Zener Test Zener Current Current Coefficient
Voltage Current (Recurrent) Voltage
I
Vz
ZK
ZK
(Volts) (mA) (ΩΩ) (ΩΩ)(mA) (µµA) (Volts) (mA) (mA) % / ºC
1N957B 6.8 18.5 4.5 700 1.0 150 5.2 55 300 +0.05
1N958B 7.5 16.5 5.5 700 0.5 75 5.7 50 275 +0.058
1N959B 8.2 15 6.5 700 0.5 50 6.2 45 250 +0.065
1N960B 9.1 14 7.5 700 0.5 25 6.9 41 225 +0.068
1N961B 10 12.5 8.5 700 0.25 10 7.6 38 200 +0.075
1N962B 11 11.5 9.5 700 0.25 58.4 32 175 +0.076
1N963B 12 10.5 11.5 700 0.25 59.1 31 160 +0.077
1N964B 13 9.5 13 700 0.25 59.9 28 150 +0.079
1N965B 15 8.5 16 700 0.25 511.4 25 130 +0.082
1N966B 16 7.8 17 700 0.25 512.2 24 120 +0.083
1N967B 18 7.0 21 750 0.25 513.7 20 110 +0.085
1N968B 20 6.2 25 750 0.25 515.2 18 100 +0.086
1N969B 22 5.6 29 750 0.25 516.7 16 90 +0.087
1N970B 24 5.2 33 750 0.25 518.2 15 80 +0.088
1N971B 27 4.6 41 750 0.25 520.6 13 70 +0.090
1N972B 30 4.2 49 1000 0.25 522.8 12 65 +0.091
1N973B 33 3.8 58 1000 0.25 525.1 11 60 +0.092
1N974B 36 3.4 70 1000 0.25 527.4 10 55 +0.093
1N975B 39 3.2 80 1000 0.25 529.7 9.5 46 +0.094
1N976B 43 3.0 93 1500 0.25 532.7 8.8 44 +0.095
1N977B 47 2.7 105 1500 0.25 535.8 7.9 40 +0.095
Note (1) : Part No. suffix specifies the Tolerance of VZ
No Suffix = +/- 20% Suffix A = +/- 10% Suffix B = +/- 5%
* Pulse Condition : 20mS < tp 50mS, Duty Cycle <2%
Operating and Storage Temperature -65 to +175
UNIT
Zener Voltage
Steady State Power Dissipation
Derating Factor above 50ºC
6.8 to 47
400
3.2
VALUEDESCRIPTION
R
R
Max Zener
Impedance
ZK
Max Reverse
Leakage Current
IS/ISO 9002
Continental Device India Limited Data Sheet Page 1 of 3