2.
11
Shape and size : (Dimensions are in mm)
Features :
Ordering information :
Ideal as a choke coil for noise filtering and DC/DC PK B 0865 - 221 K - S0
convertor applications.
(1) (2) (3) (4) (5) (6)
Small size radial lead type. (1) Type : Peaking coils .
With a special base for uniform lead wire. (2) Base : K8IN
High inductance with high rated current. (3) Style : Core D=8.0 mm ; L=6.5 mm
Available with or without heat shrunk. (4) Inductance : 221 for 220 uH
Tape packaging for automatic insertion. (5) Inductance tolerance :
J : ±5% ; K : ±10% ; M: ± 20% .
(6) Sleeve : "S0": Black PVC sleeve, "S6": Blue.
"UL": Black UL 125˚C Tube; No code: No sleeve.
Inductance and rated current ranges :
Characteristics :
PKB0804 100uH ~ 15mH 200A ~ 20mA
Rated DC Current: It is either the inductance is 10% lower than
PKB0865 1.0uH ~ 470uH 8.6A ~ 0.52A its initial value in D.C. saturation characteristics or temperature
PKB0809 100uH ~ 36mH 800mA ~ 40mA raise becomes T=20 (Ta=20), whichever is lower.
Operating temperature : -20 to 80 .
Test equipments and test setup :
Applications :
L & Q: HP 4285A with HP42851A (Freq. >75kHz).
TVs and Audio equipment .
L & Q: HP 4284A (Freq.<75kHz). Telecommunication devices .
DCR : Milli
-ohm meter. Buzzers and Alarm system .
SRF : HM9461 L
-SRF meter or equivalent. Switching Power Supply
Electrical specifications at 25. System requiring Band and High Q
Other noise filter .
RADIAL LEADED FIXED INDUCTORS
PKB0804/0865/0809 TYPE
2.
12
L Q L&Q Test DCR Rated DC SRF
Part No. Freq. (Ohm) Current (MHz)
(uH) Min. (MHz) Max. (mA) Max. Min.
PKB0804 -101K -□□ 120 60 0.796 3.0 200 5.5
PKB0804 -121K -□□ 120 60 0.796 3.0 200 5.5
PKB0804 -151K -□□ 150 60 0.796 3.0 200 5.0
PKB0804 -181K -□□ 180 60 0.796 3.0 200 4.7
PKB0804 -221K -□□ 220 60 0.796 3.0 150 4.5
PKB0804 -271K -□□ 270 60 0.796 3.0 150 4.1
PKB0804 -331K -□□ 330 60 0.796 4.0 150 3.8
PKB0804 -391K -□□ 390 60 0.796 4.0 100 3.5
PKB0804 -471K -□□ 470 60 0.796 5.0 100 3.2
PKB0804 -561K -□□ 560 60 0.796 6.0 100 2.9
PKB0804 -681K -□□ 680 60 0.796 6.0 100 2.7
PKB0804 -821K -□□ 820 60 0.796 7.0 50 2.3
PKB0804 -102K -□□ 1,000 80 0.252 9.0 50 2.1
PKB0804 -122K -□□ 1,200 80 0.252 9.0 50 1.9
PKB0804 -152K -□□ 1,500 80 0.252 11.0 50 1.8
PKB0804 -182K -□□ 1,800 80 0.252 12.0 50 1.6
PKB0804 -222K -□□ 2,200 80 0.252 14.0 50 1.5
PKB0804 -272K -□□ 2,700 80 0.252 15.0 50 1.4
PKB0804 -332K -□□ 3,300 80 0.252 25.0 40 0.9
PKB0804 -392K -□□ 3,900 80 0.252 30.0 40 0.9
PKB0804 -472K -□□ 4,700 80 0.252 32.0 40 0.8
PKB0804 -562K -□□ 5,600 80 0.252 36.0 30 0.7
PKB0804 -682K -□□ 6,800 80 0.252 40.0 30 0.7
PKB0804 -822K -□□ 8,200 80 0.252 45.0 30 0.6
PKB0804 -103K -□□ 10,000 60 0.0796 55.0 20 0.6
PKB0804 -123K -□□ 12,000 60 0.0796 65.0 20 0.5
PKB0804 -153K -□□ 15,000 60 0.0796 80.0 20 0.5
RADIAL LEADED FIXED INDUCTORS
PKB0804 TYPE
2.
13
L Q L&Q Test DC Rated DC
Part No. FREQ Resistance Current
(uH) Min. (MHz) (Ohm)MAX. (mA)MAX.
PKB0865-1R0M-□□ 1.0 20 25.2 0.021 8.60
PKB0865-1R5M-□□ 1.5 20 7.96 0.023 7.60
PKB0865-2R2M-□□ 2.2 20 7.96 0.026 6.30
PKB0865-3R3M-□□ 3.3 20 7.96 0.030 5.40
PKB0865-4R7M-□□ 4.7 20 7.96 0.034 4.60
PKB0865-6R8M-□□ 6.8 20 7.96 0.037 4.10
PKB0865-100K-□□ 10 50 2.52 0.044 3.40
PKB0865-120K-□□ 12 50 2.52 0.049 3.10
PKB0865-150K-□□ 15 50 2.52 0.054 2.90
PKB0865-180K-□□ 18 40 2.52 0.058 2.66
PKB0865-220K-□□ 22 40 2.52 0.065 2.40
PKB0865-270K-□□ 27 40 2.52 0.072 2.22
PKB0865-330K-□□ 33 30 2.52 0.080 2.05
PKB0865-390K-□□ 39 30 2.52 0.091 1.85
PKB0865-470K-□□ 47 30 2.52 0.101 1.77
PKB0865-560K-□□ 56 30 2.52 0.145 1.48
PKB0865-680K-□□ 68 30 2.52 0.161 1.36
PKB0865-820K-□□ 82 30 2.52 0.174 1.30
PKB0865-101K-□□ 100 20 0.796 0.221 1.13
PKB0865-121K-□□ 120 20 0.796 0.254 1.02
PKB0865-151K-□□ 150 20 0.796 0.360 0.92
PKB0865-181K-□□ 180 20 0.796 0.451 0.80
PKB0865-221K-□□ 220 20 0.796 0.509 0.73
PKB0865-271K-□□ 270 20 0.796 0.579 0.67
PKB0865-331K-□□ 330 20 0.796 0.657 0.62
PKB0865-391K-□□ 390 20 0.796 0.742 0.57
PKB0865-471K-□□ 470 20 0.796 0.836 0.52
RADIAL LEADED FIXED INDUCTORS
PKB0865 TYPE
2.
14
L Q L&Q Test DC Rated DC S.R.F
Part No. FREQ Resistance Current (MHz)
(uH) Min. (MHz) (Ohm)MAX. (mA) Max. Min.
PKB0809-101K-□□ 100 80 0.796 0.52 800 4.5
PKB0809-121K-□□ 120 80 0.796 0.52 740 4.2
PKB0809-151K-□□ 150 80 0.796 0.62 660 3.8
PKB0809-181K-□□ 180 80 0.796 0.82 600 3.3
PKB0809-221K-□□ 220 80 0.796 1.0 550 2.9
PKB0809-271K-□□ 270 80 0.796 1.2 490 2.6
PKB0809-331K-□□ 330 80 0.796 1.5 440 2.3
PKB0809-391K-□□ 390 80 0.796 1.8 390 2.0
PKB0809-471K-□□ 470 80 0.796 2.0 350 1.80
PKB0809-561K-□□ 560 80 0.796 3.0 320 1.7
PKB0809-681K-□□ 680 80 0.796 3.0 290 1.60
PKB0809-821K-□□ 820 80 0.796 3.3 260 1.40
PKB0809-102K-□□ 1,000 90 0.252 3.3 220 1.30
PKB0809-122K-□□ 1,200 90 0.252 3.6 200 1.2
PKB0809-152K-□□ 1,500 90 0.252 3.9 180 1.1
PKB0809-182K-□□ 1,800 90 0.252 5.6 160 1
PKB0809-222K-□□ 2,200 90 0.252 6.2 140 0.9
PKB0809-272K-□□ 2,700 90 0.252 7.5 120 0.8
PKB0809-332K-□□ 3,300 90 0.252 8.2 110 0.7
PKB0809-392K-□□ 3,900 90 0.252 9.1 100 0.7
PKB0809-472K-□□ 4,700 90 0.252 11.0 100 0.6
PKB0809-562K-□□ 5,600 90 0.252 15.0 90 0.6
PKB0809-682K -□□ 6,800 90 0.252 20.0 80 0.5
PKB0809-822K -□□ 8,200 90 0.252 22.0 70 0.5
PKB0809-103K -□□ 10,000 100 0.0796 25.0 65 0.4
PKB0809-123K-□□ 12,000 100 0.0796 27.0 60 0.4
PKB0809-153K-□□ 15,000 100 0.0796 33.0 56 0.3
PKB0809-183K-□□ 18,000 100 0.0796 36.0 52 0.3
PKB0809-223K-□□ 22,000 100 0.0796 42.0 48 0.3
PKB0809-273K-□□ 27,000 100 0.0796 59.0 45 0.3
PKB0809-333K-□□ 33,000 100 0.0796 65.0 42 0.2
PKB0809-363K-□□ 36,000 100 0.0796 70.0 40 0.2
RADIAL LEADED FIXED INDUCTORS
PKB0809 TYPE