L Q L&Q Test DC Rated DC S.R.F
Part No. FREQ Resistance Current (MHz)
(uH) Min. (MHz) (Ohm)MAX. (mA) Max. Min.
PKB0809-101K-□□ 100 80 0.796 0.52 800 4.5
PKB0809-121K-□□ 120 80 0.796 0.52 740 4.2
PKB0809-151K-□□ 150 80 0.796 0.62 660 3.8
PKB0809-181K-□□ 180 80 0.796 0.82 600 3.3
PKB0809-221K-□□ 220 80 0.796 1.0 550 2.9
PKB0809-271K-□□ 270 80 0.796 1.2 490 2.6
PKB0809-331K-□□ 330 80 0.796 1.5 440 2.3
PKB0809-391K-□□ 390 80 0.796 1.8 390 2.0
PKB0809-471K-□□ 470 80 0.796 2.0 350 1.80
PKB0809-561K-□□ 560 80 0.796 3.0 320 1.7
PKB0809-681K-□□ 680 80 0.796 3.0 290 1.60
PKB0809-821K-□□ 820 80 0.796 3.3 260 1.40
PKB0809-102K-□□ 1,000 90 0.252 3.3 220 1.30
PKB0809-122K-□□ 1,200 90 0.252 3.6 200 1.2
PKB0809-152K-□□ 1,500 90 0.252 3.9 180 1.1
PKB0809-182K-□□ 1,800 90 0.252 5.6 160 1
PKB0809-222K-□□ 2,200 90 0.252 6.2 140 0.9
PKB0809-272K-□□ 2,700 90 0.252 7.5 120 0.8
PKB0809-332K-□□ 3,300 90 0.252 8.2 110 0.7
PKB0809-392K-□□ 3,900 90 0.252 9.1 100 0.7
PKB0809-472K-□□ 4,700 90 0.252 11.0 100 0.6
PKB0809-562K-□□ 5,600 90 0.252 15.0 90 0.6
PKB0809-682K -□□ 6,800 90 0.252 20.0 80 0.5
PKB0809-822K -□□ 8,200 90 0.252 22.0 70 0.5
PKB0809-103K -□□ 10,000 100 0.0796 25.0 65 0.4
PKB0809-123K-□□ 12,000 100 0.0796 27.0 60 0.4
PKB0809-153K-□□ 15,000 100 0.0796 33.0 56 0.3
PKB0809-183K-□□ 18,000 100 0.0796 36.0 52 0.3
PKB0809-223K-□□ 22,000 100 0.0796 42.0 48 0.3
PKB0809-273K-□□ 27,000 100 0.0796 59.0 45 0.3
PKB0809-333K-□□ 33,000 100 0.0796 65.0 42 0.2
PKB0809-363K-□□ 36,000 100 0.0796 70.0 40 0.2
RADIAL LEADED FIXED INDUCTORS
PKB0809 TYPE