Temperature Range –40 °C to +85 °C ≤ 250 Vdc
–25 °C to +85 °C ≥ 315 Vdc
Rated Voltage Range 16 Vdc to 500 Vdc
Capacitance Range 33 µF to 270,000 µF
Capacitance Tolerance ± 20%
Leakage Current ≤3√CV µA at 5 min
Ripple Current Multipliers
Low Temperature Characteristics Impedance ratio: Z–20⁰C ∕ Z+25⁰C
≤ 8 (16–50 Vdc)
≤ 4 (63–100 Vdc)
≤ 3 (150–500 Vdc)
Endurance Life Test 3,000 h @ full load at +85 °C
∆ Capacitance ±20%
ESR 200% of limit
DCL 100% of limit
Shelf Life Test 1,000 h @ 85 °C
∆ Capacitance ±20%
ESR 200% of limit
DCL 100% of limit
Vibration 10 to 55 Hz, 0.06” and 10 g max, 2 h in each plane
RoHS Compliant
The excellent value of Type 380L/LX capacitors nds application in
switching power supply input and output circuits and even motor
drives where the high surface area of multiple units in parallel
approaches the ripple capability of our Type 520C computer-grade
capacitor. Type 380LX delivers more capacitance per can size while
Type 380L available in the largest case sizes gives lower ESR for the
same capacitance. Types 382L and 382LX give the choice of 4 or 5
leads for stable, reverse proof mounting.
Highlights
- Latest available ratings, worldwide
- Top performance in power supplies and motor drives
- Big selection of 49 case sizes
- 2, 4 and 5 leads available
Specications
Frequency
45 ºC 60 ºC 70 ºC 85 ºC
1.5 1.4 1.3 1.0
50 Hz 60 Hz 120 Hz 500 kHz 1 kHz
10
kHz &
Up
16 - 100 WV 0.93 0.95 1.00 1.05 1.08 1.15
160 - 450 WV 0.75 0.80 1.00 1.20 1.25 1.40
Ambient Temperature
Type 380LX / 382LX 85 °C High Capacitance, Snap-In Aluminum
2, 4 and 5 pin styles available
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800
±
382LX 272 M 200 N05 2 V
Case
Type Cap Tolerance Voltage Code Insulation # of pins
380L / LX (2 pins) 272 = 2700 µF M = ±20% 200 = 200 Vdc 2 = PVC Blank = 2 pins / 4 pins snap-in 6.3mm L
382L / LX (4 or 5 pins) 333 = 33000 µF A = 2 pins snap-in 4.0mm L
VS = 5 pins snap-in 6.3mm L
V = 5 pins stando
Outline Drawings
Connection
Terminal 40 mm Dia. 50 mm Dia.
Adummy negative (–)
Bdummy dummy
Cpositive (+) positive (+)
Ddummy positive (+)
negative (–) negative (–)
Notes:
* Use dummy terminals for mechanical support only. Make
no electrical connection because they resistively connect
through the electrolyte to the negative terminal.
** Safety Vent may be on the bottom or on the side of the can.
Type 380LX / 382LX 85 °C High Capacitance, Snap-In Aluminum
2, 4 and 5 pin styles available
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800
Part Numbering System
Two Pins
380L/LX (22 through 40 mm diameter)
Four Pins
382L/LX (35, 40 and 45mm diameter)
Five Pins
382L/LX (40 and 50mm diameter)
Available in 5 pins
Available in 2 and 4 pins
4.0
6.3 1
1.5 0.2
2.0max.
6.3 mm pin length
Top of
Capacitor
Body
0.8 +0.2
-0.1
Available in 2, 4 and 5 pins
Top of
Capacitor
Body
1.5 0.1
0.6 min.
0.7
3.75 0.1
5 pin Standoff pin
style (add “V” to end
of part#)
4.0
1.5 0.2
2.0max.
4.0 mm pin length
option (add “A” to end
of part#)
Top of
Capacitor
Body
0.8 +0.2
-0.1
3.5
Available in 2 and 4 pins
6.3 pin length
4.0 pin length
Dimensions shown are in mm
L ± 2 max.
L ± 2 max.
Insulated Case Dimensions
Typical Performance Curves
Case Code
DIAMETER
“D”
LENGTH
L”
Typical
Weight Case Code
DIAMETER
“D”
LENGTH
L”
Typical
Weight
mm inches mm inches (grams) mm inches mm inches (grams)
H20 22 0.87 20 0.79 14 A04 35 1.38 40 1.57 62
H01 22 0.87 25 0.98 16 A45 35 1.38 45 1.77 67
H02 22 0.87 30 1.18 19 A05 35 1.38 50 1.97 74
H03 22 0.87 35 1.38 22 A55 35 1.38 55 2.17 80
H04 22 0.87 40 1.57 24 A06 35 1.38 63 2.48 88
H45 22 0.87 45 1.77 28 A07 35 1.38 70 2.76 98
H05 22 0.87 50 1.97 31 A08 35 1.38 80 3.15 112
J20 25 0.98 20 0.79 16 A10 35 1.38 105 4.13 144
J01 25 0.98 25 0.98 20 N04 40 1.57 40 1.57 82
J02 25 0.98 30 1.18 24 N05 40 1.57 50 1.97 105
J03 25 0.98 35 1.38 27 N06 40 1.57 63 2.48 130
J04 25 0.98 40 1.57 31 N08 40 1.57 80 3.15 185
J45 25 0.98 45 1.77 35 N10 40 1.57 105 4.13 265
J05 25 0.98 50 1.97 38 E05 45 1.77 50 1.97 122
K20 30 1.18 20 0.79 25 E06 45 1.77 63 2.48 150
K01 30 1.18 25 0.98 30 E75 45 1.77 75 2.65 200
K02 30 1.18 30 1.18 35 E08 45 1.77 80 3.15 213
K03 30 1.18 35 1.38 40 E09 45 1.77 92 3.62 238
K04 30 1.18 40 1.57 44 E10 45 1.77 105 4.13 299
K45 30 1.18 45 1.77 48 B05 50 1.97 50 1.97 136
K05 30 1.18 50 1.97 53 B06 50 1.97 63 2.48 168
A20 35 1.38 20 0.79 35 B08 50 1.97 80 3.15 239
A01 35 1.38 25 0.98 42 B09 50 1.97 92 3.62 241
A02 35 1.38 30 1.18 48 B10 50 1.97 105 4.13 325
A03 35 1.38 35 1.38 54
Type 380LX / 382LX 85 °C High Capacitance, Snap-In Aluminum
2, 4 and 5 pin styles available
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800
1
10
100
1000
00.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 11.1 1.2 1.3 1.4 1.5
Expected Operating Life, kh
Rated Ripple -Current Multiple
Type 380L/LX Operating Life in Kilohours vs Ripple Current
382LX 272 M 200 N05 2 V
Case
Type Cap Tolerance Voltage Code Insulation # of pins
380L / LX (2 pins) 272 = 2700 µF M = ±20% 200 = 200 Vdc 2 = PVC Blank = 2 pins / 4 pins snap-in 6.3mm L
382L / LX (4 or 5 pins) 333 = 33000 µF A = 2 pins snap-in 4.0mm L
VS = 5 pins snap-in 6.3mm L
V = 5 pins stando
-2
0
2
4
6
8
10
12
14
16
18
0500 1000 1500 2000
Capacitance, DF, Leakage Current
Hours @ Rated Max Temp, Voltage, Ripple
Life Test Data 380L222M050K012
Capacitance, DF, Leakage Current
Leakage (uADC)
DF (%)
Cap Change (%)
Type 380LX / 382LX 85 °C High Capacitance, Snap-In Aluminum
2, 4 and 5 pin styles available
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800
-10
0
10
20
30
40
50
0500 1000 1500 2000
Capacitance, DF, Leakage Current
Hours @ Rated Max Temp, Voltage, Ripple
Life Test Data 380LX222M100J042
Capacitance, DF, Leakage Current
Leakage (uADC)
DF(%)
Cap Change (%)
-10
0
10
20
30
40
50
60
0500 1000 1500 2000
Capacitance, DF, Leakage Current
Hours @ Rated Max Temp, Voltage, Ripple
Life Test Data 380LX151M400J02
Capacitance, DF, Leakage Current
Leakage (uADC)
DF (%)
Cap Change (%)
0
10
20
30
40
50
60
0500 1000 1500 2000
Capacitance, DF, Leakage Current
Hours @ Rated Max Temp, Voltage, Ripple
Life Test Data 380LX331M450K052
Capacitance, DF, Leakage Current
Leakage (uADC)
DF (%)
Cap Change (%)
Typical Performance Curves
Cap.
(uF) Catalog
Part Number
Max. ESR Ripple Amps Nominal
@ +25°C @ +85°C Size
120 Hz 20 kHz 120 Hz 20 kHz D x L
(ohms) (ohms) (A) (A) (mm)
16 Vdc (20 Vdc Surge)
4700 380LX472M016H012 0.160 0.135 1.77 2.00 22 x 25
6800 380LX682M016H012 0.075 0.063 2.60 2.99 22 x 25
6800 380LX682M016J202 0.110 0.092 1.80 2.10 25 x 20
8200 380LX822M016H012 0.090 0.078 3.10 3.60 22 x 25
10000 380LX103M016H012 0.075 0.062 2.90 3.30 22 x 25
10000 380LX103M016J012 0.143 0.118 3.80 4.30 25 x 25
12000 380LX123M016H022 0.062 0.059 3.13 3.60 22 x 30
12000 380LX123M016J012 0.062 0.052 4.50 5.20 25 x 25
15000 380LX153M016H032 0.055 0.047 3.69 4.24 22 x 35
18000 380LX183M016H032 0.046 0.039 3.98 4.58 22 x 35
22000 380LX223M016H042 0.038 0.032 4.52 5.20 22 x 40
27000 380LX273M016J452 0.031 0.025 6.30 7.30 25 x 45
27000 380LX273M016K022 0.028 0.023 4.70 5.41 30 x 30
33000 380LX333M016J052 0.025 0.021 6.80 7.80 25 x 50
33000 380LX333M016K032 0.025 0.021 6.84 7.87 30 x 35
33000 380LX333M016K042 0.025 0.021 6.80 7.90 30 x 40
33000 380LX333M016A022 0.025 0.021 6.80 7.90 35 x 30
39000 380LX393M016K042 0.024 0.020 6.94 7.98 30 x 40
39000 380LX393M016A032 0.022 0.018 6.95 8.00 35 x 35
47000 380LX473M016K452 0.023 0.019 7.47 8.59 30 x 45
47000 380LX473M016K052 0.020 0.017 7.50 8.60 30 x 50
47000 380LX473M016A042 0.022 0.020 7.50 8.60 35 x 40
56000 380LX563M016A452 0.020 0.019 8.73 10.04 35 x 45
56000 382LX563M016N042 0.022 0.021 9.00 10.40 40 x 40
68000 380LX683M016A452 0.021 0.018 9.05 10.41 35 x 45
68000 380LX683M016A052 0.018 0.017 9.00 10.40 35 x 50
82000 380LX823M016A052 0.020 0.018 9.49 10.91 35 x 50
82000 382LX823M016N052 0.016 0.015 10.30 11.80 40 x 50
100000 380LX104M016A082 0.015 0.014 11.00 12.70 35 x 80
100000 382LX104M016N062 0.018 0.017 11.40 13.00 40 x 63
120000 380LX124M016A082 0.015 0.014 11.50 12.50 35 x 80
120000 382LX124M016N082 0.017 0.016 12.40 14.30 40 x 80
120000 382LX124M016B052V 0.014 0.013 13.17 15.15 50 x 50
150000 382LX154M016B062V 0.012 0.011 14.40 16.56 50 x 63
180000 382LX184M016N102 0.013 0.012 14.85 17.08 40 x 105
180000 382LX184M016B082V 0.011 0.010 15.69 18.04 50 x 80
220000 382LX224M016B092V 0.010 0.009 16.73 19.24 50 x 92
270000 382LX274M016B102V 0.009 0.008 17.79 20.46 50 x 105
25 Vdc (32 Vdc Surge)
3300 380LX332M025H012 0.161 0.130 1.70 1.90 22 x 25
4700 380LX472M025H012 0.110 0.090 2.40 2.75 22 x 25
5600 380LX562M025H012 0.110 0.090 2.40 2.75 22 x 25
Type 380LX / 382LX 85 °C High Capacitance, Snap-In Aluminum
2, 4 and 5 pin styles available
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800
Cap.
(uF) Catalog
Part Number
Max. ESR Ripple Amps Nominal
@ +25°C @ +85°C Size
120 Hz 20 kHz 120 Hz 20 kHz D x L
(ohms) (ohms) (A) (A) (mm)
25 Vdc (32 Vdc Surge)
6800 380LX682M025H022 0.078 0.063 2.63 3.01 22 x 30
6800 380LX682M025J012 0.078 0.063 3.50 4.00 25 x 25
8200 380LX822M025H022 0.081 0.065 2.86 3.29 22 x 30
8200 380LX822M025J012 0.065 0.049 3.60 4.10 25 x 25
10000 380LX103M025H032 0.058 0.046 3.80 4.30 22 x 35
10000 380LX103M025J022 0.058 0.046 3.80 4.30 25 x 30
12000 380LX123M025J022 0.055 0.044 4.10 4.72 25 x 30
15000 380LX153M025J032 0.044 0.035 4.63 5.32 25 x 35
15000 380LX153M025K022 0.040 0.030 4.60 5.30 30 x 30
18000 380LX183M025J042 0.037 0.029 5.47 6.29 25 x 40
18000 380LX183M025K032 0.035 0.028 5.50 6.30 30 x 35
22000 380LX223M025J452 0.030 0.024 6.10 7.00 25 x 45
22000 380LX223M025J052 0.030 0.023 6.10 7.00 25 x 50
22000 380LX223M025K042 0.030 0.023 6.10 7.00 30 x 40
27000 380LX273M025K042 0.025 0.020 6.21 7.14 30 x 40
27000 380LX273M025K452 0.023 0.020 6.20 7.10 30 x 45
27000 380LX273M025A032 0.023 0.020 6.20 7.10 35 x 35
33000 380LX333M025K452 0.020 0.017 6.84 7.87 30 x 45
33000 380LX333M025K052 0.030 0.016 6.84 7.90 30 x 50
33000 382L333M025N042 0.026 0.016 7.30 8.00 40 x 40
39000 380LX393M025A452 0.020 0.017 7.40 8.50 35 x 45
39000 382LX393M025N042 0.020 0.018 8.00 9.20 40 x 40
47000 380LX473M025A052 0.019 0.015 8.00 9.20 35 x 50
56000 382LX563M025N052 0.016 0.015 9.00 10.30 40 x 50
56000 382L563M025N062 0.015 0.009 9.50 10.30 40 x 63
68000 382LX683M025N062 0.017 0.015 10.25 11.80 40 x 63
82000 382LX823M025B052V 0.016 0.015 12.29 14.13 50 x 50
100000 380LX104M025A102 0.010 0.008 9.50 12.00 35 x 105
100000 382LX104M025N082 0.012 0.011 12.00 13.40 40 x 80
100000 382LX104M025B062V 0.014 0.013 13.45 15.47 50 x 63
120000 382LX124M025B082V 0.012 0.011 15.29 17.58 50 x 80
150000 382LX154M025N102 0.011 0.010 14.07 16.18 40 x 105
150000 382LX154M025B092V 0.011 0.010 16.01 18.41 50 x 92
180000 382LX184M025B102V 0.010 0.009 16.89 19.42 50 x 105
35 Vdc (44 Vdc Surge)
2200 380LX222M035H012 0.166 0.125 1.50 1.75 22 x 25
3300 380LX332M035H012 0.110 0.085 2.30 2.60 22 x 25
3900 380LX392M035H012 0.095 0.070 2.70 3.10 22 x 25
4700 380LX472M035H022 0.080 0.060 3.30 3.70 22 x 30
4700 380LX472M035J012 0.080 0.060 3.30 3.70 25 x 25
5600 380LX562M035H022 0.083 0.063 3.40 3.90 22 x 30
5600 380LX562M035J012 0.083 0.063 3.40 3.90 25 x 25
Type 380LX / 382LX 85 °C High Capacitance, Snap-In Aluminum
2, 4 and 5 pin styles available
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800
Cap.
(uF)
Catalog
Part Number
Max. ESR Ripple Amps Nominal
@ +25°C @ +85°C Size
120 Hz 20 kHz 120 Hz 20 kHz D x L
(ohms) (ohms) (A) (A) (mm)
35 Vdc (44 Vdc Surge)
6800 380LX682M035J022 0.073 0.055 2.60 2.99 25 x 30
8200 380LX822M035J022 0.071 0.053 3.26 3.75 25 x 30
8200 380LX822M035J032 0.057 0.043 4.00 4.60 25 x 35
10000 380LX103M035H452 0.050 0.037 4.40 5.10 22 x 45
10000 380LX103M035J022 0.058 0.044 4.42 5.08 25 x 30
10000 380LX103M035A012 0.050 0.037 4.40 5.10 35 x 25
12000 380LX123M035J042 0.048 0.036 5.05 5.81 25 x 40
15000 380LX153M035J052 0.036 0.027 5.60 6.40 25 x 50
15000 380LX153M035K042 0.036 0.027 5.60 6.40 30 x 40
15000 380LX153M035A022 0.036 0.027 5.60 6.40 35 x 30
18000 380LX183M035K452 0.480 0.037 5.70 6.50 30 x 45
18000 380LX183M035A032 0.480 0.037 5.70 6.50 35 x 35
22000 380LX223M035K452 0.026 0.020 6.10 7.02 30 x 45
22000 380LX223M035A042 0.026 0.020 6.10 7.00 35 x 40
27000 380LX273M035A452 0.021 0.017 6.80 7.90 35 x 45
27000 380LX273M035A052 0.021 0.016 6.84 7.87 35 x 50
33000 380LX333M035A052 0.018 0.014 7.15 8.22 35 x 50
39000 380LX393M035A052 0.017 0.014 7.91 9.10 35 x 50
39000 382LX393M035N052 0.017 0.014 8.00 9.20 40 x 50
47000 380LX473M035A552 0.014 0.014 8.56 9.84 35 x 55
47000 382LX473M035N062 0.016 0.013 9.60 11.00 40 x 63
56000 382LX563M035N082 0.015 0.012 10.30 11.90 40 x 80
56000 382LX563M035B052V 0.015 0.012 10.94 12.58 50 x 50
68000 380LX683M035A102 0.010 0.008 9.50 11.00 35 x 105
68000 382LX683M035B062V 0.013 0.011 11.93 13.72 50 x 63
82000 382LX823M035N102 0.012 0.009 12.02 13.82 40 x 105
82000 382LX823M035B082V 0.012 0.010 13.06 15.02 50 x 80
100000 382LX104M035B092V 0.011 0.009 13.97 16.07 50 x 92
120000 382LX124M035B102V 0.010 0.008 14.86 17.09 50 x 105
50 Vdc (63 Vdc Surge)
1500 380LX152M050H012 0.220 0.170 1.25 1.45 22 x 25
2200 380LX222M050H012 0.150 0.115 1.80 2.10 22 x 25
2700 380LX272M050H012 0.154 0.115 2.20 2.60 22 x 25
3300 380LX332M050H012 0.151 0.113 2.41 2.77 22 x 25
3300 380LX332M050H022 0.100 0.075 2.70 3.10 22 x 30
3300 380LX332M050J012 0.100 0.075 2.70 3.10 25 x 25
3900 380LX392M050J012 0.085 0.065 2.80 3.20 25 x 25
4700 380LX472M050H032 0.070 0.055 3.00 3.50 22 x 35
4700 380LX472M050J012 0.080 0.060 2.10 2.40 25 x 25
4700 380LX472M050J022 0.070 0.055 3.00 3.50 25 x 30
4700 380LX472M050K012 0.070 0.055 3.00 3.50 30 x 25
Cap.
(uF)
Catalog
Part Number
Max. ESR Ripple Amps Nominal
@ +25°C @ +85°C Size
120 Hz 20 kHz 120 Hz 20 kHz D x L
(ohms) (ohms) (A) (A) (mm)
50 Vdc (63 Vdc Surge)
5600 380LX562M050J032 0.060 0.045 3.40 3.90 25 x 35
5600 380LX562M050K022 0.060 0.045 3.40 3.90 30 x 30
6800 380LX682M050H452 0.073 0.055 3.85 4.43 22 x 45
8200 380LX822M050J452 0.067 0.050 4.40 5.10 25 x 45
8200 380LX822M050K032 0.067 0.050 4.40 5.10 30 x 35
10000 380LX103M050J052 0.040 0.030 5.00 5.70 25 x 50
10000 380LX103M050K042 0.040 0.030 5.00 5.70 30 x 40
10000 380LX103M050A022 0.040 0.030 5.00 5.70 35 x 30
12000 380LX123M050K452 0.033 0.025 5.60 6.40 30 x 45
12000 380LX123M050A032 0.041 0.031 5.58 6.42 35 x 35
15000 380LX153M050A452 0.027 0.020 6.40 7.40 35 x 45
18000 380LX183M050A452 0.028 0.021 6.94 7.98 35 x 45
18000 382LX183M050N042 0.023 0.017 6.94 7.98 40 x 40
22000 380L223M050A052 0.023 0.018 7.57 8.71 35 x 50
22000 380LX223M050A052 0.025 0.020 7.60 8.71 35 x 50
27000 380L273M050A052 0.018 0.015 8.96 10.03 35 x 50
27000 382LX273M050N052 0.018 0.015 8.10 9.30 40 x 50
27000 382L273M050N062 0.018 0.009 9.00 9.60 40 x 63
33000 380LX333M050A082 0.015 0.012 9.20 10.60 35 x 80
33000 382LX333M050N062 0.018 0.014 9.10 10.50 40 x 63
33000 382LX333M050B052V 0.018 0.014 10.48 12.05 50 x 50
47000 380LX473M050A102 0.014 0.011 10.27 11.81 35 x 105
47000 382LX473M050B062V 0.013 0.010 11.54 13.27 50 x 63
56000 382LX563M050N102 0.012 0.009 11.47 13.19 40 x 105
56000 382LX563M050B082V 0.012 0.009 12.46 14.33 50 x 80
68000 382LX683M050B092V 0.011 0.009 13.17 15.15 50 x 92
82000 382LX823M050B102V 0.011 0.008 13.87 15.95 50 x 105
63 Vdc (79 Vdc Surge)
1000 380LX102M063H012 0.332 0.250 1.20 1.40 22 x 25
1500 380LX152M063H012 0.221 0.167 1.70 2.00 22 x 25
2200 380LX222M063J012 0.151 0.114 2.50 2.90 25 x 25
2700 380LX272M063H042 0.126 0.094 2.72 3.13 22 x 40
3300 380LX332M063J022 0.106 0.080 3.13 3.60 25 x 30
3900 380LX392M063J022 0.106 0.080 3.13 3.60 25 x 30
4700 380LX472M063J032 0.080 0.060 3.99 4.56 25 x 35
4700 380LX472M063K022 0.080 0.060 4.90 5.60 30 x 30
4700 380LX472M063A012 0.080 0.060 4.90 5.60 35 x 25
5600 380LX562M063K022 0.070 0.050 4.11 4.72 30 x 30
6800 380LX682M063J052 0.060 0.045 5.80 6.70 25 x 50
6800 380LX682M063K042 0.060 0.045 5.80 6.70 30 x 40
8200 380LX822M063A032 0.050 0.040 6.00 6.90 35 x 35
10000 380LX103M063A042 0.033 0.025 6.50 7.50 35 x 40
Type 380LX / 382LX 85 °C High Capacitance, Snap-In Aluminum
2, 4 and 5 pin styles available
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800
Cap.
(uF)
Catalog
Part Number
Max. ESR Ripple Amps Nominal
@ +25°C @ +85°C Size
120 Hz 20 kHz 120 Hz 20 kHz D x L
(ohms) (ohms) (A) (A) (mm)
63 Vdc (79 Vdc Surge)
10000 382L103M063N042 0.028 0.017 6.60 7.20 40 x 40
12000 380LX123M063K052 0.035 0.026 7.15 8.22 30 x 50
12000 382LX123M063N042 0.035 0.028 7.15 8.22 40 x 40
15000 380LX153M063A052 0.028 0.021 7.91 9.10 35 x 50
18000 380LX183M063A082 0.023 0.012 9.40 10.80 35 x 80
18000 382LX183M063N062 0.028 0.022 9.25 10.60 40 x 63
27000 380LX273M063A102 0.015 0.012 10.38 11.94 35 x 105
27000 382LX273M063N082 0.018 0.015 10.00 11.50 40 x 80
27000 382LX273M063B052V 0.018 0.015 10.86 12.49 50 x 50
33000 382LX333M063N102 0.015 0.012 11.76 13.52 40 x 105
33000 382LX333M063B062V 0.017 0.013 11.57 13.42 50 x 63
47000 382LX473M063B082V 0.013 0.010 12.78 14.70 50 x 80
51000 382LX513M063B092V 0.012 0.010 13.34 15.34 50 x 92
56000 382LX563M063B102V 0.012 0.009 13.93 16.02 50 x 105
80 Vdc (100 Vdc Surge)
680 380LX681M080H012 0.390 0.295 1.00 1.20 22 x 25
1000 380LX102M080H012 0.265 0.200 1.50 1.75 22 x 25
1200 380LX122M080H022 0.235 0.176 1.80 2.10 22 x 30
1500 380LX152M080H022 0.177 0.134 2.30 2.60 22 x 30
1500 380LX152M080K202 0.200 0.150 1.40 1.60 30 x 20
1800 380LX182M080J032 0.147 0.109 2.50 2.90 25 x 35
2200 380LX222M080H452 0.121 0.092 2.70 3.10 22 x 45
2200 380LX222M080K012 0.121 0.092 2.70 3.10 30 x 25
2700 380LX272M080J042 0.123 0.092 2.78 3.20 25 x 40
3300 380LX332M080J042 0.100 0.075 3.21 3.69 25 x 40
3300 380LX332M080K022 0.085 0.065 3.20 3.70 30 x 30
3900 380LX392M080J452 0.080 0.060 3.60 4.10 25 x 45
3900 380LX392M080K042 0.085 0.064 3.59 4.13 30 x 40
4700 380LX472M080J052 0.065 0.050 4.10 4.70 25 x 50
4700 380LX472M080K042 0.071 0.053 4.09 4.70 30 x 40
5600 380LX562M080K452 0.059 0.044 4.55 5.23 30 x 45
5600 380LX562M080A032 0.055 0.040 4.60 5.20 35 x 35
6800 380LX682M080K052 0.049 0.037 5.16 5.93 30 x 50
6800 380LX682M080A042 0.045 0.035 5.20 5.90 35 x 40
8200 380LX822M080A052 0.040 0.030 5.80 6.70 35 x 50
8200 382LX822M080N042 0.040 0.030 5.83 6.70 40 x 40
10000 380LX103M080A052 0.033 0.025 6.40 7.34 35 x 50
12000 380L123M080A072 0.020 0.012 8.10 9.00 35 x 70
12000 382L123M080N052 0.025 0.016 7.50 8.00 40 x 50
15000 380L153M080A082 0.017 0.010 8.80 9.60 35 x 80
15000 382L153M080N062 0.020 0.013 8.50 9.20 40 x 63
18000 382L183M080N082 0.014 0.009 10.30 10.80 40 x 80
Cap.
(uF)
Catalog
Part Number
Max. ESR Ripple Amps Nominal
@ +25°C @ +85°C Size
120 Hz 20 kHz 120 Hz 20 kHz D x L
(ohms) (ohms) (A) (A) (mm)
80 Vdc (100 Vdc Surge)
18000 382LX183M080B052V 0.023 0.017 10.00 11.50 50 x 50
22000 380LX223M080A102 0.015 0.011 9.86 11.34 35 x 105
22000 382LX223M080B062V 0.019 0.014 11.08 12.74 50 x 63
27000 382LX273M080N102 0.015 0.012 11.35 13.05 40 x 105
27000 382LX273M080B082V 0.015 0.012 12.33 14.18 50 x 80
33000 382LX333M080B092V 0.014 0.010 13.37 15.38 50 x 92
39000 382LX393M080B102V 0.013 0.010 14.34 16.49 50 x 105
100 Vdc (125 Vdc Surge)
470 380LX471M100H012 0.450 0.300 1.10 1.30 22 x 25
560 380LX561M100H012 0.400 0.250 1.30 1.50 22 x 25
680 380LX681M100H012 0.100 0.250 1.30 1.50 22 x 25
1000 380LX102M100H022 0.220 0.150 2.00 2.30 22 x 30
1000 380LX102M100J012 0.220 0.150 2.00 2.30 25 x 25
1200 380LX122M100H032 0.195 0.125 1.80 2.70 22 x 35
1500 380LX152M100H042 0.155 0.100 2.60 3.00 22 x 40
1800 380LX182M100H042 0.140 0.090 2.80 3.30 22 x 40
2200 380LX222M100J042 0.121 0.080 3.14 3.61 25 x 40
2700 380LX272M100J452 0.104 0.068 3.70 4.30 25 x 45
2700 380LX272M100A022 0.092 0.060 3.71 4.27 35 x 30
3300 380LX332M100J052 0.090 0.060 4.10 4.70 25 x 50
3300 380LX332M100K042 0.090 0.060 4.10 4.70 30 x 40
3300 380LX332M100A022 0.100 0.065 4.07 4.68 35 x 30
3900 380LX392M100K452 0.080 0.050 4.50 5.20 30 x 45
3900 380LX392M100K052 0.085 0.055 4.54 5.22 30 x 50
4700 380LX472M100K052 0.071 0.046 5.13 5.90 30 x 50
4700 380LX472M100A042 0.070 0.050 5.10 5.90 35 x 40
5600 380LX562M100A052 0.059 0.041 5.75 6.61 35 x 50
5600 382LX562M100N042 0.060 0.045 5.80 6.60 40 x 40
6800 380LX682M100A052 0.049 0.034 6.60 7.59 35 x 50
6800 382L682M100N052 0.026 0.017 7.40 7.90 40 x 50
8200 382LX822M100N052 0.040 0.030 7.30 8.40 40 x 50
8200 382L822M100N062 0.021 0.013 8.40 9.10 40 x 63
10000 380LX103M100A082 0.033 0.025 8.70 9.60 35 x 80
10000 382LX103M100N062 0.033 0.025 8.00 9.20 40 x 63
10000 382LX103M100B052V 0.033 0.025 8.82 10.14 50 x 50
12000 380LX123M100A102 0.028 0.021 8.57 9.86 35 x 105
12000 382LX123M100N082 0.028 0.021 8.65 10.00 40 x 80
15000 382LX153M100N102 0.022 0.017 10.12 11.64 40 x 105
15000 382LX153M100B062V 0.022 0.017 10.07 11.58 50 x 63
18000 382LX183M100B082V 0.018 0.014 11.00 12.65 50 x 80
22000 382LX223M100B092V 0.015 0.011 11.76 13.52 50 x 92
27000 382LX273M100B102V 0.014 0.010 12.53 14.41 50 x 105
Type 380LX / 382LX 85 °C High Capacitance, Snap-In Aluminum
2, 4 and 5 pin styles available
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800
Cap.
(uF)
Catalog
Part Number
Max. ESR Ripple Amps Nominal
@ +25°C @ +85°C Size
120 Hz 20 kHz 120 Hz 20 kHz D x L
(ohms) (ohms) (A) (A) (mm)
160 Vdc (200 Vdc Surge)
220 380LX221M160H012 0.850 0.420 0.90 1.25 22 x 25
270 380LX271M160H012 0.700 0.340 1.20 1.65 22 x 25
330 380LX331M160H012 0.600 0.310 1.50 2.00 22 x 25
390 380LX391M160H012 0.470 0.240 1.60 2.30 22 x 25
470 380LX471M160H022 0.420 0.220 1.86 2.66 22 x 30
560 380LX561M160H032 0.360 0.180 2.25 3.15 22 x 35
680 380LX681M160H042 0.296 0.130 2.36 2.39 22 x 40
820 380LX821M160J042 0.243 0.109 2.75 3.85 25 x 40
1000 380LX102M160J042 0.220 0.110 3.00 4.20 25 x 40
1200 380LX122M160K032 0.210 0.115 3.25 4.55 30 x 35
1800 380LX182M160K052 0.140 0.085 4.20 5.90 30 x 50
