B18
Schottky Barrier Diode
Part
Number VRRM
(V) IFAV
(A) Condition IFSM
(A) VFM(V)
25
°
C IRM(mA)
25
°
C Tjmax
(
°
C) Case
Outline
FSH04A03L 30 4 Tc=132℃ 100 0.56 1 150 17
FSQS04A035 35 4 Tc=134℃ 100 0.49 2 150 17
FSH04A04 40 4 Tc=131℃ 100 0.61 1 150 17
FSQS04A045 45 4 Tc=132℃ 100 0.56 0.2 150 17
FSHS04A045 45 4 Tc=133℃ 100 0.59 0.1 150 17
FSH04A06 60 4 Tc=129℃ 100 0.69 1 150 17
FSQS04A065 65 4 Tc=130℃ 100 0.64 0.3 150 17
FSHS04A065 65 4 Tc=131℃ 100 0.68 0.1 150 17
FSHS04A08 80 4 Tc=130℃ 100 0.74 0.1 150 17
FSH04A10 100 4 Tc=126℃ 100 0.88 1 150 17
FSHS04A12 120 4 Tc=129℃ 100 0.89 0.1 150 17
FSL05A015 15 5 Tc=103℃ 130 0.38 5 125 17
FSQ05A03L 30 5 Tc=122℃ 120 0.47 5 150 17
FSQS05A035 35 5 Tc=134℃ 120 0.46 5 150 17
FSH05A03L 30 5 Tc=132℃ 120 0.57 1 150 17
FSQ05A04 40 5 Tc=122℃ 120 0.55 5 150 17
FSQS05A045 45 5 Tc=133℃ 120 0.54 0.35 150 17
FSH05A04 40 5 Tc=131℃ 120 0.61 1 150 17
FSHS05A045 45 5 Tc=133℃ 120 0.57 0.1 150 17
FSQ05A06 60 5 Tc=115℃ 110 0.58 5 150 17
FSQS05A065 65 5 Tc=131℃ 120 0.58 0.4 150 17
FSQ05U06 60 5 Tc=115℃ 110 0.58 5 150 18
FSH05A06 60 5 Tc=129℃ 120 0.66 1 150 17
FSHS05A065 65 5 Tc=131℃ 120 0.63 0.1 150 17
FSHS05A08 80 5 Tc=130℃ 120 0.69 0.1 150 17
FSH05A10 100 5 Tc=126℃ 120 0.85 1 150 17
FSHS05A12 120 5 Tc=129℃ 120 0.84 0.1 150 17
FSH05A15 150 5 Tc=125℃ 130 0.88 1 150 17
FSH10A03L 30 10 Tc=128℃ 180 0.54 1 150 17
FSQ10A04 40 10 Tc=119℃ 180 0.59 10 150 17
FSQS10A045 45 10 Tc=128℃ 180 0.54 0.6 150 17
FSQ10U04 40 10 Tc=119℃ 180 0.59 10 150 18
FSH10A04 40 10 Tc=127℃ 180 0.61 1 150 17
FSHS10A045 45 10 Tc=128℃ 180 0.58 0.1 150 17
FSH10U04 40 10 Tc=127℃ 180 0.61 1 150 18
FSQ10A06 60 10 Tc=111℃ 150 0.67 10 150 17
FSQS10A065 65 10 Tc=125℃ 180 0.60 1 150 17
FSQ10U06 60 10 Tc=111℃ 150 0.67 10 150 18
FSH10A06 60 10 Tc=124℃ 180 0.68 1 150 17
FSHS10A065 65 10 Tc=127℃ 180 0.64 0.15 150 17
FSHS10A08 80 10 Tc=125℃ 180 0.71 0.15 150 17
FSH10A10 100 10 Tc=120℃ 180 0.88 1 150 17
FSH10U10 100 10 Tc=120℃ 180 0.88 1 150 18
FSHS10A12 120 10 Tc=123℃ 180 0.87 0.1 150 17
FSH10A15 150 10 Tc=120℃ 180 0.90 1 150 17
FSQS15A045 45 15 Tc=118℃ 200 0.54 1 150 17
FSHS15A045 45 15 Tc=117℃ 250 0.58 0.2 150 17
FSQS15A065 65 15 Tc=112℃ 200 0.60 1.5 150 17
FSHS15A08 80 15 Tc=112℃ 200 0.72 0.2 150 17
FSHS15A12 120 15 Tc=110℃ 200 0.88 0.1 150 17
TO
TO-
-220F
220F-
-2pin
2pin
* Discontinue
New
New
New
New
New
New
New
New
New
New
New
New
New
New
New
New
New
New
New
New
New
New
New
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
*
http://store.iiic.cc/