HIROSE ELECTRIC CO., LTD.
This page of product is RoHS compliant.
B
A
A
B
A
B
A
B
A
B
A
B
A
B
A
B
Rectangular ConnectorsHirose
1710
HIROSE 2.0mm for Single Row Connectors
mouser.com/hirose (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
DF11 SERIES - DOUBLE ROW CONNECTORS (CONT.)
Headers (Cont.) For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Hirose
Part No. Fig. No. of
Circuits
Dim.: mm Price Each
A B 1 10 100
Vertical - Gold - Thru-Hole (Cont.)
798-DF11-20DP-2DSA01 DF11-20DP-2DSA(01) A 20 22 18 1.80 1.47 1.40
798-DF11-24DP-2DSA01 DF11-24DP-2DSA(01) A 24 26 22 2.15 1.76 1.68
798-DF11-26DP-2DSA01 DF11-26DP-2DSA(01) A 26 28 24 2.28 1.87 1.78
798-DF11-30DP-2DSA01 DF11-30DP-2DSA(01) A 30 32 28 2.61 2.13 2.03
798-DF11-32DP-2DSA01 DF11-32DP-2DSA(01) A 32 34 30 2.55 2.44 2.04
Right Angle - Tin - Thru-Hole
798-DF11-4DP-2DS24 DF11-4DP-2DS(24) B 4 6 2 .44 .336 .294
798-DF11-6DP-2DS24 DF11-6DP-2DS(24) B 6 8 4 .54 .408 .357
798-DF11-8DP-2DS24 DF11-8DP-2DS(24) B 8 10 6 .60 .456 .399
798-DF11-10DP-2DS24 DF11-10DP-2DS(24) B 10 12 8 .73 .552 .483
798-DF11-12DP-2DS24 DF11-12DP-2DS(24) B 12 14 10 .78 .621 .594
798-DF11-14DP-2DS24 DF11-14DP-2DS(24) B 14 16 12 .89 .713 .682
798-DF11-16DP-2DS24 DF11-16DP-2DS(24) B 16 18 14 1.07 .851 .814
798-DF11-18DP-2DS24 DF11-18DP-2DS(24) B 18 20 16 1.07 .851 .814
798-DF11-20DP-2DS24 DF11-20DP-2DS(24) B 20 22 18 1.21 .966 .924
798-DF11-22DP-2DS24 DF11-22DP-2DS(24) B 22 24 20 1.30 1.03 .99
798-DF11-26DP-2DS24 DF11-26DP-2DS(24) B 26 28 24 1.42 1.16 1.11
798-DF11-28DP-2DS24 DF11-28DP-2DS(24) B 28 30 26 1.50 1.23 1.17
798-DF11-32DP-2DS24 DF11-32DP-2DS(24) B 32 34 30 1.72 1.40 1.34
Right Angle - Gold - Thru-Hole
798-DF11-4DP-2DS52 DF11-4DP-2DS(52) B 4 6 2 .89 .713 .682
798-DF11-6DP-2DS52 DF11-6DP-2DS(52) B 6 8 4 1.13 .897 .858
798-DF11-8DP-2DS52 DF11-8DP-2DS(52) B 8 10 6 1.34 1.10 1.05
798-DF11-10DP-2DS52 DF11-10DP-2DS(52) B 10 12 8 1.56 1.27 1.21
798-DF11-12DP-2DS52 DF11-12DP-2DS(52) B 12 14 10 1.80 1.47 1.40
798-DF11-14DP-2DS52 DF11-14DP-2DS(52) B 14 16 12 2.02 1.65 1.57
798-DF11-16DP-2DS52 DF11-16DP-2DS(52) B 16 18 14 2.31 1.89 1.80
798-DF11-18DP-2DS52 DF11-18DP-2DS(52) B 18 20 16 2.53 2.06 1.97
798-DF11-20DP-2DS52 DF11-20DP-2DS(52) B 20 22 18 2.57 2.47 2.06
798-DF11-24DP-2DS52 DF11-24DP-2DS(52) B 24 26 22 3.05 2.92 2.44
798-DF11-26DP-2DS52 DF11-26DP-2DS(52) B 26 28 24 3.27 3.14 2.62
798-DF11-30DP-2DS52 DF11-30DP-2DS(52) B 30 32 28 3.70 3.55 2.96
798-DF11-32DP-2DS52 DF11-32DP-2DS(52) B 32 34 30 3.90 3.74 3.12
Vertical - Tin - SMT
798-DF11GZ-4DP-2V20 DF11GZ-4DP-2V(20) C 4 8.5 2 .98 .782 .748
798-DF11GZ-6DP-2V20 DF11GZ-6DP-2V(20) C 6 10.5 4 1.07 .851 .814
798-DF11GZ-8DP-2V20 DF11GZ-8DP-2V(20) C 8 12.5 6 1.18 .943 .902
798-DF11GZ-10DP-2V20 DF11GZ-10DP-2V(20) C 10 14.5 8 1.27 1.01 .968
798-DF11GZ-12DP-2V20 DF11GZ-12DP-2V(20) C 12 16.5 10 1.36 1.08 1.03
798-DF11GZ-14DP-2V20 DF11GZ-14DP-2V(20) C 14 18.5 12 1.34 1.10 1.05
798-DF11GZ-16DP-2V20 DF11GZ-16DP-2V(20) C 16 20.5 14 1.42 1.16 1.11
798-DF11GZ-20DP-2V20 DF11GZ-20DP-2V(20) C 20 24.5 18 1.58 1.29 1.23
798-DF11GZ-22DP-2V20 DF11GZ-22DP-2V(20) C 22 26.5 20 1.72 1.40 1.34
798-DF11GZ-26DP-2V20 DF11GZ-26DP-2V(20) C 26 30.5 24 1.93 1.58 1.51
Vertical - Gold - SMT
798-DF11G-4DP-2V50 DF11G-4DP-2V(50) C 4 8.5 2 1.34 1.10 1.05
798-DF11G-6DP-2V50 DF11G-6DP-2V(50) C 6 10.5 4 1.50 1.23 1.17
798-DF11G-8DP-2V50 DF11G-8DP-2V(50) C 8 12.5 6 1.72 1.40 1.34
798-DF11G-10DP-2V50 DF11G-10DP-2V(50) C 10 14.5 8 1.93 1.58 1.51
798-DF11G-14DP-2V50 DF11G-14DP-2V(50) C 14 18.5 12 2.34 1.91 1.82
798-DF11G-16DP-2V50 DF11G-16DP-2V(50) C 16 20.5 14 2.61 2.13 2.03
798-DF11G-18DP-2V50 DF11G-18DP-2V(50) C 18 22.5 16 2.57 2.47 2.06
798-DF11G-20DP-2V50 DF11G-20DP-2V(50) C 20 24.5 18 2.77 2.66 2.22
798-DF11G-24DP-2V50 DF11G-24DP-2V(50) C 24 28.5 22 3.27 3.14 2.62
798-DF11G-26DP-2V50 DF11G-26DP-2V(50) C 26 30.5 24 3.60 3.45 2.88
798-DF11G-30DP-2V50 DF11G-30DP-2V(50) C 30 34.5 28 4.02 3.86 3.22
798-DF11G-32DP-2V50 DF11G-32DP-2V(50) C 32 36.5 30 4.20 4.03 3.36
Adapter - Male-Male - Panel Locks
798-DF11-6DEP-2A DF11-6DEP-2A D 6 13 4 .70 .528 .462
798-DF11-8DEP-2A DF11-8DEP-2A D 8 15 6 .76 .576 .504
798-DF11-10DEP-2A DF11-10DEP-2A D 10 17 8 .78 .621 .594
Housings For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Hirose
Part No. Fig. No. of
Contacts
Dimensions: mm Price Each
A B 1 10 100
Crimp Receptacle Housings
798-DF11-4DS-2C DF11-4DS-2C G 4 6 2 .17 .123 .101
798-DF11-6DS-2C DF11-6DS-2C G 6 8 4 .18 .132 .108
798-DF11-8DS-2C DF11-8DS-2C G 8 10 6 .22 .154 .126
798-DF11-10DS-2C DF11-10DS-2C G 10 12 8 .22 .157 .129
798-DF11-12DS-2C DF11-12DS-2C G 12 14 10 .24 .168 .138
798-DF11-14DS-2C DF11-14DS-2C G 14 16 12 .25 .179 .147
798-DF11-16DS-2C DF11-16DS-2C G 16 18 14 .27 .19 .156
798-DF11-18DS-2C DF11-18DS-2C G 18 20 16 .26 .187 .158
798-DF11-20DS-2C DF11-20DS-2C G 20 22 18 .27 .195 .165
798-DF11-22DS-2C DF11-22DS-2C G 22 24 20 .29 .205 .174
798-DF11-24DS-2C DF11-24DS-2C G 24 26 22 .30 .216 .183
798-DF11-26DS-2C DF11-26DS-2C G 26 28 24 .32 .229 .194
798-DF11-28DS-2C DF11-28DS-2C G 28 30 26 .34 .244 .207
798-DF11-30DS-2C DF11-30DS-2C G 30 32 28 .37 .263 .222
798-DF11-32DS-2C DF11-32DS-2C G 32 34 30 .42 .294 .249
Crimp Plug Housings
798-DF11-4DEP-2C DF11-4DEP-2C H 4 11 2 .40 .283 .24
798-DF11-6DEP-2C DF11-6DEP-2C H 6 13 4 .42 .294 .249
798-DF11-8DEP-2C DF11-8DEP-2C H 8 15 6 .43 .307 .26
798-DF11-10DEP-2C DF11-10DEP-2C H 10 17 8 .45 .32 .271
798-DF11-12DEP-2C DF11-12DEP-2C H 12 19 10 .47 .333 .282
798-DF11-14DEP-2C DF11-14DEP-2C H 14 21 12 .42 .319 .279
798-DF11-16DEP-2C DF11-16DEP-2C H 16 23 14 .43 .329 .288
798-DF11-18DEP-2C DF11-18DEP-2C H 18 25 16 .44 .338 .296
798-DF11-20DEP-2C DF11-20DEP-2C H 20 27 18 .46 .35 .307
798-DF11-22DEP-2C DF11-22DEP-2C H 22 29 20 .48 .362 .317
798-DF11-24DEP-2C DF11-24DEP-2C H 24 31 22 .50 .377 .33
798-DF11-26DEP-2C DF11-26DEP-2C H 26 33 24 .51 .386 .338
798-DF11-28DEP-2C DF11-28DEP-2C H 28 35 26 .52 .398 .349
798-DF11-30DEP-2C DF11-30DEP-2C H 30 37 28 .54 .408 .357
798-DF11-32DEP-2C DF11-32DEP-2C H 32 39 30 .55 .42 .367
PCB Receptacles For quantities greater than listed, call for quote.
Vertical - Tin - Thru-Hole
798-DF11-6DS-2DSA05
DF11-6DS-2DSA(05)
E 6 8 4 .81 .644 .616
798-DF11-8DS-2DSA05
DF11-8DS-2DSA(05)
E 8 10 6 .89 .713 .682
798-DF11-10DS-2DSA05
DF11-10DS-2DSA(05)
E 10 12 8 .95 .759 .726
798-DF11-12DS-2DSA05
DF11-12DS-2DSA(05)
E 12 14 10 1.04 .828 .792
798-DF11-14DS-2DSA05
DF11-14DS-2DSA(05)
E 14 16 12 1.13 .897 .858
798-DF11-16DS-2DSA05
DF11-16DS-2DSA(05)
E 16 18 14 1.24 .989 .946
798-DF11-18DS-2DSA05
DF11-18DS-2DSA(05)
E 18 20 16 1.30 1.03 .99
798-DF11-20DS-2DSA05
DF11-20DS-2DSA(05)
E 20 22 18 1.42 1.12 1.07
798-DF11-22DS-2DSA05
DF11-22DS-2DSA(05)
E 22 24 20 1.40 1.14 1.09
798-DF11-24DS-2DSA05
DF11-24DS-2DSA(05)
E 24 26 22 1.48 1.21 1.15
798-DF11-26DS-2DSA05
DF11-26DS-2DSA(05)
E 26 28 24 1.56 1.27 1.21
798-DF11-28DS-2DSA05
DF11-28DS-2DSA(05)
E 28 30 26 1.64 1.34 1.28
798-DF11-32DS-2DSA05
DF11-32DS-2DSA(05)
E 32 34 30 1.77 1.45 1.38
Vertical - Gold - Thru-Hole
798-DF11-6DS-2DSA06
DF11-6DS-2DSA(06)
E 6 8 4 1.30 1.03 .99
798-DF11-8DS-2DSA06
DF11-8DS-2DSA(06)
E 8 10 6 1.42 1.16 1.11
798-DF11-10DS-2DSA06
DF11-10DS-2DSA(06)
E 10 12 8 1.64 1.34 1.28
798-DF11-12DS-2DSA06
DF11-12DS-2DSA(06)
E 12 14 10 1.88 1.54 1.47
798-DF11-14DS-2DSA06
DF11-14DS-2DSA(06)
E 14 16 12 2.10 1.71 1.63
798-DF11-16DS-2DSA06
DF11-16DS-2DSA(06)
E 16 18 14 2.34 1.91 1.82
798-DF11-18DS-2DSA06
DF11-18DS-2DSA(06)
E 18 20 16 2.58 2.11 2.01
798-DF11-20DS-2DSA06
DF11-20DS-2DSA(06)
E 20 22 18 2.65 2.54 2.12
798-DF11-24DS-2DSA06
DF11-24DS-2DSA(06)
E 24 26 22 3.05 2.92 2.44
798-DF11-26DS-2DSA06
DF11-26DS-2DSA(06)
E 26 28 24 3.27 3.14 2.62
798-DF11-32DS-2DSA06
DF11-32DS-2DSA(06)
E 32 34 30 3.90 3.74 3.12
Vertical - Tin- SMT
798-DF11Z-6DS-2V20 DF11Z-6DS-2V(20) F 6 10.5 4 .95 .759 .726
798-DF11Z-10DS-2V20 DF11Z-10DS-2V(20) F 10 14.5 8 1.13 .897 .858
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Hirose
Part No. Fig. No. of
Circuits
Dim.: mm Price Each
A B 1 10 100
PCB Receptacles - Vertical - Tin- SMT (Cont.)
798-DF11Z-12DS-2V20 DF11Z-12DS-2V(20) F 12 16.5 10 1.27 1.01 .968
798-DF11Z-14DS-2V20 DF11Z-14DS-2V(20) F 14 18.5 12 1.36 1.08 1.03
798-DF11Z-16DS-2V20 DF11Z-16DS-2V(20) F 16 20.5 14 1.37 1.12 1.07
798-DF11Z-20DS-2V20 DF11Z-20DS-2V(20) F 20 24.5 18 1.58 1.29 1.23
798-DF11Z-22DS-2V20 DF11Z-22DS-2V(20) F 22 26.5 20 1.67 1.36 1.30
798-DF11Z-24DS-2V20 DF11Z-24DS-2V(20) F 24 28.5 22 1.85 1.51 1.44
798-DF11Z-28DS-2V20 DF11Z-28DS-2V(20) F 28 32.5 26 1.99 1.62 1.55
798-DF11Z-30DS-2V20 DF11Z-30DS-2V(20) F 30 34.5 28 2.23 1.82 1.74
798-DF11Z-32DS-2V20 DF11Z-32DS-2V(20) F 32 34 30 2.34 1.91 1.82
798-DF11Z-40DS-2V20 DF11Z-40DS-2V(20) F 40 44.5 38 2.70 2.59 2.16
PCB Receptacles - Vertical - Gold - SMT
798-DF11Z-10DS-2V50 DF11Z-10DS-2V(50) F 10 14.5 8 1.88 1.54 1.47
798-DF11Z-12DS-2V50 DF11Z-12DS-2V(50) F 12 16.5 10 2.15 1.76 1.68
798-DF11Z-16DS-2V50 DF11Z-16DS-2V(50) F 16 20.5 14 2.61 2.13 2.03
798-DF11Z-18DS-2V50 DF11Z-18DS-2V(50) F 18 22.5 16 2.65 2.54 2.12
798-DF11Z-20DS-2V50 DF11Z-20DS-2V(50) F 20 24.5 18 2.85 2.73 2.28
798-DF11Z-24DS-2V50 DF11Z-24DS-2V(50) F 24 28.5 22 3.35 3.21 2.68
PCB Receptacles (Cont.)
A B
C D
E F
G H