Lasting . Leaning . Leading 3L Electronic Corp. Web : http://www.3lcoil.com
l SMTSC series
Inductance
Quality Test SRF DCR Rated
Part No. Turns L Factor Freq. (MHz) (mΩ) Current
(nH) Min. (MHz) Min. Max. (mA) Max.
SMTSC0403
2N5K 1 2.5 145 150 12500(ref)
1.1 4.0
SMTSC0403
5N0K 2 5.0 140 150 6500(ref)
1.8 4.0
SMTSC0403
8N0J 3 8.0 140 150 5000(ref)
2.6 4.0
SMTSC0403
12N5J 4 12.5 137 150 3300(ref)
3.4 4.0
SMTSC0403
18N5J 5 18.5 132 150 2500(ref)
3.9 4.0
SMTSC0504 -22NJ 5 22 100 150 3200(ref)
4.2 3.0
SMTSC0504 -27NJ 5 27 100 150 2700(ref)
4.0 3.5
SMTSC0504 -33NJ 6 33 100 150 2500(ref)
4.8 3.0
SMTSC0504 -39NJ 6 39 100 150 2100 4.4 3.0
SMTSC0504 -47NJ 7 47 100 150 2100 5.6 3.0
SMTSC0504 -56NJ 7 56 100 150 1500 6.2 3.0
SMTSC0504 -68NJ 8 68 100 150 1500 8.2 2.5
SMTSC0504 -82NJ 8 82 100 150 1300 9.4 2.5
SMTSC0504 -R10J 9 100 100 150 1200 12.3 1.7
SMTSC0504 -R12J 10 120 100 150 1100 17.3 1.5
SMTSC0703 -17N5J
6 17.5 100 150 2200 4.5 4.0
SMTSC0703 -22NJ 7 22.0 102 150 2100 5.2 4.0
SMTSC0703 -28NJ 8 28.0 105 150 1800 6.0 4.0
SMTSC0703 -35N5J
9 35.5 112 150 1500 6.8 4.0
SMTSC0703 -43NJ 10 43.0 106 150 1200 7.9 4.0
SMTSC1006 -90NJ 9 90 95 50 1140 15.0 3.5
SMTSC1006 -R111J 10 111 87 50 1020 15.0 3.5
SMTSC1006 -R130J 11 130 87 50 900 20.0 3.0
SMTSC1006 -R169J 12 169 95 50 875 25.0 3.0
SMTSC1006 -R206J 13 206 95 50 800 30.0 3.0
SMTSC1006 -R222J 14 222 92 50 730 35.0 3.0
SMTSC1006 -R246J 15 246 95 50 685 35.0 3.0
SMTSC1006 -R307J 16 307 95 50 660 35.0 3.0
SMTSC1006 -R380J 17 380 95 50 590 50.0 2.5
SMTSC1006 -R422J 18 422 95 50 540 60.0 2.5
SMTSC1006 -R491J 19 491 95 50 535 65.0 2.0
SMTSC1006 -R538J 20 538 87 50 490 90.0 2.0
* Due to the limited space, the catalogue shows the typical specifications only. For more specific details ( characteristics graph, reliability, and others),
kindly invite you to access 3L official website www.3lcoil.com for better known.