UNI-
POLAR
BI-
POLAR
P6SMB 6.8A 6V8A 6V8C 5.80 6.45 7.14 10 10.5 57.1 1000
P6SMB 7.5A 7V5A 7V5C 6.40 7.13 7.88 10 11.3 53.1 500
P6SMB 8.2A 8V2A 8V2C 7.02 7.79 8.61 10 12.1 49.6 200
P6SMB 9.1A 9V1A 9V1C 7.78 8.65 9.55 1 13.4 44.8 50
P6SMB 10A 10A 10C 8.55 9.50 10.50 1 14.5 41.4 10
P6SMB 11A 11A 11C 9.40 10.50 11.60 1 15.6 38.5 5
P6SMB 12A 12A 12C 10.20 11.40 12.60 1 16.7 35.9 5
P6SMB 13A 13A 13C 11.10 12.40 13.70 1 18.2 33.0 5
P6SMB 15A 15A 15C 12.80 14.30 15.80 1 21.2 28.3 5
P6SMB 16A 16A 16C 13.60 15.20 16.80 1 22.5 26.7 5
P6SMB 18A 18A 18C 15.30 17.10 18.90 1 25.5 23.8 5
P6SMB 20A 20A 20C 17.10 19.00 21.00 1 27.7 21.7 5
P6SMB 22A 22A 22C 18.80 20.90 23.10 1 30.6 19.6 5
P6SMB 24A 24A 24C 20.50 22.80 25.20 1 33.2 18.1 5
P6SMB 27A 27A 27C 23.10 25.70 28.40 1 37.5 16.0 5
P6SMB 30A 30A 30C 25.60 28.50 31.50 1 41.4 14.5 5
P6SMB 33A 33A 33C 28.20 31.40 34.70 1 45.7 13.1 5
P6SMB 36A 36A 36C 30.80 34.20 37.80 1 49.9 12.0 5
P6SMB 39A 39A 39C 33.30 37.10 41.00 1 53.9 11.1 5
P6SMB 43A 43A 43C 36.80 40.90 45.20 1 59.3 10.1 5
P6SMB 47A 47A 47C 40.20 44.70 49.40 1 64.8 9.3 5
P6SMB 51A 51A 51C 43.60 48.50 53.60 1 70.1 8.6 5
P6SMB 56A 56A 56C 47.80 53.20 58.80 1 77.0 7.8 5
P6SMB 62A 62A 62C 53.00 58.90 65.10 1 85.0 7.1 5
P6SMB 68A 68A 68C 58.10 64.60 71.40 1 92.0 6.5 5
P6SMB 75A 75A 75C 64.10 71.30 78.80 1 103.0 5.8 5
P6SMB 82A 82A 82C 70.10 77.90 86.10 1 113.0 5.3 5
P6SMB 91A 91A 91C 77.80 86.50 95.50 1 125.0 4.8 5
P6SMB 100A 100A 100C 85.50 95.00 105.00 1 137.0 4.4 5
P6SMB 110A 110A 110C 94.00 105.00 116.00 1 152.0 3.9 5
P6SMB 120A 120A 120C 102.00 114.00 126.00 1 165.0 3.6 5
P6SMB 130A 130A 130C 111.00 124.00 137.00 1 179.0 3.4 5
P6SMB 150A 150A 150C 128.00 143.00 158.00 1 207.0 2.9 5
P6SMB 160A 160A 160C 136.00 152.00 168.00 1 219.0 2.7 5
P6SMB 170A 170A 170C 145.00 162.00 179.00 1 234.0 2.6 5
For bidirectional t
pe havin
Vrwm of 10 volts and less, the IR limit is double.
P6SMB SERIES
SURFACE MOUNT TRANSIENT VOLTAGE SUPPRESSOR
VOLTAGE - 6.8 TO 170 Volts
600Watts Peak Pulse Power
REVERSE
LEAKAGE
@ VRWM
IR( A)
REVERSE
STAND-
OFF
VOLTAGE
VRWM(V)
BREAKDOWN
VOLTAGE
VBR(V)
MAX.@IT
MAXIMUM
CLAMPING
VOLTAGE
@Ipp Vc(V)
PEAK
PULSE
CURRENT
Ipp (A)
MARKING CODE
P6SMB
PART
NUMBER
BREAKDOWN
VOLTAGE
VBR(V)
MIN.@IT
TEST
CURRENT
IT (mA)
DB LECTRO Inc. 3600 boul. Matte suite i Brossard Qc J4Y-2Z2 tel:(450)-444-1424 fax:(450)-444-4714