SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE.
U
U2
APEM
, 63 Neck Road, HAVERHILL, MA USA 01835-0788 TOLL FREE: (877) 246-7890 FAX: (978) 372-3534 E-mail: info@apem.com
Notes: Dimensions in inches & (millimeters). Shaft size is last 3 digits of Model No.
MPK SERIES Straight knurl with white dot indicator on skirt
MPKA SERIES Ribbed with white line indicator on skirt
MPKES SERIES Fluted with white line indicator on side and skirt
MPKG SERIES Ribbed with white line indicator on side
MODEL A B C D E F
MPKG40B1/8 .440 (11.1) .410 (10.4) .320 (8.1) .080 (2.0) .380 (9.7) .470 (11.9)
MPKG50B1/8 .550 (14.0) .500 (12.7) .440 (11.1) .056 (1.4) .395 (10.0) .520 (13.2)
MPKG50B1/4 .550 (14.0) .500 (12.7) .440 (11.1) .056 (1.4) .395 (10.0) .520 (13.2)
MPKG60B1/4 .660 (16.7) .610 (15.5) .550 (14.0) .080 (2.0) .430 (10.9) .550 (14.0)
MPKG70B1/4 .740 (18.8) .700 (17.8) .590 (15.0) .080 (2.0) .450 (11.4) .550 (14.0)
MPKG90B1/4 .860 (21.8) .810 (20.6) .720 (18.3) .080 (2.0) .410 (10.4) .550 (14.0)
MPKG100B1/4 1.050 (26.6) 1.000 (25.4) .920 (23.3) .080 (2.0) .430 (10.9) .550 (14.7)
MPKG125B1/4 1.250 (31.8) 1.200 (30.4) .690 (17.5) .080 (2.0) .430 (10.9) .580 (14.7)
MODEL A B C D E F
MPKA50B1/8 .790 (20.0) .580 (14.7) .540 (13.7) .080 (2.0 .450 (11.4) .590 (15.0)
MPKA50B1/4 .790 (20.0) .580 (14.7) .540 (13.7) .080 (2.0) .450 (11.4) .590 (15.0)
MPKA70B1/4 .980 (24.9) .580 (14.7) .472 (12.0) .160 (4.0) .580 (14.7) .677 (17.2)
MPKA90B1/4 1.360 (34.5) .960 (24.3) .680 (17.2) .200 (5.0) .740 (18.8) .850 (21.5)
MODEL A B C D E F
MPK50B1/8 .750 (19.0) .571 (14.5) .580 (14.7) .055 (1.4) .461 (11.7) .550 (14.0)
MPK50B1/4 .750 (19.0) .571 (14.5) .580 (14.7) .055 (1.4) .461 (11.7) .550 (14.0)
MPK70B1/4 1.000 (25.4) .740 (18.7) .710 (18.0) .080 (2.0) .500 (12.7) .580 (15.0)
MPK90B1/4 1.250 (31.7) .988 (25.1) .870 (22.1) .090 (2.3) .460 (11.7) .590 (15.0)
MODEL A B C D E F
MPKES60B1/8 .750 (19.0) .620 (15.7) .460 (11.6) .090 (2.3) .370 (9.4) .470 (11.9)
MPKES60B1/4 .750 (19.0) .620 (15.7) .460 (11.6) .090 (2.3) .370 (9.4) .470 (11.9)
MPKES70B1/4 .850 (21.5) .750 (19.0) .710 (18.1) .080 (2.0) .420 (10.6) .540 (13.7)
MPKES90B1/4 1.000 (25.4) .890 (22.6) .870 (22.1) .080 (2.0) .470 (11.9) .570 (14.4)
MPKES120B1/4 1.300 (33.0) 1.160 (29.4) 1.000 (25.4) .120 (3.0) .500 (12.7) .630 (16.0)
MPKES140B1/4 1.48 (37.6) 1.35 (34.3) .120 (3.0) .120 (3.0) .550 (13.9) .690 (17.5)