Chip Absolute Maximum
Ratings
Electro-optical
Data(At 20mA)
Vf
(V)
Iv
(mcd)
Package Part No. Material
Emitted
Color
Peak
Wave
Length
p(nm)
Lens
Appearance
(nm)
Pd
(mw)
If
(mA)
Peak
(mA) Typ. Max Typ.
Viewing
Angle
21/2
(deg)
Drawing
No.
BL-BS0331 GaAlAs/ SH Super Red 660 20 60 30 150 1.7 2.6 300
BL-BF0331 GaAlAs/ DDH Super Red 660 20 65 30 150 2.0 2.6 500
BL-BU0331 InGaAlP/ Ultra Red 645 20 65 30 150 2.0 2.6 400
BL-BG3331 InGaAlP/ Ultra Green 574 30 75 30 150 2.4 2.8 350
BL-BG4331 InGaN/SiC/ Ultra Green 502 30 110 30 100 3.5 4.0 600
BL-BJ0331 InGaAlP/ Ultra Orange 620 17 65 30 150 2.0 2.6 800
T-1
Standard
1.0" Lead
3
BL-BK3331 InGaAlP/ Ultra Yellow 592
Water Clear
15 65 30 150 2.0 2.6 900
30 L-001
BL-BD0341 GaAlAs/ DH Super Red 660 20 60 30 150 1.7 2.6 400
BL-BF1341 GaAlAs/ DDH Super Red 660 20 65 30 150 2.0 2.6 600
BL-BU1341 InGaAlP/ Ultra Red 645 20 65 30 150 2.0 2.6 500
BL-BG2341 InGaAlP/ Super Green 662 30 75 30 150 2.4 2.8 200
BL-BJ1341 InGaAlP/ Ultra Orange 620 17 65 30 150 2.0 2.6 1000
BL-BJ2341 InGaAlP/ Ultra Orange 620 17 65 30 150 2.0 2.6 1200
T-1
Standard
1.0" Lead
3
BL-BK4341 InGaAlP/ Ultra Yellow 587
Water Clear
15 75 30 150 2.4 2.8 1200
30 L-002
BL-BD0331M GaAlAs/ DH Super Red 660 20 60 30 150 1.7 2.6 600
BL-BF4331M GaAlAs/ DDH Super Red 660 20 65 30 150 2.0 2.6 1000
BL-BU2331M InGaAlP/ Ultra Red 645 20 65 30 150 2.0 2.6 800
BL-BG4331M InGaN/SiC/ Ultra Green 502 30 110 30 100 3.5 4.0 700
BL-BJ3331M InGaAlP/ Ultra Orange 630 17 75 30 150 2.4 2.6 1200
BL-BJ5331M InGaAlP/ Soft Orange 610 17 65 30 150 2.0 2.6 1200
T-1
Narrow
Viewing
1.0"
Lead
3BL-BK6331M InGaAlP/ Ultra Yellow 592
Water Clear
15 75 30 150 2.4 2.8 1400
15 L-003
BL-BS0331K GaAlAs/ SH Super Red 660 20 60 30 150 1.7 2.6 250
BL-BD0331K GaAlAs/ DH Super Red 660 20 60 30 150 1.7 2.6 300
BL-BF4331K GaAlAs/ DDH Super Red 660 20 65 30 150 2.0 2.6 450
BL-BU0331K InGaAlP/ Ultra Red 645 20 65 30 150 2.0 2.6 400
BL-BG3331K InGaAlP/ Ultra Green 574 30 75 30 150 2.4 2.8 300
BL-BJ0331K InGaAlP/ Ultra Orange 620 17 65 30 150 2.0 2.6 600
T-1 Low
Profile
1.0"
Lead
3
BL-BK331K InGaAlP/ Ultra Yellow 592
Water Clear
15 65 30 150 2.0 2.6 700
32 L-004
BL-BD03J4 GaAlAs/ DH Super Red 660 20 60 30 150 1.7 2.6 550
BL-BG33J4 InGaAlP/ Ultra Green 574 30 75 30 150 2.4 2.8 800
BL-BG43J4 InGaN/SiC/ Ultra Green 502 30 110 30 100 3.5 4.0 1800
BL-BG63J4 InGaN/SiC/ Ultra Green 523 36 110 30 150 3.5 4.0 1300
BL-BK23J4 InGaAlP/ Ultra Yellow 587 15 65 30 150 2.0 2.6 2000
T-1 3/4
Standard
1.0"Lead
5
BL-BK33J4 InGaAlP/ Ultra Yellow 592
Water Clear
15 65 30 150 2.0 2.6 2200
12 L-005
BL-BD03J4G-1 GaAlAs/ DH Super Red 660 20 60 30 150 1.7 2.6 450
BL-BG43J4G-1 InGaN/SiC/ Ultra Green 502 30 110 30 100 3.5 4.0 1500
BL-BU13J4G-1 InGaAlP/ Ultra Red 645 20 65 30 150 2.0 2.6 550
BL-BJ13J4G-1 InGaAlP/ Ultra Orange 620 17 65 30 150 2.0 2.6 1800
BL-BK23J4G-1 InGaAlP/ Ultra Yellow 587 15 65 30 150 2.0 2.6 1800
BL-BK33J4G-1 InGaAlP/ Ultra Yellow 592 15 65 30 150 2.0 2.6 1800
20
T-1 3/4
Standard
1.0"Lead
5
BL-BF43R4G-1 GaAlAs/ DDH Super Red 660
Water Clear
20 65 30 150 2.0 2.6 1200 25
L-006
BL-BD03J7M GaAlAs/ DDH Super Red 660 20 60 30 150 1.7 2.6 1500
BL-BF43R7M GaAlAs/ DDH Super Red 660 20 65 30 150 2.0 2.6 4000
BL-BJ13J7M InGaAlP/ Ultra Orange 620 17 65 30 150 2.0 2.6 3500
BL-BJ53J7M InGaAlP/ Soft-Orange 610 17 65 30 150 2.0 2.6 4000
BL-BK33J7M InGaAlP/ Ultra Yellow 592 15 65 30 150 2.0 2.6 4500
T-1 3/4
Narrow
Viewing
1.0"Lead
5BL-BK63J7M InGaAlP/ Ultra Yellow 592
Water Clear
17 65 30 150 2.0 2.6 7000
8 L-007
BL-WD03J4 GaAlAs/ DH Super Red 660 20 60 30 150 1.7 2.6 350
BL-WG33J4 InGaAlP/ Ultra Green 574 30 75 30 150 2.4 2.8 400
BL-WU13J4 InGaAlP/ Ultra Red 645 20 65 30 150 2.0 2.6 500
BL-WJ13J4 InGaAlP/ Ultra Orange 620 17 65 30 150 2.0 2.6 1700
4.3x5.1x
7.3mm
1.0"
Lead
Oval BL-WK33J4 InGaAlP/ Ultra Yellow 592
Water Clear
15 65 30 150 2.0 2.6 1800
X-X
35
Y-Y
25
L-008
Remark 1.Hi-Eff Red / High-Efficiency Red.
2.Trans / Transparent.
3.2 1/2 The off-axis angle at which the luminous intensity is half the axial luminous intensity.
Yellow Stone corp.
www.ystone.com.tw
886-2-28221522 FAX:886-2-28202309 YELLOW STONE CORP. Specifications subject to change without notice.