This page of product is RoHS compliant.
Amplier ICs Texas Instruments
507
TEXAS INSTRUMENTS Operational Ampliers
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package No. of
Channels
Vs
(Min./Max.)
Iq per Channel
(Max.) (mA)
GBP (Typ.)
(MHz)
Io
(Typ.) (mA)
Slew Rate (Typ.)
(V/µs)
Price Each
1 10 100 250
Rail to Rail (Cont.)
926-LM6152BCMX/NOPB LM6152BCMX/NOPB SOIC-8 2 2.7/24 2 37.5 25 30 3.55 3.19 2.61 2.48
595-OPA2830ID OPA2830ID SOIC-8 2 3/11 3.9 100 75 500 2.70 2.43 1.95 1.83
595-OPA2830IDGKT OPA2830IDGKT VSSOP-8 2 3/11 3.9 100 75 500 2.61 2.35 1.88 1.77
595-OPA2172ID OPA2172ID SOIC-8 2 4.5/36 1.8 10 75 10 2.83 2.54 2.08 1.98
595-THS4222D THS4222D SOIC-8 2 5/15 - 120 100 975 3.93 3.53 2.89 2.74
926-LMH6644MTX/NOPB LMH6644MTX/NOPB TSSOP-14 4 2.7/12.8 4.25 130 115 125 2.95 2.65 2.17 2.06
926-LMH6644MA/NOPB LMH6644MA/NOPB SOIC-8 4 2.7/12.8 2.7 130 115 135 3.55 3.19 2.61 2.48
926-LMH6644MAX/NOPB LMH6644MAX/NOPB SOIC-14 4 2.7/12.8 2.7 130 115 135 2.95 2.65 2.17 2.06
Single Supply
926-LMH6657MG/NOPB LMH6657MG/NOPB SC-70-5 1 3/12 6 270 45 700 2.13 1.91 1.54 1.44
926-LMH6683MT/NOPB LMH6683MT/NOPB TSSOP-14 3 3/12 6.5 180 80 940 3.38 3.04 2.49 2.36
926-LMH6733MQ/NOPB LMH6733MQ/NOPB SSOP-16 3 3/12 6.5 1000 80 3750 7.09 6.40 5.30 5.06
Voltage Feedback
595-OPA835IDBVT OPA835IDBVT SOT-23-6 1 2.5/5.5 0.25 31 40 160 2.65 2.38 1.91 1.80
595-OPA835IRUNT OPA835IRUNT WQFN-10 1 2.5/5.5 0.245 30 60 160 2.78 2.50 2.01 1.89
595-OPA836IDBVT OPA836IDBVT SOT-23-6 1 2.5/5.5 1 118 50 560 2.78 2.50 2.01 1.89
595-OPA836IRUNT OPA836IRUNT WQFN-10 1 2.5/5.5 1.15 110 60 260 2.92 2.62 2.10 1.98
595-OPA380AID OPA380AID SOIC-8 1 2.7/5.5 8.8 90 - 80 5.60 5.03 4.12 3.91
595-OPA380AIDGKT OPA380AIDGKT VSSOP-8 1 2.7/5.5 8.8 90 - 80 5.36 4.81 3.94 3.74
595-THS4304DBVT THS4304DBVT SOT-5 1 3/5 - - 100 830 6.60 5.93 4.86 4.61
595-OPA890IDBVT OPA890IDBVT SOT-6 1 3/12 1.2 130 40 500 2.51 2.26 1.81 1.70
595-SN10501DBVT SN10501DBVT SOT-5 1 3/15 22 120 100 900 2.25 2.02 1.62 1.53
595-LMH5401IRMST LMH5401IRMST UQFN-14 1 3.15/5.25 62 8000 40 17500 17.27 15.87 13.40 12.33
595-OPA690ID OPA690ID SOIC-8 1 4.5/12 6.2 300 190 1800 4.60 4.13 3.38 3.21
595-OPA690IDBVT OPA690IDBVT SOT-6 1 4.5/12 6.2 300 190 1800 4.42 3.97 3.25 3.08
926-LM7121IM/NOPB LM7121IM/NOPB SOIC-8 1 4.5/33 4.8 235 52 1300 2.88 2.59 2.12 2.01
926-LM7121IM5/NOPB LM7121IM5/NOPB SOT-23-5 1 4.5/33 4.8 235 52 1300 2.70 2.43 1.95 1.83
595-OPA698ID OPA698ID SOIC-8 1 5/12 16.6 250 120 1100 5.91 5.31 4.35 4.12
595-OPA699ID OPA699ID SOIC-8 1 5/12 16.6 1000 120 1400 6.05 5.44 4.45 4.22
595-OPA820ID OPA820ID SOIC-8 1 5/12 6.4 280 110 240 2.76 2.48 2.03 1.93
595-OPA820IDBVR OPA820IDBVR SOT-5 1 5/12 6.4 280 110 240 2.60 2.33 1.87 1.76
595-OPA820IDBVT OPA820IDBVT SOT-5 1 5/12 6.4 280 110 240 2.94 2.64 2.12 1.99
595-THS4211D THS4211D SOIC-8 1 5/15 24 350 200 970 6.64 5.99 4.96 4.74
595-THS4271D THS4271D SOIC-8 1 5/15 28 400 160 1000 6.21 5.61 4.64 4.43
595-THS4001CD THS4001CD SOIC-8 1 5/30 9.5 270 100 400 5.67 5.09 4.17 3.96
926-LM6171AIMX/NOPB LM6171AIMX/NOPB SOIC-8 1 5.5/34 2.5 62 90 750 3.38 3.04 2.49 2.36
926-LM6171BIMX/NOPB LM6171BIMX/NOPB SOIC-8 1 5.5/34 2.5 160 90 3600 2.88 2.59 2.12 2.01
926-LM6171AIM/NOPB LM6171AIM/NOPB SOIC-8 1 5.5/34 2.5 160 135 3600 4.02 3.62 2.96 2.81
926-LM6171BIM/NOPB LM6171BIM/NOPB SOIC-8 1 5.5/34 2.5 160 135 3600 3.43 3.08 2.52 2.39
926-LM6171BIN/NOPB LM6171BIN/NOPB DIP-8 1 5.5/34 2.5 160 135 3600 2.88 2.59 2.12 2.01
926-LM7171AIM/NOPB LM7171AIM/NOPB SOIC-8 1 5.5/36 6.5 220 100 4100 3.81 3.42 2.80 2.66
926-LM7171BIM/NOPB LM7171BIM/NOPB SOIC-8 1 5.5/36 6.5 220 100 4100 3.00 2.69 2.21 2.09
926-LM7171BIN/NOPB LM7171BIN/NOPB DIP-8 1 5.5/36 6.5 220 100 4100 2.81 2.52 2.03 1.90
595-OPA656N/250 OPA656N/250 SOT-5 1 10/12 - 230 70 290 11.62 10.49 8.69 8.30
595-OPA656NB/250 OPA656NB/250 SOT-5 1 10/12 - 230 70 290 11.62 10.49 8.69 8.30
595-OPA842ID OPA842ID SOIC-8 1 10/12 22.5 200 100 400 4.95 4.45 3.65 3.46
595-OPA842IDBVT OPA842IDBVT SOT-5 1 10/12 22.5 200 100 400 4.76 4.28 3.51 3.33
595-OPA843ID OPA843ID SOIC-8 1 10/12 22.5 800 100 1000 4.84 4.34 3.56 3.38
595-OPA843IDBVT OPA843IDBVT SOT-5 1 10/12 22.5 800 100 1000 4.64 4.17 3.42 3.24
595-OPA846ID OPA846ID SOIC-8 1 10/12 13.2 1750 80 625 5.15 4.62 3.79 3.59
595-OPA847ID OPA847ID SOIC-8 1 10/12 18.9 3900 75 950 6.45 5.79 4.74 4.50
595-OPA847IDBVT OPA847IDBVT SOT-6 1 10/12 18.9 3900 75 950 6.19 5.56 4.55 4.32
595-THS4021CD THS4021CD SOIC-8 1 10/30 11 1600 100 470 8.20 7.41 6.13 5.86
595-THS4031CD THS4031CD SOIC-8 1 10/30 11 100 90 100 5.72 5.14 4.21 3.99
595-THS4031ID THS4031ID SOIC-8 1 10/30 11 100 90 100 5.96 5.35 4.38 4.16
595-THS4031IDGN THS4031IDGN HTSSOP-8 1 10/30 11 100 90 100 6.43 5.78 4.73 4.49
595-THS4061CD THS4061CD SOIC-8 1 10/30 11 100 115 400 4.31 3.87 3.17 3.01
595-THS4061ID THS4061ID SOIC-8 1 10/30 11 100 115 400 4.55 4.09 3.35 3.18
595-THS4601ID THS4601ID SOIC-8 1 10/30 11.7 180 50 100 27.40 25.28 21.58 20.59
595-THS4631DGN THS4631DGN HTSSOP-8 1 10/30 11.5 210 95 1000 10.47 9.46 7.83 7.48
595-OPA2835IRMCT OPA2835IRMCT UQFN-10 2 2.5/5.5 0.25 31 40 160 3.69 3.32 2.72 2.58
595-OPA2835ID OPA2835ID SOIC-8 2 2.5/5.5 0.25 56 40 160 3.57 3.21 2.63 2.49
595-OPA2835IDGS OPA2835IDGS VSSOP-10 2 2.5/5.5 0.25 56 40 160 3.57 3.21 2.63 2.49
595-OPA2835IRUNT OPA2835IRUNT WQFN-10 2 2.5/5.5 0.25 56 40 160 3.69 3.32 2.72 2.58
595-OPA2836IRUNT OPA2836IRUNT WQFN-10 2 2.5/5.5 1 205 50 560 4.17 3.74 3.07 2.91
595-OPA2889ID OPA2889ID SOIC-8 2 2.6/12 0.46 75 40 70 3.69 3.32 2.72 2.58
595-OPA2380AIDGKT OPA2380AIDGKT VSSOP-8 2 2.7/5.5 8.8 90 - 80 6.21 5.61 4.64 4.43
595-OPA2890ID OPA2890ID SOIC-8 2 3/12 1.2 - 40 400 3.76 3.38 2.77 2.63
595-OPA2890IDGST OPA2890IDGST VSSOP-10 2 3/12 1.2 - 40 400 3.62 3.25 2.66 2.53
595-SN10502DGK SN10502DGK VSSOP-8 2 3/15 22 120 100 900 3.93 3.53 2.89 2.74
926-LM7121IMX/NOPB LM7121IMX/NOPB SOIC-8 2 4.5/33 5.3 235 15 1300 2.70 2.43 1.95 1.83
926-LMH6628MA/NOPB LMH6628MA/NOPB SOIC-8 2 5/12 9 300 85 550 4.05 3.64 2.98 2.83
595-OPA2690I-14D OPA2690I-14D SOIC-14 2 5/12 6.3 300 190 1800 6.03 5.41 4.44 4.21
595-OPA2690ID OPA2690ID SOIC-8 2 5/12 6.3 300 190 1800 6.03 5.41 4.44 4.21
926-LM6172IM/NOPB LM6172IM/NOPB SOIC-8 2 5.5/36 2.3 160 85 3000 4.53 4.07 3.33 3.16
926-LM6172IMX/NOPB LM6172IMX/NOPB SOIC-8 2 5.5/36 2.3 160 85 3000 3.81 3.42 2.80 2.66
926-LM6172IN/NOPB LM6172IN/NOPB DIP-8 2 5.5/36 2.3 160 85 3000 3.81 3.42 2.80 2.66
595-OPA2652U OPA2652U SOIC-8 2 6/12 7.75 200 140 335 3.62 3.25 2.66 2.53
595-OPA2822U OPA2822U SOIC-8 2 6/12 6.3 240 150 170 4.24 3.81 3.12 2.96
595-OPA2846ID OPA2846ID SOIC-8 2 6/12 13.35 1650 80 600 8.14 7.35 6.08 5.81
595-THS4012CDGN THS4012CDGN HTSSOP-8 2 10/30 11 290 110 310 8.74 7.89 6.53 6.24
595-THS4022CD THS4022CD SOIC-8 2 10/30 11 1600 100 470 11.24 10.33 8.72 8.03
595-THS4032CD THS4032CD SOIC-8 2 10/30 11 100 90 100 9.19 8.30 6.87 6.56
595-THS4032CDGN THS4032CDGN HTSSOP-8 2 10/30 11 100 90 100 9.61 8.68 7.19 6.87
595-THS4032ID THS4032ID SOIC-8 2 10/30 11 100 90 100 9.40 8.49 7.03 6.71
595-THS4052CD THS4052CD SOIC-8 2 10/30 11.5 38 100 240 4.55 4.09 3.35 3.18
595-THS4052ID THS4052ID SOIC-8 2 10/30 11.5 38 100 240 4.79 4.30 3.52 3.34
595-THS4052IDGN THS4052IDGN HTSSOP-8 2 10/30 11.5 38 100 240 5.26 4.73 3.87 3.68
595-THS4082ID THS4082ID SOIC-8 2 10/30 5 100 85 233 6.22 5.59 4.58 4.34
595-OPA4820ID OPA4820ID SOIC-14 4 4/12.6 5.7 250 85 250 7.99 7.21 5.97 5.70
Voltage Feedback, Rail-to-Rail
926-LMH6645MF/NOPB LMH6645MF/NOPB SOT-23-5 1 2.5/12 0.725 55 20 22 1.85 1.67 1.34 1.26
926-LMH6647MA/NOPB LMH6647MA/NOPB SOIC-8 1 2.5/12 0.725 55 20 22 1.94 1.74 1.40 1.31
926-LMH6639MF/NOPB LMH6639MF/NOPB SOT-23-6 1 3/12 3.6 228 160 172 1.59 1.43 1.15 1.08
926-LMH6646MA/NOPB LMH6646MA/NOPB SOIC-8 2 2.5/12 0.725 55 20 22 2.83 2.54 2.08 1.98
926-LMH6646MM/NOPB LMH6646MM/NOPB MiniSOIC-8 2 2.5/12 0.725 55 20 22 2.62 2.36 1.89 1.78
HIGH SPEED AMPLIFIERS (≤50MHZ) (CONT.)
mouser.com/tiampliers (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics