2NIC COMPONENTS CORP. www.niccomp.com www.lowESR.com www.RFpassives.com www.SMTmagnetics.com
SPECIFICATIONS ARE SUBJECT TO CHANGE
Surface Mount Fuse NFCC & NFHC Series
Part Number Case Size Current Rating
@ +70°C
Marking
Symbol
Internal (Cold)
Resistance
(mΩ) max.
Melting I2T
(t=1ms)
(A2×s) typical
Voltage Drop
(R/C x 100)
mV typical
Rated
Voltage
(DC)
Breaking
Capacity
(Amps)
Time/Current
Characteristics
Current Pre-arc
time
NFCC04 201ADPAF
0402
0.2 Z 1000 0.0005929 199
24 35 250% 5 sec.
max.
NFCC04 251ADPAF 0.25 C 750 0.0008464 172
NFCC04 321ADPAF 0.315 D 620 0.00169 153
NFCC04 401ADPAF 0.4 E 340 0.0023104 139
NFCC04 501ADPAF 0.5 F 290 0.004305625 125
NFCC04 631ADPAF 0.63 I 210 0.00625 121
NFCC04 801ADPAF 0.8 K 150 0.0119025 121
NFCC04 102ADPAF 1.0 L 120 0.0207025 114
NFCC04 132ADPAF 1.25 M 90 0.03364 110
NFHC04 162ADPAF 1.6 N 55 0.0442225 86
NFHC04 202ADPAF 2.0 S 40 0.07744 86
NFHC04 252ADPAF 2.5 T 36 0.15625 36
NFHC04 322ADPAF 3.15 U 26 0.37636 26
NFCC06 151ADTPF
0603
0.15 0D 4000 0.00036 521
32 35 250% 5 sec.
max.
NFCC06 201ADTPF 0.2 ZD 1800 0.00081 347
NFCC06 251ADTPF 0.250 CD 1000 0.0011025 209
NFCC06 321ADTPF 0.315 DD 750 0.00169 208
NFCC06 401ADTPF 0.4 ED 330 0.0023104 126
NFCC06 501ADTPF 0.5 FD 280 0.0036864 124
NFCC06 631ADTPF 0.63 ID 200 0.00676 126
NFCC06 801ADTPF 0.8 KD 130 0.0105625 97
NFCC06 102ADTPF 1.0 LD 110 0.016 107
NFCC06 132ADTPF 1.25 MD 85 0.03249 98
NFCC06 162ADTPF 1.6 ND 70 0.064 107
NFCC06 202ADTPF 2.0 SD 55 0.13689 106
NFCC06 252ADTPF 2.5 TD 45 0.23716 109
NFHC06 322ADTPF 3.15 UD 26 0.4 88 24 35 250% 5 sec.
max.
NFHC06 402ADTPF 4.0 XD 19 0.784 90
NFCC08 401ADTPF
0805
0.4 401 330 0.0024025 123
50 50 250% 5 sec.
max.
NFCC08 501ADTPF 0.5 501 270 0.0033489 120
NFCC08 631ADTPF 0.63 631 190 0.0044944 114
NFCC08 801ADTPF 0.8 801 130 0.0093025 96
NFCC08 102ADTPF 1.0 102 100 0.01444 102
NFCC08 132ADTPF 1.25 132 80 0.02704 99
NFCC08 162ADTPF 1.6 162 65 0.0442225 102
NFCC08 202ADTPF 2.0 202 55 0.09025 115
NFCC08 252ADTPF 2.5 252 40 0.13456 110
NFHC08 322ADTPF 3.15 UD 26 0.46225 85 32 50 250% 5 sec.
max.
NFHC08 402ADTPF 4.0 XD 19 0.841 82
NFHC08 502ADTPF 5.0 YD 14 1.48225 70 24
NFCC12 201ADTPF
1206
0.2 201 1800 0.000570025 341
50 50 250% 5 sec.
max.
NFCC12 251ADTPF 0.25 251 1000 0.0009216 227
NFCC12 321ADTPF 0.315 321 750 0.0015129 213
NFCC12 401ADTPF 0.4 401 350 0.0024025 141
NFCC12 501ADTPF 0.5 501 295 0.0033124 115
NFCC12 631ADTPF 0.63 631 200 0.0058564 127
NFCC12 801ADTPF 0.8 801 140 0.0087025 114
NFCC12 102ADTPF 1.0 102 110 0.0156025 103
NFCC12 132ADTPF 1.25 132 85 0.02916 104
NFCC12 152ADTPF 1.5 152 78 0.04624 101
NFCC12 162ADTPF 1.6 162 75 0.0664225 110
NFCC12 202ADTPF 2.0 202 65 0.1 109
NFCC12 252ADTPF 2.5 252 45 0.18769 111
NFHC12 322ADTPF 3.15 UD 26 0.4 90
32 50 250% 5 sec.
max.
NFHC12 402ADTPF 4.0 XD 19 0.784 84
NFHC12 502ADTPF 5.0 YD 14 1.40625 83
AVAILABLE VALUES AND RATINGS