Mini-Circuits - Specification for Frequency Mixer - SYM-ED7453/1
Frequency Mixers
print this page
LO Power Level 17 dBm
Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
kv 1 2 3 4,5,6 - -
Outline Drawing
Case Style - TTT167 (inch,mm ) weight: 0.8 grams.
A B C D E F G H J
.375
9.525 .500
12.700 .23
5.842 .020
0.508 .075
1.905 .250
6.350 .425
10.795 .187
4.750 .050
1.270
K L M N P Q R S T
.050
1.270 .070
1.778 .270
6.858 .540
13.716 .060
1.524 .095
2.413 .445
11.303 .208
5.283 .415
10.541
Tolerance: .x ± .1 .xx ± .03 .xxx ± .015 inch.
Material and Finish:
Case material: plastic or copper-nickel alloy, Glass Epoxy Laminate or
ceramic base. Termination finish: tin-lead plate or tin plate.
Packaging:
Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 500
Notes:
Non-catalog model. Please
consult factory for price and
delivery.
For Surface Mount
Environmental Specifications,
please click here.
General Quality Control
Procedures and
Environmental Specifications
are given in Mini- Circuits
Guarantees Quality.
Hi-Rel, MIL description are
given in Hi-Rel and MIL
Prices and Specifications
subjects to change without
notice.
SYM-ED7453/1
Electrical Specifications
SYM-ED7453/1 LO Power Level 17 dBm
Frequency
MHz Conversion
Loss dB LO-RF
Isolation dB LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
10.00-2215 10-1430
L=low range(fL to 10fL) M=mid range(10fL to fU/2) U=upper range(fU/2 to fU)
Typical Performance Data
SYM-ED7453/1 Conversion
Loss (dB) ISO Isolation L-R
(dB) Isolation L-I (dB)
RF
MHz LO
MHz
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
LO
(MHz)
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
10.000 40.000 7.81 7.11 6.71 40.000 26.90 29.90 33.40 39.70 44.50 49.00
40.000 70.000 6.58 6.08 5.78 70.000 29.50 32.40 36.10 40.00 45.10 49.30
80.000 110.000 6.54 5.84 5.64 110.000 31.10 34.30 38.10 40.10 45.60 49.40
159.790 189.790 6.61 5.91 5.61 189.790 32.50 35.40 38.70 41.30 45.90 47.30
317.579 347.579 7.16 6.46 6.06 347.579 32.80 34.70 35.90 43.20 44.00 42.60
475.368 505.368 7.31 6.61 6.11 505.368 32.70 33.80 34.10 47.10 43.50 40.80
633.158 663.158 7.33 6.53 5.93 663.158 33.70 34.20 34.20 49.30 42.70 39.90
790.947 820.947 7.72 6.72 6.12 820.947 34.50 34.60 34.10 47.80 41.60 38.80
948.737 978.737 7.19 6.39 5.99 978.737 35.70 35.50 34.90 43.90 40.00 37.70
1000.000 1030.000 6.99 6.29 5.89 1030.000 36.60 36.20 35.10 43.10 39.50 37.20
1106.526 1136.526 6.61 6.11 5.81 1136.526 37.70 36.10 35.30 41.20 38.40 36.60
1264.316 1294.316 6.50 6.10 5.80 1294.316 39.30 37.10 35.40 40.00 37.80 36.30
1422.105 1452.105 6.64 6.14 5.84 1452.105 40.10 38.20 35.80 38.20 37.30 36.10
1579.895 1609.895 6.68 6.18 5.88 1609.895 40.70 39.40 36.80 36.20 36.50 35.90
1737.684 1767.684 6.90 6.20 5.90 1767.684 41.50 42.20 38.80 34.10 35.00 35.00
1895.474 1925.474 7.26 6.36 6.16 1925.474 40.20 49.10 43.20 32.60 33.90 34.70
2000.000 2030.000 7.81 6.71 6.31 2030.000 38.10 46.50 44.20 33.10 33.60 34.30
2053.263 2083.263 7.92 6.82 6.42 2083.263 37.90 45.60 44.40 33.00 33.50 34.00
2170.000 2200.000 8.18 7.08 6.68 2200.000 36.10 41.80 47.60 33.10 33.90 34.50
2211.053 2241.053 8.10 7.00 6.60 2241.053 35.60 40.80 46.40 33.20 34.10 34.40
http://www.minicircuits.com/cgi-bin/spec?cat=mixer&model=SYM-ED7453/1&pix=ttt167.gif&bv=4 (1 of 2) [7/9/2004 5:49:45 PM]
Mini-Circuits - Specification for Frequency Mixer - SYM-ED7453/1
RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
FREQ.
(MHz)
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
40.000 1.99 1.92 1.89 1.28 1.78 2.68 10.000 1.89 1.47 1.23
70.000 1.38 1.31 1.30 1.16 1.74 2.68 40.000 1.92 1.49 1.24
110.000 1.33 1.23 1.22 1.07 1.70 2.61 80.000 1.91 1.48 1.26
189.790 1.39 1.29 1.24 1.04 1.70 2.58 95.333 1.88 1.48 1.26
347.579 1.45 1.33 1.26 1.11 1.73 2.61 190.567 1.85 1.48 1.30
505.368 1.46 1.34 1.25 1.27 1.76 2.55 285.800 1.77 1.47 1.35
663.158 1.59 1.43 1.31 1.36 1.63 2.25 381.033 1.71 1.46 1.39
820.947 1.74 1.54 1.42 1.40 1.58 2.08 476.267 1.71 1.51 1.47
978.737 1.75 1.57 1.47 1.48 1.54 2.06 500.000 1.70 1.51 1.48
1030.000 1.66 1.51 1.44 1.53 1.52 2.12 571.500 1.67 1.51 1.51
1136.526 1.51 1.41 1.37 1.61 1.48 2.01 666.733 1.57 1.45 1.47
1294.316 1.40 1.30 1.28 1.64 1.45 1.88 761.967 1.46 1.38 1.42
1452.105 1.36 1.31 1.31 1.66 1.42 1.70 857.200 1.37 1.32 1.40
1609.895 1.37 1.32 1.34 1.91 1.45 1.69 952.433 1.29 1.28 1.39
1767.684 1.41 1.36 1.38 2.35 1.59 1.78 1000.000 1.25 1.26 1.38
1925.474 1.48 1.38 1.39 2.18 1.69 1.75 1047.667 1.22 1.24 1.36
2030.000 1.58 1.41 1.38 2.30 1.74 1.76 1142.900 1.17 1.20 1.32
2083.263 1.58 1.42 1.37 2.18 1.68 1.71 1238.133 1.10 1.15 1.27
2200.000 1.66 1.54 1.46 2.37 1.75 1.71 1333.367 1.05 1.13 1.27
2241.053 1.65 1.51 1.44 2.32 1.71 1.68 1428.600 1.15 1.21 1.34
Click Above for Actual Performance Data.
Back
http://www.minicircuits.com/cgi-bin/spec?cat=mixer&model=SYM-ED7453/1&pix=ttt167.gif&bv=4 (2 of 2) [7/9/2004 5:49:45 PM]
i2 Technologies US, Inc.
HTML Pages converted to PDF Document
This document contain component information from the
manufacturer's website which are not available in a revision
controlled document from the manufacturer. To facilitate the
addition of these parts into the Electronics Database, we are
converting the HTML pages related to that part, from the
manufacturer's website into Adobe PDF format. The contents of this
document is based on the information provided on the
manufacturer's website, therefore the information may have been
changed by the manufacturer since this was created.
Powering the Bottom Line ®
i2 Technologies US, Inc.
15445 Innovation Drive
San Diego, CA 92128