Transient 9ROWDJH6XSSUHVVRUV
SMCJ Series MERITEK
Part Number
Device
Marking
Code
Reverse
tand-Of
Voltage
Breakdown
Voltage
@IT
Breakdown
Voltage
@IT
Test
Current
Maximum
Clamping
Voltage
@IPP
Peak
Pulse
Current
Reverse
Leakage
@VRWM
UNI-POLAR BI-POLAR UNI BI VRWM(V) VBR MIN.(V) VBR MAX.(V) IT(mA) VC(V) IPP(A) IR(μA)
22.0 24.40 26.90 1 35.5 42.3 1
SMCJ24A SMCJ24CA GEZ BEZ 24.0 26.70 29.50 1 38.9 38.6 1
SMCJ26A SMCJ26CA GFE BFE 26.0 28.90 31.90 1 42.1 35.7 1
SMCJ28A SMCJ28CA GFG BFG 28.0 31.10 34.40 1 45.4 33.1 1
SMCJ30A SMCJ30CA GFK BFK 30.0 33.30 36.80 1 48.4 31.0 1
SMCJ33A SMCJ33CA GFM BFM 33.0 36.70 40.60 1 53.3 28.2 1
SMCJ36A SMCJ36CA GFP BFP 36.0 40.00 44.20 1 58.1 25.9 1
SMCJ40A SMCJ40CA GFR BFR 40.0 44.40 49.10 1 64.5 23.3 1
SMCJ43A SMCJ43CA GFT BFT 43.0 47.80 52.80 1 69.4 21.7 1
SMCJ45A SMCJ45CA GFV BFV 45.0 50.00 55.30 1 72.7 20.6 1
SMCJ48A SMCJ48CA GFX BFX 48.0 53.30 58.90 1 77.4 19.4 1
SMCJ51A SMCJ51CA GFZ BFZ 51.0 56.70 62.70 1 82.4 18.2 1
SMCJ54A SMCJ54CA GGE BGE 54.0 60.00 66.30 1 87.1 17.3 1
SMCJ58A SMCJ58CA GGG BGG 58.0 64.40 71.20 1 93.6 16.1 1
SMCJ60A SMCJ60CA GGK BGK 60.0 66.70 73.70 1 96.8 15.5 1
SMCJ64A SMCJ64CA GGM BGM 64.0 71.10 78.60 1 103.0 14.6 1
SMCJ70A SMCJ70CA GGP BGP 70.0 77.80 86.00 1 113.0 13.3 1
SMCJ75A SMCJ75CA GGR BGR 75.0 83.30 92.10 1 121.0 12.4 1
SMCJ78A SMCJ78CA GGT BGT 78.0 86.70 95.80 1 126.0 11.9 1
SMCJ85A SMCJ85CA GGV BGV 85.0 94.40 104.00 1 137.0 11.0 1
SMCJ90A SMCJ90CA GGX BGX 90.0 100.00 111.00 1 146.0 10.3 1
SMCJ100A SMCJ100CA GGZ BGZ 100.0 111.00 123.00 1 162.0 9.3 1
SMCJ110A SMCJ110CA GHE BHE 110.0 122.00 135.00 1 177.0 8.5 1
SMCJ120A SMCJ120CA GHG BHG 120.0 133.00 147.00 1 193.0 7.8 1
SMCJ130A SMCJ130CA GHK BHK 130.0 144.00 159.00 1209.0 7.2 1
SMCJ150A SMCJ150CA GHM BHM 150.0 167.00 185.00 1 243.0 6.2 1
SMCJ160A SMCJ160CA GHP BHP 160.0 178.00 197.00 1 259.0 5.8 1
SMCJ170A SMCJ170CA GHR BHR 170.0 189.00 209.00 1 275.0 5.5 1
SMCJ180A SMCJ180CA GHT BHT 180.0 201.00 222.00 1 292.0 5.1 1
SMCJ190A SMCJ190CA GHU BHU 190.0 209.00 243.20 1308.0 4.8 1
SMCJ200A SMCJ200CA GHV BHV 200.0 224.00 247.00 1324.0 4.6 1
SMCJ210A SMCJ210CA GHW BHW 210.0 231.00 268.80 1340.0 4.4 1
SMCJ220A SMCJ220CA GHX BHX 220.0 246.00 272.00 1356.0 4.2 1
SMCJ250A SMCJ250CA GHZ BHZ 250.0 279.00 309.00 1405.0 3.7 1
SMCJ300A SMCJ300CA GJE BJE 300.0 335.00 371.00 1486.0 3.1 1
SMCJ350A SMCJ350CA GJG BJG 350.0 391.00 432.00 1 567.0 2.6 1
SMCJ400A SMCJ400CA GJK BJK 400.0 447.00 494.00 1648.0 2.3 1
SMCJ440A SMCJ440CA GJM BJM 440.0 492.00 543.00 1 713.0 2.1 1
N
SMCJ22A SMCJ22CA GEX BEX
Note: For Bidirectional type having VRWM of 10 volts and less,the IR limit doubles.